--No item selected-- | ||
Wednesday 8-ball at Gina's Fall 2026 |
--No item selected-- | ||
Week 6 06/15/2025 |
Jose Loera | Gina's Shot Callers | 49 | 11 | 38 | 4 | 4 | 0 | 0 | 0 | 12.25 | 1 | 0 | |
Jeremy Edwards | Gina's | 48 | 12 | 36 | 4 | 4 | 0 | 0 | 0 | 12.00 | 1 | 0 | |
David Izak | 8-N Out | 43 | 17 | 26 | 4 | 4 | 0 | 0 | 0 | 10.75 | 0 | 0 | |
Zach Phillips | Gina's Shot Callers | 43 | 17 | 26 | 4 | 4 | 0 | 0 | 0 | 10.75 | 0 | 0 | |
Chris Crawford | 8-N Out | 42 | 18 | 24 | 4 | 3 | 1 | 0 | 0 | 10.50 | 1 | 0 | |
Tommy Hollingsworth | Gina's | 42 | 18 | 24 | 4 | 3 | 1 | 0 | 0 | 10.50 | 0 | 0 | |
Mike Taylor | Gina's | 41 | 19 | 22 | 4 | 3 | 1 | 0 | 0 | 10.25 | 0 | 0 | |
Thomas Capers | Play Well | 39 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 9.75 | 0 | 0 | |
Stephen Marcou | Gina's Rack Inspectors | 38 | 22 | 16 | 4 | 3 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
Mark Soncarty | Gina's | 38 | 22 | 16 | 4 | 2 | 2 | 0 | 0 | 9.50 | 0 | 0 | |
Tyler Garber | Can't Finish | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Jose Garcia | Can't Finish | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Brent Lee | Can't Finish | 33 | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
Kyle Farkas | Money Shot | 33 | 27 | 6 | 4 | 2 | 2 | 0 | 0 | 8.25 | 1 | 0 | |
John Stilley | The Jokerz#3 | 31 | 29 | 2 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Tony Nemeth | Play Well | 31 | 29 | 2 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Perry Minner | Play Well | 31 | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Casey Butler | Can't Finish | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Carl Potter | The Jokerz#3 | 29 | 31 | -2 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
John Lancaster | The Jokerz#3 | 28 | 32 | -4 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Allan Wier II | Ragged But Right | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Sean Collins | 8-N Out | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Jimmy Schroeder | 8-N Out | 27 | 33 | -6 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Lanora Koppera | Gina's Rack Inspectors | 26 | 34 | -8 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | |
Tim Kiel | The Jokerz#3 | 26 | 34 | -8 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Randy Tighe | Ragged But Right | 26 | 34 | -8 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Tim Klusczynski | Ragged But Right | 25 | 35 | -10 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | |
Micheal Holt | Gina's Shot Callers | 25 | 35 | -10 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | |
Scott Teters | Play Well | 25 | 35 | -10 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Carlos Loera | Gina's Shot Callers | 25 | 35 | -10 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
Josh Yoder | Money Shot | 24 | 36 | -12 | 4 | 2 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
Christian Agosto | Gina's Rack Inspectors | 24 | 36 | -12 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
Scott Fisher | Ragged But Right | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Mike Brady | Snafu Squad | 22 | 38 | -16 | 4 | 2 | 2 | 0 | 0 | 5.50 | 0 | 0 | |
Marc Felke | Money Shot | 21 | 39 | -18 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 1 | |
Lorinda Sefchek | Money Shot | 20 | 40 | -20 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Austin Martinson | Snafu Squad | 20 | 40 | -20 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Tyler Sage | Gina's Rack Inspectors | 18 | 42 | -24 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | |
Aaron Freitas | Snafu Squad | 17 | 43 | -26 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 0 | |
Jake Yoder | Snafu Squad | 12 | 48 | -36 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 17-Zips wins | 17-Zips losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|