--No item selected-- | ||
Wednesday 8-ball at Gina's Fall 2026 |
--No item selected-- | ||
Week 14 08/10/2025 |
Chris Crawford | 8-N Out | 54 | 6 | 48 | 4 | 4 | 0 | 1 | 0 | 13.50 | 2 | 0 | |
Jose Loera | Gina's Shot Callers | 47 | 13 | 34 | 4 | 4 | 0 | 0 | 0 | 11.75 | 1 | 0 | |
Jimmy Schroeder | 8-N Out | 40 | 20 | 20 | 4 | 3 | 1 | 0 | 0 | 10.00 | 0 | 0 | |
Zach Phillips | Gina's Shot Callers | 40 | 20 | 20 | 4 | 3 | 1 | 0 | 0 | 10.00 | 0 | 0 | |
Allan Wier II | Ragged But Right | 39 | 21 | 18 | 4 | 3 | 1 | 0 | 0 | 9.75 | 0 | 0 | |
Tim Klusczynski | Ragged But Right | 38 | 22 | 16 | 4 | 3 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
Jerry Forslund | Money Shot | 37 | 23 | 14 | 4 | 4 | 0 | 0 | 0 | 9.25 | 0 | 0 | |
Randy Tighe | Ragged But Right | 37 | 23 | 14 | 4 | 4 | 0 | 0 | 0 | 9.25 | 0 | 0 | |
Perry Minner | Play Well | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 1 | |
Sean Collins | 8-N Out | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Jeremy Edwards | Gina's | 36 | 24 | 12 | 4 | 2 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Tony Nemeth | Play Well | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Tyler Garber | Can't Finish | 34 | 26 | 8 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Carlos Loera | Gina's Shot Callers | 34 | 26 | 8 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Kyle Farkas | Money Shot | 33 | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
Thomas Capers | Play Well | 32 | 13 | 19 | 3 | 2 | 1 | 1 | 0 | 10.67 | 1 | 0 | |
Tommy Hollingsworth | Gina's | 31 | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 1 | 0 | |
Micheal Holt | Gina's Shot Callers | 31 | 29 | 2 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Mike Taylor | Gina's | 31 | 29 | 2 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | |
Djante Fowler | Ragged But Right | 31 | 29 | 2 | 4 | 1 | 3 | 0 | 0 | 7.75 | 0 | 0 | |
Lorinda Sefchek | Money Shot | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Norm Dial | Gina's | 28 | 32 | -4 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
John Lancaster | The Jokerz#3 | 28 | 32 | -4 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Scott Teters | Play Well | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Mike Brady | Snafu Squad | 27 | 33 | -6 | 4 | 1 | 3 | 1 | 0 | 6.75 | 1 | 0 | |
Jason Robinson | 8-N Out | 26 | 34 | -8 | 4 | 3 | 1 | 0 | 1 | 6.50 | 0 | 1 | |
Tim Kiel | The Jokerz#3 | 26 | 34 | -8 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 0 | |
Jose Garcia | Can't Finish | 26 | 19 | 7 | 3 | 1 | 2 | 0 | 0 | 8.67 | 1 | 0 | |
Aaron Freitas | Snafu Squad | 24 | 36 | -12 | 4 | 2 | 2 | 0 | 0 | 6.00 | 0 | 1 | |
Christian Agosto | Gina's Rack Inspectors | 24 | 36 | -12 | 4 | 2 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
John Stilley | The Jokerz#3 | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Stephen Marcou | Gina's Rack Inspectors | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Gina Edwards | Gina's Rack Inspectors | 23 | 37 | -14 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | |
Austin Martinson | Snafu Squad | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Lanora Koppera | Gina's Rack Inspectors | 18 | 42 | -24 | 4 | 2 | 2 | 0 | 0 | 4.50 | 0 | 1 | |
Carl Potter | The Jokerz#3 | 18 | 42 | -24 | 4 | 1 | 3 | 0 | 0 | 4.50 | 0 | 0 | |
Brent Lee | Can't Finish | 18 | 42 | -24 | 4 | 1 | 3 | 0 | 1 | 4.50 | 0 | 2 | |
Casey Butler | Can't Finish | 17 | 43 | -26 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 0 | |
Todd Lockwood | Money Shot | 15 | 45 | -30 | 4 | 1 | 3 | 0 | 0 | 3.75 | 0 | 1 | |
Frank Terranova | Snafu Squad | 13 | 47 | -34 | 4 | 0 | 4 | 0 | 1 | 3.25 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 17-Zips wins | 17-Zips losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|