--No item selected-- | ||
2025 Summer Monday 4 Man |
--No item selected-- | ||
Week 9 08/10/2025 |
Mike Sauer | HOUSE of CHARLIES' | 10 | 80 | 29 | 8 | 8 | 0 | 51.00 | 8.25 | 0 | 1 | 0 | 2 | |
KENNETH LAIRSEY | JOKERS | 10 | 77 | 42 | 8 | 7 | 1 | 35.00 | 8.19 | 1 | 1 | 0 | 1 | |
RANDY RODRIGUEZ | JOKERS | 10 | 77 | 42 | 8 | 7 | 1 | 35.00 | 7.44 | 0 | 0 | 0 | 1 | |
RUIS ROMERO | HOUSE of CHARLIES' | 10 | 76 | 32 | 8 | 7 | 1 | 44.00 | 8.88 | 2 | 2 | 0 | 1 | |
ASHLI SAUER | HOUSE of CHARLIES' | 9 | 74 | 43 | 8 | 6 | 2 | 31.00 | 7.12 | 0 | 1 | 0 | 0 | |
IGNACIO BRADY | JOKERS | 9 | 72 | 49 | 8 | 6 | 2 | 23.00 | 6.75 | 0 | 0 | 0 | 1 | |
SCOTT HARRISON | JOKERS | 9 | 69 | 49 | 8 | 6 | 2 | 20.00 | 6.56 | 0 | 0 | 0 | 0 | |
MIKE DORR | I DON'T KNOW? | 9 | 68 | 57 | 8 | 5 | 3 | 11.00 | 6.12 | 0 | 0 | 0 | 0 | |
ANDY GARCIA | FAFO | 8 | 65 | 55 | 8 | 5 | 3 | 10.00 | 5.94 | 0 | 0 | 0 | 0 | |
MANUEL GARCIA | FAFO | 8 | 67 | 54 | 8 | 4 | 4 | 13.00 | 5.69 | 0 | 0 | 0 | 0 | |
DAVID SALINE | FAFO | 8 | 66 | 66 | 8 | 4 | 4 | 0.00 | 5.62 | 0 | 0 | 0 | 0 | |
LYNNETTA ROGERS | I DON'T KNOW? | 8 | 63 | 66 | 8 | 4 | 4 | -3.00 | 5.44 | 0 | 0 | 0 | 0 | |
SHANE JORGENSEN | HOUSE of CHARLIES' | 8 | 62 | 58 | 8 | 4 | 4 | 4.00 | 5.38 | 0 | 0 | 0 | 0 | |
AARON MARTINEZ | FAFO | 7 | 57 | 62 | 8 | 4 | 4 | -5.00 | 5.06 | 0 | 0 | 0 | 0 | |
Josh Thurman | I DON'T KNOW? | 7 | 55 | 64 | 8 | 4 | 4 | -9.00 | 4.94 | 0 | 0 | 0 | 0 | |
TERRI SIMONS | SKYLINE | 7 | 57 | 67 | 8 | 3 | 5 | -10.00 | 4.69 | 0 | 0 | 0 | 0 | |
DAWN CONRAD | CHALK & AWE | 7 | 56 | 67 | 8 | 3 | 5 | -11.00 | 4.62 | 0 | 0 | 0 | 0 | |
AMY SPOFFORD | SKYLINE | 7 | 52 | 68 | 8 | 3 | 5 | -16.00 | 4.38 | 0 | 0 | 0 | 0 | |
IAN BJORKMAN | I DON'T KNOW? | 6 | 51 | 68 | 8 | 2 | 6 | -17.00 | 3.94 | 0 | 0 | 0 | 0 | |
JACKIE NUNEZ | CHALK & AWE | 6 | 44 | 74 | 8 | 2 | 6 | -30.00 | 4.00 | 0 | 0 | 1 | 0 | |
ROBBIE MARTINEZ | CHALK & AWE | 5 | 40 | 71 | 8 | 2 | 6 | -31.00 | 3.25 | 0 | 0 | 2 | 0 | |
JAMES HUNT | SKYLINE | 6 | 45 | 80 | 8 | 0 | 8 | -35.00 | 2.81 | 0 | 0 | 0 | 0 | |
BRANDIE HADDEN | CHALK & AWE | 3 | 22 | 80 | 8 | 0 | 8 | -58.00 | 1.57 | 0 | 0 | 1 | 0 | |
REESE SPOFFORD | SKYLINE | 5 | 19 | 40 | 4 | 0 | 4 | -21.00 | 2.38 | 0 | 0 | 0 | 0 | |
DONOVAN KITE | SKYLINE | 2 | 9 | 40 | 4 | 0 | 4 | -31.00 | 1.50 | 0 | 0 | 1 | 0 | |
No Result |
Name | Team Name | Average | Points | Pts given away | Games played | Wins | Losses | Differential | Power Factor | Ero | 10-0 Wins | 10-0 Losses | Top Guns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|