--No item selected-- | ||
Wednesday Night Summer In House 2025-2026 |
--No item selected-- | ||
Week 9 08/10/2025 |
Tim Herr | Drunks with Sticks | 8 | 100.00 | 6 | 6 | 0 | 60 | 37 | 23 | 1 | 0 | 0 | 0 | 0 | 10.00 | |
Thomas Holt | 8 Ball Wizards | 8 | 83.33 | 6 | 5 | 1 | 57 | 26 | 31 | 0 | 0 | 1 | 1 | 0 | 9.50 | |
Casey Jones | Rack & Roll | 8 | 83.33 | 6 | 5 | 1 | 55 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 9.17 | |
David Peel | Rack & Roll | 7 | 66.67 | 6 | 4 | 2 | 49 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 8.17 | |
Doug Atwood | Just The Tip | 6 | 50.00 | 6 | 3 | 3 | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
Monty Moore | The Redemption Crew | 7 | 50.00 | 6 | 3 | 3 | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
Tony Ward | Rack & Roll | 8 | 50.00 | 6 | 3 | 3 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7.83 | |
Justen Jones | 8 Ball Wizards | 8 | 50.00 | 6 | 3 | 3 | 47 | 42 | 5 | 0 | 0 | 1 | 0 | 0 | 7.83 | |
Will Jr. Axsom | The Redemption Crew | 8 | 50.00 | 6 | 3 | 3 | 46 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 7.67 | |
Gary Griffis | Oh My God | 7 | 50.00 | 6 | 3 | 3 | 45 | 46 | -1 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
Steve Tindell | Drunks with Sticks | 8 | 50.00 | 6 | 3 | 3 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 | |
Justin Higgins | Oh My God | 6 | 50.00 | 6 | 3 | 3 | 42 | 49 | -7 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
Lois Whitsitt | 8 Ball Wizards | 5 | 33.33 | 6 | 2 | 4 | 43 | 50 | -7 | 0 | 0 | 0 | 0 | 0 | 7.17 | |
Rusty Stephens | The Redemption Crew | 7 | 33.33 | 6 | 2 | 4 | 41 | 51 | -10 | 0 | 0 | 0 | 0 | 0 | 6.83 | |
Jesse Mosley | Just The Tip | 6 | 33.33 | 6 | 2 | 4 | 39 | 50 | -11 | 0 | 0 | 0 | 0 | 0 | 6.50 | |
Melanie Young | Oh My God | 5 | 33.33 | 6 | 2 | 4 | 31 | 52 | -21 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
Danny Sweat | Drunks with Sticks | 7 | 16.67 | 6 | 1 | 5 | 34 | 55 | -21 | 0 | 0 | 0 | 0 | 0 | 5.67 | |
Ashley Mosely | Just The Tip | 5 | 16.67 | 6 | 1 | 5 | 31 | 55 | -24 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
No Result |
Name | Team Name | Handicap | Games Wins % | Games played | Wins | Losses | Score + | Score - | Differential | Perfect Match | 8 on break | Break and Run | 10-0 Wins | Ero | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|