--No item selected-- | ||
Smr25 Monday Sngls Plat |
--No item selected-- | ||
Week 6 08/10/2025 |
MACKENZIE CUDA | 1 | 11 | 2 | 84.62 | 13 | 4.46 | 9.15 | 119 | 61 | 0 | 0 | 0 | 0 | ||
KURT VANOURNEY | 1 | 9 | 4 | 69.23 | 13 | 2.69 | 7.92 | 103 | 68 | 1 | 1 | 2 | 0 | ||
STEVE PECK | 1 | 9 | 4 | 69.23 | 13 | 2.38 | 8.31 | 108 | 77 | 0 | 0 | 0 | 0 | ||
MICHAEL MAHONEY | 1 | 7 | 6 | 53.85 | 13 | 1.46 | 7.38 | 96 | 77 | 0 | 1 | 0 | 0 | ||
COLIN DANIELS | 1 | 6 | 7 | 46.15 | 13 | -1.46 | 5.92 | 77 | 96 | 0 | 0 | 0 | 1 | ||
CRAIG MERCK | 1 | 4 | 9 | 30.77 | 13 | -2.38 | 5.92 | 77 | 108 | 0 | 0 | 0 | 0 | ||
STAN SUNBLADE | 1 | 4 | 9 | 30.77 | 13 | -2.69 | 5.23 | 68 | 103 | 0 | 0 | 0 | 1 | ||
KEN STEFONICK | 1 | 2 | 11 | 15.38 | 13 | -4.46 | 4.69 | 61 | 119 | 0 | 0 | 0 | 0 | ||
No Result |
Name | Team Name | Nights Played | Wins | Losses | Games Wins % | Games played | Power Average | Average | Points | Opponents Points | Break and Run | Ero | RO | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|