--No item selected-- | ||
C/D/E Divisions |
--No item selected-- | ||
Week 1 09/21/2025 |
LESTER BOISE | Feltersnatch | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 30 | 20 | |||
Tim Lumley | Wolverines | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 15 | 35 | |||
TONY ALLEN | Wolverines | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 1 | 0 | 17 | 33 | |||
CHRISTINE NICKELS | All The Ballz | 5 | 5 | 0 | 0 | 0 | 1 | 50 | 10.00 | 0.00 | 0 | 0 | 27 | 23 | |||
Steve Bolychuk | Here for Beer | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 1 | 0 | 25 | 25 | |||
James Shaw | Here for Beer | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 25 | 25 | |||
Shawn Stevens | Bank Corner | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 25 | 25 | |||
Dan Grennan | Feltersnatch | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 10.00 | 0.00 | 0 | 0 | 28 | 22 | |||
CHANTELLE LAVIOLETTE | All The Ballz | 5 | 4 | 1 | 0 | 0 | 0 | 47 | 9.40 | 0.00 | 0 | 0 | 33 | 14 | |||
DANA MILLER | Problem Solved | 5 | 4 | 1 | 0 | 0 | 0 | 47 | 9.40 | 0.00 | 0 | 0 | 27 | 20 | |||
Chris Biggs | Break n' Run | 5 | 4 | 1 | 0 | 0 | 0 | 47 | 9.40 | 0.00 | 0 | 0 | 30 | 17 | |||
Cal Willick | Bank Corner | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 35 | 11 | |||
GEORGE BORGES | Wolverines | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 0 | 0 | 31 | 15 | |||
MATT ADDISON | Big Tings | 5 | 4 | 1 | 0 | 0 | 0 | 46 | 9.20 | 0.00 | 2 | 0 | 19 | 27 | |||
Mark Osment | Break n' Run | 5 | 4 | 1 | 0 | 0 | 0 | 45 | 9.00 | 0.00 | 0 | 0 | 34 | 11 | |||
Ron Barnes | Bank Corner | 5 | 4 | 1 | 0 | 0 | 0 | 45 | 9.00 | 0.00 | 0 | 0 | 34 | 11 | |||
BRIAN LABRASECUR | Chalk Dust | 5 | 4 | 1 | 0 | 0 | 0 | 44 | 8.80 | 0.00 | 0 | 0 | 33 | 11 | |||
Clayton Hughes | Bank Corner | 5 | 4 | 1 | 1 | 0 | 0 | 44 | 8.80 | 0.00 | 1 | 0 | 25 | 19 | |||
Charles Patakfalvi | Balls for Days | 5 | 4 | 1 | 0 | 0 | 0 | 44 | 8.80 | 0.00 | 0 | 0 | 30 | 14 | |||
Joe Dion | Richard Fraser | 5 | 3 | 2 | 0 | 0 | 0 | 44 | 8.80 | 0.00 | 0 | 0 | 36 | 8 | |||
Adam Smith | Patrick | 5 | 3 | 2 | 0 | 0 | 0 | 44 | 8.80 | 0.00 | 0 | 0 | 40 | 4 | |||
Dale Watson | Big Tings | 5 | 4 | 1 | 0 | 0 | 0 | 43 | 8.60 | 0.00 | 0 | 0 | 30 | 13 | |||
Jennifer Moons | All The Ballz | 5 | 3 | 2 | 0 | 0 | 0 | 43 | 8.60 | 0.00 | 0 | 0 | 33 | 10 | |||
Mariah Coyne | Nice Rack | 5 | 3 | 2 | 0 | 0 | 0 | 43 | 8.60 | 0.00 | 0 | 0 | 35 | 8 | |||
Shonn Cromwell | 8 Ball Relliks | 5 | 3 | 2 | 0 | 0 | 0 | 43 | 8.60 | 0.00 | 0 | 0 | 37 | 6 | |||
CHRIS BERGERON | Chalk Dust | 5 | 4 | 1 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 28 | 14 | |||
CHRIS BLACKWELL | Feltersnatch | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 32 | 10 | |||
CHRISSANDRA PERRY | All The Ballz | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 1 | 0 | 29 | 13 | |||
Shelly Perkins-Crawford | Wolverines | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 38 | 4 | |||
Zac Schaefer | Nice Rack | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 32 | 10 | |||
Jordan Riley | Theodore Wright | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 37 | 5 | |||
Brendan Bain | Richard Fraser | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 39 | 3 | |||
Richard Fraser | Richard Fraser | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 40 | 2 | |||
Norm Lepine | Chalk Dust | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 37 | 5 | |||
Bob Whilsmith | Break n' Run | 5 | 3 | 2 | 0 | 0 | 0 | 42 | 8.40 | 0.00 | 0 | 0 | 32 | 10 | |||
Austin Brown | Rail Ryders | 5 | 3 | 2 | 0 | 0 | 0 | 41 | 8.20 | 0.00 | 0 | 0 | 35 | 6 | |||
BRAD BLACKWELL | Feltersnatch | 5 | 2 | 3 | 0 | 0 | 0 | 41 | 8.20 | 0.00 | 0 | 0 | 42 | -1 | |||
Melissa Gilbert | Rail Ryders | 5 | 3 | 2 | 0 | 0 | 0 | 40 | 8.00 | 0.00 | 0 | 0 | 40 | 0 | |||
Rob Redmond | Balls for Days | 5 | 3 | 2 | 0 | 0 | 0 | 40 | 8.00 | 0.00 | 0 | 0 | 30 | 10 | |||
Jeremy Kuykendall | Cavemen | 5 | 3 | 2 | 0 | 0 | 0 | 40 | 8.00 | 0.00 | 0 | 0 | 36 | 4 | |||
Billy Jo Monague | Mary Jane Mafia | 5 | 2 | 3 | 0 | 0 | 0 | 40 | 8.00 | 0.00 | 0 | 0 | 42 | -2 | |||
Elynda Bourgeois | Mary Jane Mafia | 5 | 3 | 2 | 0 | 0 | 0 | 39 | 7.80 | 0.00 | 0 | 0 | 36 | 3 | |||
PJ Wilson | Mary Jane Mafia | 5 | 2 | 3 | 0 | 0 | 0 | 39 | 7.80 | 0.00 | 0 | 0 | 41 | -2 | |||
Mike Wynne | Cavemen | 5 | 3 | 2 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 39 | -1 | |||
Barrett Maniuk | Rail Ryders | 5 | 3 | 2 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 35 | 3 | |||
Garnet Williams | Big Tings | 5 | 2 | 3 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 42 | -4 | |||
John Smith | Patrick | 5 | 2 | 3 | 0 | 0 | 0 | 38 | 7.60 | 0.00 | 0 | 0 | 38 | 0 | |||
CHUCK FISHER | Richard Fraser | 5 | 3 | 2 | 0 | 0 | 0 | 37 | 7.40 | 0.00 | 0 | 0 | 36 | 1 | |||
Danny Varghese | 8 Ball Relliks | 5 | 3 | 2 | 0 | 0 | 0 | 37 | 7.40 | 0.00 | 0 | 0 | 34 | 3 | |||
BOB FOISEY | Theodore Wright | 5 | 2 | 3 | 0 | 0 | 0 | 37 | 7.40 | 0.00 | 0 | 0 | 39 | -2 | |||
Phil Moore | Ball Droppers | 5 | 2 | 3 | 0 | 0 | 0 | 37 | 7.40 | 0.00 | 0 | 0 | 42 | -5 | |||
DAVE DONALD | Rail Ryders | 5 | 2 | 3 | 0 | 0 | 0 | 36 | 7.20 | 0.00 | 0 | 0 | 34 | 2 | |||
Lasalle Yellowman | Wanna Get Felt | 5 | 2 | 3 | 0 | 0 | 0 | 36 | 7.20 | 0.00 | 0 | 0 | 44 | -8 | |||
Patrick Moses | Patrick | 5 | 2 | 3 | 0 | 0 | 0 | 36 | 7.20 | 0.00 | 0 | 0 | 39 | -3 | |||
Rob Whiteye | Wanna Get Felt | 5 | 1 | 4 | 0 | 0 | 0 | 36 | 7.20 | 0.00 | 0 | 0 | 45 | -9 | |||
Theo Wright | Theodore Wright | 5 | 3 | 2 | 0 | 0 | 0 | 35 | 7.00 | 0.00 | 1 | 0 | 31 | 4 | |||
Woodrow James | Balls for Days | 5 | 3 | 2 | 0 | 0 | 0 | 35 | 7.00 | 0.00 | 0 | 1 | 36 | -1 | |||
BARRY WILSON | Balls for Days | 5 | 1 | 4 | 0 | 0 | 0 | 34 | 6.80 | 0.00 | 1 | 0 | 40 | -6 | |||
Tracey Williams | FA Cues | 5 | 2 | 3 | 0 | 1 | 0 | 33 | 6.60 | 0.00 | 0 | 1 | 41 | -8 | |||
Jason Murray | Problem Solved | 5 | 2 | 3 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 1 | 42 | -9 | |||
Lisa Bailie | 8 Ball Relliks | 5 | 2 | 3 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 40 | -7 | |||
Drew Fraser | Nice Rack | 5 | 1 | 4 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 42 | -9 | |||
Jason Creeden | Cavemen | 5 | 1 | 4 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 42 | -9 | |||
Rebecca Horner | Mary Jane Mafia | 5 | 1 | 4 | 0 | 0 | 0 | 33 | 6.60 | 0.00 | 0 | 0 | 46 | -13 | |||
Gary Bond | Cavemen | 5 | 1 | 4 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 44 | -12 | |||
Siddra Yellowman | Wanna Get Felt | 5 | 1 | 4 | 0 | 0 | 0 | 32 | 6.40 | 0.00 | 0 | 0 | 47 | -15 | |||
Josh Pazdizoria | Problem Solved | 5 | 2 | 3 | 0 | 0 | 0 | 31 | 6.20 | 0.00 | 0 | 0 | 42 | -11 | |||
Brad Lammers | Here for Beer | 5 | 1 | 4 | 0 | 0 | 0 | 31 | 6.20 | 0.00 | 0 | 0 | 45 | -14 | |||
Myles Wilson | 8 Ball Relliks | 5 | 1 | 4 | 0 | 0 | 0 | 31 | 6.20 | 0.00 | 0 | 0 | 44 | -13 | |||
Chris OBrien | Ball Droppers | 5 | 1 | 4 | 0 | 0 | 0 | 30 | 6.00 | 0.00 | 0 | 0 | 46 | -16 | |||
Scott Hemstreet | Scott Hemstreet | 5 | 1 | 4 | 0 | 0 | 0 | 30 | 6.00 | 0.00 | 0 | 0 | 46 | -16 | |||
Wayne Johnston | Ball Droppers | 5 | 1 | 4 | 0 | 0 | 0 | 30 | 6.00 | 0.00 | 0 | 0 | 47 | -17 | |||
Tracey Parent | FA Cues | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 6.00 | 0.00 | 0 | 0 | 50 | -20 | |||
Jason Boudreau | Big Tings | 5 | 1 | 4 | 0 | 0 | 0 | 29 | 5.80 | 0.00 | 0 | 0 | 47 | -18 | |||
Jason Willette | Here for Beer | 5 | 1 | 4 | 0 | 0 | 0 | 29 | 5.80 | 0.00 | 0 | 0 | 46 | -17 | |||
RON HUMPHREY | Chalk Dust | 5 | 1 | 4 | 0 | 0 | 0 | 28 | 5.60 | 0.00 | 0 | 0 | 45 | -17 | |||
Tanya Thomson | FA Cues | 5 | 1 | 4 | 0 | 0 | 0 | 28 | 5.60 | 0.00 | 0 | 0 | 44 | -16 | |||
Jeff Pete | Wanna Get Felt | 5 | 1 | 4 | 0 | 0 | 0 | 28 | 5.60 | 0.00 | 0 | 0 | 47 | -19 | |||
DARCY PARR | FA Cues | 5 | 0 | 5 | 0 | 0 | 0 | 28 | 5.60 | 0.00 | 0 | 0 | 50 | -22 | |||
LENNY DRAPER | Problem Solved | 5 | 1 | 4 | 0 | 0 | 0 | 27 | 5.40 | 0.00 | 0 | 1 | 45 | -18 | |||
Christine Latawiec | Break n' Run | 5 | 1 | 4 | 0 | 0 | 0 | 27 | 5.40 | 0.00 | 0 | 0 | 47 | -20 | |||
Mitch McNaughton | Scott Hemstreet | 5 | 1 | 4 | 0 | 0 | 0 | 27 | 5.40 | 0.00 | 0 | 0 | 46 | -19 | |||
Wynn Schneider | Scott Hemstreet | 5 | 1 | 4 | 0 | 0 | 0 | 26 | 5.20 | 0.00 | 0 | 0 | 46 | -20 | |||
Blake Hogan | Nice Rack | 5 | 1 | 4 | 0 | 0 | 0 | 25 | 5.00 | 0.00 | 0 | 0 | 47 | -22 | |||
Carly Egan | Ball Droppers | 5 | 1 | 4 | 0 | 0 | 0 | 25 | 5.00 | 0.00 | 0 | 1 | 47 | -22 | |||
Justin Smith | Patrick | 5 | 1 | 4 | 0 | 0 | 0 | 23 | 4.60 | 0.00 | 0 | 1 | 43 | -20 | |||
Drew Nelson | Theodore Wright | 5 | 1 | 4 | 0 | 0 | 0 | 22 | 4.40 | 0.00 | 0 | 1 | 46 | -24 | |||
Cheryl Murphy | Scott Hemstreet | 5 | 0 | 5 | 0 | 0 | 0 | 18 | 3.60 | 0.00 | 0 | 1 | 50 | -32 | |||
No Result |
Name | Team Name | Games played | Wins | Losses | Ero | Ero Against | 8 on break | Score + | Average | Amount Paid | 10-0 Wins | 10-0 Losses | Temp. Average | Score - | Differential | Custom Value 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|