--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 3 09/21/2025 |
JERRY SIWICKI | X-CUES US | 5.75 | 40 | 18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
JANICE CLAEYS | IT'S A NIGHT OUT | 4.00 | 40 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JASON STRIEMER | BIG SXE RG | 4.00 | 40 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
IAN MCGLADE | BIG SXE RG | 4.00 | 40 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
RENE DUFAULT | ALL CHALKED UP | 4.00 | 40 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JONNY KOCHEN | SHAFT STROKERS | 4.00 | 40 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
CAM KOCHEN | SHAFT STROKERS | 4.00 | 40 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
VINCENT BELLIARD | SHAFT STROKERS | 4.00 | 40 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
AARON ANDERSON | X-CUES US | 4.00 | 40 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
GLEN LINNINGTON | BIG SXE RG | 4.00 | 40 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JAMIE BARTLETT JR | SHAFT STROKERS | 4.00 | 40 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JEFF GRODIN | STICK IT TO EM | 4.00 | 40 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
MATTHEW HERRERA | ASIAN MEXICANS | 4.00 | 40 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
SUZANNE COLTON | QUE-LESS | 2.50 | 37 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
DEREK BROOKS | QUE-LESS | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
ROBERTA FRASER | YOU'RE STRIPES STUPID | 2.50 | 37 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
GLORIA BARKER | SUPER G'S | 2.50 | 37 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
PAT RATHWELL | BIG SXE RG | 2.50 | 37 | 22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
DIANA LANG | STROKE AND CHOKE | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BASSEL ABDULLAH | ASIAN MEXICANS | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
SCOTT FITZGERALD | ALL BALLS MATTER | 2.25 | 36 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
DEBBIE RESCHKE | STICK IT TO EM | 2.00 | 35 | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JENNIFER WHITE | IT'S A NIGHT OUT | 1.75 | 34 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BYRON HILDEBRAND | STICK IT TO EM | 1.00 | 34 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KOSTAS KATSIROUBAS | ALL CHALKED UP | 0.50 | 32 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PHIL COLTON | QUE-LESS | 0.50 | 32 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PATTY LIPTROT | YOU'RE STRIPES STUPID | 0.25 | 31 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RON LETOURNEAU | YOU'RE STRIPES STUPID | 0.25 | 31 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN DOLAN | POCKET POOL ALL-STARS | 0.25 | 31 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LIAM COTE | X-CUES US | 0.25 | 31 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LINDA CALEN | TABLE TERRORS | 0.25 | 31 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
FAY MCCORRISTER | ALL BALLS MATTER | 0.00 | 30 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
ASHLEY MCCORRISTER | ALL BALLS MATTER | -0.25 | 29 | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
AUDREY CANARD | STROKE AND CHOKE | -0.25 | 29 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KEN SCHREYER | ALL CHALKED UP | -0.25 | 29 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
BARBARA VANDERVIS | IT'S A NIGHT OUT | -0.50 | 31 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRIS COLTON | QUE-LESS | -0.50 | 28 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JOSHUA SEYMOUR | SUPER G'S | -0.75 | 30 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
MELODY HELGASON | STROKE AND CHOKE | -0.75 | 30 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RYAN MCIVOR | STICK IT TO EM | -0.75 | 27 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAVAN SEYMOUR | SUPER G'S | -1.00 | 29 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RAY GODIN | POCKET POOL ALL-STARS | -1.00 | 29 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
THERESA STASIUK | TABLE TERRORS | -1.00 | 26 | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KIM MINIANO | ALL BALLS MATTER | -1.25 | 28 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
PAUL SENECAL | POCKET POOL ALL-STARS | -1.25 | 28 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LAYANDRA EHRMANTRAUT | STROKE AND CHOKE | -1.50 | 27 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
MIMI GAGNON | TABLE TERRORS | -1.50 | 27 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JESSE CROWDER | POCKET POOL ALL-STARS | -1.50 | 24 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RICK BURKE | ALL CHALKED UP | -1.75 | 26 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JULIE VOGELSANG | TABLE TERRORS | -2.00 | 25 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
MIGUEL BAXAL | ASIAN MEXICANS | -2.00 | 25 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TERESA HENDERSON | YOU'RE STRIPES STUPID | -3.00 | 24 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAROLYN HUTCHINSON | CUE CHAOS | -3.00 | 21 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
QUINTON HARVEY | X-CUES US | -3.25 | 23 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CANDACE HEYLIGER | IT'S A NIGHT OUT | -3.25 | 20 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CRYSTAL SEYMOUR | SUPER G'S | -3.75 | 21 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
DONNA DEVRIES | CUE CHAOS | -4.00 | 20 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
JUDY LUTZ | CUE CHAOS | -4.50 | 18 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
JANET ILCHYNA | CUE CHAOS | -4.50 | 18 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LUIS LAYAWEN | ASIAN MEXICANS | -4.75 | 17 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
BILL LEE | BALL BUSTERS | -5.00 | 16 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARB ENNS | BALL BUSTERS | -5.25 | 15 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
NANCY BROWN | BALL BUSTERS | -6.50 | 10 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROY BEALES | BALL BUSTERS | -7.00 | 8 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | WGT AVG | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|