--No item selected-- | ||
MONDAY GOLD |
--No item selected-- | ||
Week 3 09/28/2025 |
KYLE BONSTEAD | Jim's Luck Management | 1 | 30 | 7 | 23.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
BRYAN KIRCHMEIER | Jim's Luck Management | 1 | 30 | 8 | 22.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
BOB TIEFENTHALER | Bergies Rat Pack | 1 | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mick Sturges | Chicken Hawk Billards | 1 | 30 | 6 | 24.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEREK BENSON-WILLIAMS | Shootaholics | 1 | 27 | 11 | 16.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
ROBERT FERDIG | Jim's Luck Management | 1 | 27 | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
ISAAC MYERS | All Stick No Stroke | 1 | 27 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON LARUE JOHNSON | Shootaholics | 1 | 26 | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
SCOTT ANDERSON | Shootaholics | 1 | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOEL FORD | Shootaholics | 1 | 24 | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
KYLE EASTMAN | All Stick No Stroke | 1 | 24 | 24 | 0.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVE STEVENSON | All Stick No Stroke | 1 | 23 | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
Justin Bigley | Bergies Rat Pack | 1 | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON PTAK | All Stick No Stroke | 1 | 22 | 18 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
NICK FAULK | Loose change | 1 | 21 | 18 | 3.00 | 3 | 2 | 1 | 1 | 1 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Elijah Lamoureux | All Stick No Stroke | 1 | 21 | 17 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
DAVE FUNKE | Jim's Luck Management | 1 | 21 | 19 | 2.00 | 3 | 2 | 1 | 0 | 1 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JASON LEAVER | Loose change | 1 | 20 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
RANDY SCHNEIDER | Chicken Hawk Billards | 1 | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE BESCHORNER | Loose change | 1 | 19 | 25 | -6.00 | 3 | 1 | 2 | 0 | 1 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rob Ouellette | Chicken Hawk Billards | 1 | 19 | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
JARROD SOLOMON | Jim's Luck Management | 1 | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEAN BLEIL | Bergies Rat Pack | 1 | 16 | 20 | -4.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 1 | 1 | 0.00 | 0.00 | 0 | |
RUSS UHL | Loose change | 1 | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 1 | 5.33 | 0 | 1 | 0.00 | 0.00 | 0 | |
DALLAS SMITH | Shootaholics | 1 | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | 0 | |
KEVIN TOTMAN | Chicken Hawk Billards | 1 | 15 | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON STURGES | Chicken Hawk Billards | 1 | 14 | 27 | -13.00 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 1 | 0.00 | 0.00 | 0 | |
Rick Fowler | Bergies Rat Pack | 1 | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
PAT LIVINGSTON | Bergies Rat Pack | 1 | 12 | 26 | -14.00 | 3 | 1 | 2 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD MURRAY | Loose change | 1 | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 1 | 4.00 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|