--No item selected-- | ||
Tuesday Night |
--No item selected-- | ||
Week 2 09/21/2025 |
Mark Petri | Play Sum | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Rich Antkowiak | Gambler's | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Willis Sexton | Play Sum | 30 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jeremy Cozad | 8 Balls & A Pocket | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Bryan Morse | Gambler's | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Troy Manago | Shocker's | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Sean Lindley | Shocker's | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dave Novak | Shocker's | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Stan Ketchum | Kniman Knights | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Arielle Malavolta | Fugg Off | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
THOMAS Wadsworth | 8 Balls & A Pocket | 30 | 1 | 29 | 3 | 3 | 0 | 0 | 0 | 10.00 | 2 | 0 | |
Luci Whitehead | 8 Balls & A Pocket | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Justin Paine | Pour House | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Steve Howard | Pour House | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Randy Smith | Hit Hard | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Robby Rendant | Hit Hard | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kyle Hanley | Kniman Knights | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Chris Ewing | Pour House | 27 | 17 | 10 | 3 | 2 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Tyler Danta | Trap Starz | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Armando Viera | Gambler's | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Scott Czlonka | Kniman Knights | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Tim Nash | 8 Balls & A Pocket | 26 | 19 | 7 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Mark Whitehead | 8 Balls & A Pocket | 26 | 14 | 12 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | |
Donald Collard | 4 Fux Sake | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Lynn Antkowiak | Gambler's | 25 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
Jamie Christensen | Here For the Beer | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
James Wright | Pocket Pounders | 25 | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
Chuck Bachelor | Play Sum | 25 | 14 | 11 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
TJ Whitesell | Fugg Off | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
CJ Blankenship | Fugg Off | 24 | 27 | -3 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Jason Rendant | Pour House | 23 | 15 | 8 | 3 | 2 | 1 | 0 | 0 | 7.67 | 1 | 0 | |
Brian Mielczarek | Straight Shooters | 23 | 17 | 6 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | |
Joseph Christensen | Here For the Beer | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Christine Masick | Gambler's | 23 | 25 | -2 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Jason Hoffman | Hit Hard | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Phillip Bogdan | Play Sum | 22 | 12 | 10 | 3 | 2 | 1 | 0 | 0 | 7.33 | 1 | 0 | |
Aaron Ketchum | Kniman Knights | 22 | 23 | -1 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
Bobby Crownover | Hit Hard | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
Dave Call | Hit Hard | 21 | 19 | 2 | 3 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | |
Martin Christensen | Here For the Beer | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Kenneth Stanford | Fugg Off | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Christine Collard | 4 Fux Sake | 21 | 24 | -3 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Jen Psternek | Play Sum | 21 | 21 | 0 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Rick Corten | 4 Fux Sake | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Tom Cooley | Trap Starz | 21 | 21 | 0 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Corey Bohannon | Trap Starz | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
James Kmetz | Shocker's | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Chris Rose | Pocket Pounders | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Rob Corning | Pocket Pounders | 20 | 25 | -5 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Logan Nodalski | 4 Fux Sake | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
Eddie Tarchala | Pocket Pounders | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
Mat Muilenburg | Pocket Pounders | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
Chris Shofroth | Shocker's | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
Andrew Cox | Pour House | 18 | 24 | -6 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
Melanie Bristol | Kniman Knights | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Brad Shearer | Roll em' & Smoke em' | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | |
Josh Shearer | Roll em' & Smoke em' | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | |
Mason Black | Trap Starz | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | |
Laura Giannino | Straight Shooters | 16 | 24 | -8 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | |
Tara Giannino | Straight Shooters | 16 | 27 | -11 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | |
Bret Coates | Roll em' & Smoke em' | 15 | 26 | -11 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 0 | |
Robert Cerros | Here For the Beer | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Rick Schwanke | Fugg Off | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Dino Collard | 4 Fux Sake | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Robert Askren | Here For the Beer | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | |
Thelma Prohosky | Roll em' & Smoke em' | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | |
Terry Bachman | Straight Shooters | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 2.33 | 0 | 0 | |
Dirk Eggleston | Roll em' & Smoke em' | 6 | 30 | -24 | 3 | 0 | 3 | 0 | 0 | 2.00 | 0 | 2 | |
Branden Giannino | Straight Shooters | 5 | 30 | -25 | 3 | 0 | 3 | 0 | 0 | 1.67 | 0 | 1 | |
Fudd _ | Trap Starz | 0 | 30 | -30 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 3 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|