--No item selected-- | ||
WCAPL |
--No item selected-- | ||
Week 3 09/28/2025 |
Shawn Yenor | Sussex Bowl - Yenor | 5.75 | 23 | 0 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Yenor | Sussex Bowl - Tesch | 4.75 | 19 | 4 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Johnson | Sussex Bowl - Krist | 4.50 | 18 | 5 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Krueger | Whiskey Corners - Zuelsdorf | 4.50 | 18 | 4 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jeff Gilbertson | Raceway - Litchard | 4.50 | 18 | 3 | 15 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Clarence Weaver | Sussex Bowl - Krist | 4.25 | 17 | 8 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lyn Fugiasco | Sussex Bowl - Fugiasco | 4.25 | 17 | 7 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Scharenbroch | Sussex Bowl - Yenor | 4.00 | 16 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Holl | Raceway - Holl | 4.00 | 16 | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Rasmen | Sussex Bowl - Meyer | 4.00 | 16 | 4 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Kucan | Sussex Bowl - Yenor | 3.50 | 14 | 3 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Krist | Sussex Bowl - Krist | 3.25 | 13 | 0 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Prince | Sussex Bowl - Fugiasco | 3.25 | 13 | 6 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christine Holl | Raceway - Holl | 3.25 | 13 | 3 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Kohnke | Sussex Bowl - Kohnke | 3.25 | 13 | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Josh Litchard | Raceway - Litchard | 3.00 | 12 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Erstad | Sussex Bowl - Tesch | 3.00 | 12 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Judd | Sussex Bowl - Fugiasco | 2.75 | 11 | 2 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruce Champion | Sussex Bowl - Horne | 2.75 | 11 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Tesch | Sussex Bowl - Tesch | 2.75 | 11 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Hottenroth | Sussex Bowl - Horne | 2.50 | 10 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Deblare | Raceway - Litchard | 2.50 | 10 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Harding | Raceway - Holl | 2.50 | 10 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hensel | Whiskey Corners - Szuminski | 2.25 | 9 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rodney Kritz | Sussex Bowl - Yochem | 2.25 | 9 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Fugiasco | Sussex Bowl - Fugiasco | 2.25 | 9 | 8 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Mueller | Whiskey Corners - Zuelsdorf | 1.75 | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manny Talavera | Whiskey Corners - Zuelsdorf | 1.75 | 7 | 8 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Farris | Sussex Bowl - Meyer | 1.75 | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Andreski | Sussex Bowl - Yenor | 1.75 | 7 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Szuminski | Whiskey Corners - Szuminski | 1.75 | 7 | 11 | -4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobbi Jo Durst | Sussex Bowl - Tesch | 1.50 | 6 | 7 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Young | Raceway - Litchard | 1.25 | 5 | 14 | -9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Koester | Sussex Bowl - Kohnke | 1.25 | 5 | 12 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Kohler | Sussex Bowl - Kohnke | 1.00 | 4 | 12 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kathleen Krueger | Sussex Bowl - Horne | 1.00 | 4 | 14 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Elliott | Whiskey Corners - Szuminski | 1.00 | 4 | 12 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Rose | Sussex Bowl - Kohnke | 0.75 | 3 | 16 | -13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 0.75 | 3 | 18 | -15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julia Martinez | Sussex Bowl - Yochem | 0.75 | 3 | 17 | -14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Bridger | Whiskey Corners - Szuminski | 0.50 | 2 | 19 | -17 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joe Bonnin | Sussex Bowl - Yochem | 0.50 | 2 | 18 | -16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Paasch | Sussex Bowl - Krist | 0.50 | 2 | 12 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lora Meyer | Sussex Bowl - Meyer | 0.00 | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meredith Harding | Raceway - Holl | 0.00 | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rita Horne | Sussex Bowl - Horne | 0.00 | 0 | 23 | -23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Yochem | Sussex Bowl - Yochem | 0.00 | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Gitzlaff | Sussex Bowl - Meyer | 0.00 | 0 | 17 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|