--No item selected-- | ||
Tuesday 8 Ball Fall 2025 |
--No item selected-- | ||
Week 3 09/21/2025 |
DANIEL MOY | Fun & Games | 50 | 27 | 23 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Joe Bosco | Shootin 4 Fun | 50 | 31 | 19 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
PAULA PATTERSON | Shootin 4 Fun | 47 | 28 | 19 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Kris Phumirat | High Rollers | 47 | 29 | 18 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Roman Lutak | Fun & Games | 45 | 32 | 13 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
RALPH PATTERSON | Spoilers | 44 | 34 | 10 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | |
CARMEL PACHETEAU | Shootin 4 Fun | 44 | 40 | 4 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | |
Clint Nelson | Drop the Ball | 43 | 38 | 5 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | |
DEAN MCQUILLAN | High Rollers | 43 | 39 | 4 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
David Waclawski | Shootin 4 Fun | 43 | 37 | 6 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
Ed Otterson | Evening Crew | 43 | 35 | 8 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
Robert Allen | Spoilers | 42 | 35 | 7 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
Don VanCamp | Spoilers | 42 | 34 | 8 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
LLOYD GAGNON | High Rollers | 41 | 32 | 9 | 5 | 3 | 2 | 0 | 0 | 8.20 | 1 | 0 | |
Don Peterson | Evening Crew | 40 | 42 | -2 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Larry Hendrickson | Drop the Ball | 40 | 41 | -1 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Keith Gitzlaff | Fun & Games | 39 | 38 | 1 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | |
Cheryl Glenn | Shootin 4 Fun | 39 | 39 | 0 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | |
MIKE PACKWOOD | Fun & Games | 38 | 34 | 4 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | |
GORDON GROFF | Spoilers | 38 | 39 | -1 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
Joe Vieira | Evening Crew | 38 | 40 | -2 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
CHERYL KRAFT | Evening Crew | 37 | 40 | -3 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
Sherry Lussier | Fun & Games | 35 | 41 | -6 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
William Etienne | High Rollers | 32 | 38 | -6 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 0 | |
Jeremy Tolleson | Drop the Ball | 32 | 47 | -15 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | |
Jude Nelson | Drop the Ball | 31 | 47 | -16 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
Russ Hackett | High Rollers | 29 | 43 | -14 | 5 | 2 | 3 | 0 | 0 | 5.80 | 0 | 0 | |
AMSEY VANVOLKINBURG | Drop the Ball | 29 | 50 | -21 | 5 | 0 | 5 | 0 | 0 | 5.80 | 0 | 0 | |
Bill Hoover | Spoilers | 15 | 50 | -35 | 5 | 0 | 5 | 0 | 0 | 3.00 | 0 | 1 | |
Blaze Bruney | Evening Crew | 14 | 50 | -36 | 5 | 0 | 5 | 0 | 0 | 2.80 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|