--No item selected-- | ||
4-Person |
--No item selected-- | ||
Week 3 09/21/2025 |
Ron Lauritsen | Half Full | 40 | 1 | 4 | 0 | |
Tom Dekker | More Power | 40 | 1 | 4 | 0 | |
Rusty Woodward | 3 Bucks & A Doe | 40 | 1 | 4 | 0 | |
Cory Schmitz | Half Full | 40 | 1 | 4 | 0 | |
Matt Rilling | 3 Bucks & A Doe | 40 | 1 | 4 | 0 | |
Steve Hatfield | Hit-N-Miss | 37 | 1 | 3 | 1 | |
Terri Kester | Prestige Worldwide | 36 | 1 | 3 | 1 | |
John Tomsik | Dry Break | 35 | 1 | 3 | 1 | |
Brian Schmitz | Prestige Worldwide | 35 | 1 | 3 | 1 | |
Darin Smith | More Power | 34 | 1 | 3 | 1 | |
Corey Virtue | Drunk Bucks | 34 | 1 | 3 | 1 | |
Jerry Woodward | 3 Bucks & A Doe | 34 | 1 | 2 | 2 | |
Casey Oleson | Prestige Worldwide | 34 | 1 | 2 | 2 | |
Scott Glenn | Half Full | 33 | 1 | 2 | 2 | |
Chris Axtell | More Power | 33 | 1 | 2 | 2 | |
Brady Cullum | Drunk Bucks | 33 | 1 | 2 | 2 | |
Kiowa Simonton | 8 Balls & A Rack | 33 | 1 | 2 | 2 | |
Hannah Saxon | 8 Balls & A Rack | 33 | 1 | 2 | 2 | |
Julie Jenniges | 3 Bucks & A Doe | 32 | 1 | 2 | 2 | |
Chantry Millburn | Dry Break | 31 | 1 | 2 | 2 | |
Jesse Corneliusen | 8 Balls & A Rack | 31 | 1 | 2 | 2 | |
Don Zon | Expendables | 31 | 1 | 1 | 3 | |
Ellie McGraw | Half Full | 30 | 1 | 2 | 2 | |
Steve Olson | More Power | 29 | 1 | 2 | 2 | |
Brody Martinez | Chalk Dirty 2 Me | 29 | 1 | 2 | 2 | |
ALLEN HAVERLY | Expendables | 28 | 1 | 2 | 2 | |
Rich Neubert | Drunk Bucks | 28 | 1 | 2 | 2 | |
Miguel Martinez | 8 Balls & A Rack | 28 | 1 | 1 | 3 | |
Melissa Rush | Hit-N-Miss | 28 | 1 | 1 | 3 | |
Nathan Chowning | Dry Break | 27 | 1 | 2 | 2 | |
David Stewart | Hit-N-Miss | 27 | 1 | 1 | 3 | |
RON CHESHIER | Dry Break | 26 | 1 | 1 | 3 | |
Rick Wellington | Drunk Bucks | 26 | 1 | 1 | 3 | |
Nathan Scherer | Prestige Worldwide | 25 | 1 | 1 | 3 | |
Megan Fuller | Chalk Dirty 2 Me | 24 | 1 | 1 | 3 | |
Joey Hughes | Chalk Dirty 2 Me | 24 | 1 | 1 | 3 | |
Aaron Miller | Expendables | 23 | 1 | 1 | 3 | |
Michelle Bennett | Hit-N-Miss | 20 | 1 | 0 | 4 | |
Justin DeVeny | Expendables | 19 | 1 | 0 | 4 | |
Dan Ortiz | Chalk Dirty 2 Me | 14 | 1 | 0 | 4 | |
No Result |
Name | Team Name | Score + | Nights Played | Wins | Losses | |
---|---|---|---|---|---|---|