--No item selected-- | ||
Mitchell ABA Traveling BLACK Pool League 2025-26 |
--No item selected-- | ||
Week 1 09/07/2025 |
BEEZBA ESTES | 63 | 4 | C & C Shootas | 59.00 | 12 | 11 | 1 | 0 | 0 | 5.25 | 1 | 0 | 0.00 | |
Quentin Estes | 51 | 10 | C & C Shootas | 41.00 | 12 | 9 | 3 | 0 | 0 | 4.25 | 1 | 0 | 0.00 | |
RON MIDDLETENT | 60 | 25 | Get A Cue | 35.00 | 16 | 11 | 5 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | |
Curtis Gakin | 43 | 15 | C & C Shootas | 28.00 | 12 | 9 | 3 | 1 | 0 | 3.58 | 0 | 0 | 0.00 | |
JOE NICKLES | 43 | 19 | Dr Lucky's #1 | 24.00 | 12 | 8 | 4 | 0 | 0 | 3.58 | 0 | 0 | 0.00 | |
Miguel Vizcarra | 54 | 32 | Big Dummy's #2 | 22.00 | 16 | 8 | 8 | 0 | 0 | 3.38 | 1 | 0 | 0.00 | |
Blake Hemminger | 53 | 29 | Hemmis | 24.00 | 16 | 9 | 7 | 1 | 0 | 3.31 | 0 | 0 | 0.00 | |
Ron Twedt | 39 | 13 | SharpShooters | 26.00 | 12 | 8 | 4 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | |
Doug Hofer | 35 | 12 | Ghostriders | 23.00 | 12 | 8 | 4 | 0 | 1 | 3.18 | 0 | 0 | 0.00 | |
Blaine Byrd | 50 | 24 | Dr Lucky's #7 | 26.00 | 16 | 10 | 6 | 0 | 0 | 3.13 | 0 | 0 | 0.00 | |
Wyatt Larsen | 37 | 17 | SharpShooters | 20.00 | 12 | 8 | 4 | 0 | 0 | 3.08 | 0 | 0 | 0.00 | |
Colin Brown | 12 | 5 | Dr Lucky's #7 | 7.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | |
Rich Determan | 44 | 37 | Side Pockets | 7.00 | 16 | 9 | 7 | 0 | 0 | 2.75 | 0 | 1 | 0.00 | |
TRINITY COURNOYER SR | 33 | 21 | SharpShooters | 12.00 | 12 | 7 | 5 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | |
ADAM SOUTH | 33 | 17 | SharpShooters | 16.00 | 12 | 7 | 5 | 1 | 0 | 2.75 | 1 | 0 | 0.00 | |
John BigEagle | 30 | 25 | C & C Shootas | 5.00 | 12 | 6 | 6 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | |
ELIJAH ZAJIC | 39 | 33 | Big Dummy's #2 | 6.00 | 16 | 9 | 7 | 0 | 0 | 2.44 | 0 | 1 | 0.00 | |
Steve Hofer | 29 | 40 | Ghostriders | -11.00 | 12 | 5 | 7 | 0 | 0 | 2.42 | 1 | 1 | 0.00 | |
Lawrence A Pokorny | 29 | 29 | Dr Lucky's #1 | 0.00 | 12 | 6 | 6 | 0 | 0 | 2.42 | 0 | 0 | 0.00 | |
David Moore | 38 | 35 | Side Pockets | 3.00 | 16 | 9 | 7 | 0 | 0 | 2.38 | 0 | 0 | 0.00 | |
Jason Hofer | 28 | 25 | Ghostriders | 3.00 | 12 | 7 | 5 | 0 | 0 | 2.33 | 0 | 0 | 0.00 | |
Elijah Hofer | 28 | 21 | Ghostriders | 7.00 | 12 | 7 | 5 | 0 | 0 | 2.33 | 0 | 0 | 0.00 | |
Brad Wilson | 37 | 35 | Get A Cue | 2.00 | 16 | 8 | 8 | 0 | 0 | 2.31 | 0 | 0 | 0.00 | |
ERIC KOCH | 26 | 28 | Dr Lucky's #1 | -2.00 | 12 | 6 | 6 | 0 | 0 | 2.17 | 0 | 0 | 0.00 | |
KEITH POKORNY | 26 | 32 | Dr Lucky's #1 | -6.00 | 12 | 4 | 8 | 0 | 0 | 2.17 | 1 | 0 | 0.00 | |
Jacob Stange | 34 | 51 | Dr Lucky's #7 | -17.00 | 16 | 7 | 9 | 0 | 0 | 2.13 | 0 | 0 | 0.00 | |
Lewis Hemminger | 29 | 35 | Hemmis | -6.00 | 16 | 7 | 9 | 0 | 0 | 1.81 | 0 | 0 | 0.00 | |
COLLETTE FLUTE | 25 | 53 | Get A Cue | -28.00 | 16 | 7 | 9 | 0 | 1 | 1.67 | 0 | 1 | 0.00 | |
LEE HEATH | 25 | 58 | Big Dummy's #2 | -33.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 0 | 0.00 | |
Sheldon Hemminger | 22 | 46 | Hemmis | -24.00 | 16 | 6 | 10 | 0 | 1 | 1.47 | 0 | 2 | 0.00 | |
Grant Goudy | 21 | 53 | Hemmis | -32.00 | 16 | 5 | 11 | 0 | 0 | 1.31 | 0 | 0 | 0.00 | |
Joseph Nessia | 21 | 51 | Get A Cue | -30.00 | 16 | 5 | 11 | 0 | 0 | 1.31 | 0 | 0 | 0.00 | |
David Byrd | 20 | 50 | Dr Lucky's #7 | -30.00 | 16 | 5 | 11 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | |
Brad Dykes | 20 | 53 | Side Pockets | -33.00 | 16 | 5 | 11 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | |
SCOTT BLINDERT | 19 | 54 | Side Pockets | -35.00 | 16 | 5 | 11 | 0 | 0 | 1.19 | 0 | 0 | 0.00 | |
Jessica Tierney | 16 | 50 | Big Dummy's #2 | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | |
Charlie Byrd | 7 | 54 | Dr Lucky's #7 | -47.00 | 12 | 2 | 10 | 0 | 0 | 0.58 | 0 | 0 | 0.00 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|