--No item selected-- | ||
Cowichan |
--No item selected-- | ||
Week 1 09/21/2025 |
J-Macs | Jason | MacDonald | 9.84 | 13.00 | 5 | 0 | 5 | 0 | 0 | 0 | 65 | 20 | |
Straight Shooters | Jeremy | Fawcett | 10.00 | 12.00 | 4 | 1 | 5 | 0 | 0 | 0 | 60 | 25 | |
Rumrunners | Randy | McFarland | 11.49 | 12.00 | 4 | 1 | 5 | 2 | 0 | 0 | 60 | 25 | |
Straight Shooters | Gerry | Davey | 8.55 | 10.80 | 3 | 2 | 5 | 0 | 0 | 0 | 54 | 31 | |
Smashers | Daylon | Hicks | 11.55 | 9.80 | 4 | 1 | 5 | 0 | 0 | 0 | 49 | 36 | |
Straight Shooters | Jeff | Theriau | 11.45 | 9.80 | 4 | 1 | 5 | 0 | 0 | 0 | 49 | 36 | |
Smashers | Rob | Corbett | 11.50 | 9.60 | 3 | 2 | 5 | 0 | 0 | 0 | 48 | 37 | |
Straight Shooters | Wayne | Theriau | 9.30 | 9.40 | 3 | 2 | 5 | 0 | 0 | 0 | 47 | 38 | |
Rumrunners | Don | McMullen | 10.20 | 9.40 | 2 | 3 | 5 | 0 | 0 | 0 | 47 | 38 | |
Rumrunners | Mark | Hartley | 8.00 | 9.00 | 3 | 2 | 5 | 0 | 0 | 0 | 45 | 40 | |
Smashers | Daniel | Higginson | 9.69 | 8.40 | 3 | 2 | 5 | 0 | 0 | 0 | 42 | 43 | |
Rumrunners | Cindy | Tyerman | 10.22 | 8.40 | 3 | 2 | 5 | 0 | 0 | 0 | 42 | 43 | |
J-Macs | Wayne | Major | 10.41 | 8.20 | 2 | 3 | 5 | 0 | 0 | 0 | 41 | 44 | |
Straight Shooters | Michelle | Strandberg | 4.60 | 7.60 | 2 | 3 | 5 | 0 | 0 | 0 | 38 | 47 | |
Rumrunners | Rick | Aschacker | 10.01 | 7.40 | 2 | 3 | 5 | 0 | 0 | 0 | 37 | 48 | |
Smashers | Brian | Russell | 9.30 | 6.00 | 1 | 4 | 5 | 0 | 0 | 0 | 30 | 55 | |
J-Macs | Jordan | MacDonald | 8.35 | 5.60 | 0 | 5 | 5 | 0 | 0 | 0 | 28 | 57 | |
Smashers | Natalie | Corbett | 6.20 | 5.00 | 0 | 5 | 5 | 0 | 0 | 0 | 25 | 60 | |
J-Macs | Maria | MacDonald | 4.57 | 4.40 | 1 | 4 | 5 | 0 | 0 | 0 | 22 | 63 | |
J-Macs | Kevin | Boteler | 8.00 | 4.20 | 1 | 4 | 5 | 0 | 0 | 0 | 21 | 64 | |
No Result |
Team | First Name | Last Name | Start HC | Average | Win | Loss | Played | TR | BRO | BROA | Score + | Score - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|