--No item selected-- | ||
TRIANGLE POOL LEAGUE #1 |
--No item selected-- | ||
Week 1 09/21/2025 |
MIKE STINSON | SHZ 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 1 | 0 | |
JOHN HENSON | PAT2 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
ROD HOUSTON | PRO 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
JUSTIN CASSENS | PRO 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
JOHN BARNES | J&N 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
DANNY VALENTINE | OSK 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
ROB BALZER | NOR 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
KENNY LEENERTS | NOR 2 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
RUSS COULTAS | SHZ 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 1 | 0 | |
MELLISSA BEER | SHZ 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
Chris Lear | OSK 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
AUSTIN McCLEAN | OSK 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1.00 | 0 | 0 | |
HUNTER LAWSON | SHZ 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
KATY CASSENS | NOR 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
STEVE KASSING | SI 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
SHAUN BARNES | J&N 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
RAY GRAY | OSK 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
BILL MCGARTLAND | NOR 2 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
MIKE CHAPMAN | OSK 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
KAYLA BARNES | J&N 1 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
RICK RIGG | NOR 2 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
Aaron Ussery | PAT 3 | 3 | 1 | 2 | 4 | 3 | 1 | 0.75 | 0 | 0 | |
AIRIC ROSSITER | PRO 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
DACIA JOHNSON | PRO 2 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
TIM WAGNER | J&N 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
BYRON GRONEWOLD | PRO 2 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
CAROL HILAND | SI 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
BJ HENDERSON | PRO 2 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
Glenn Germann | SI 2 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
BRIAN CASSENS | PRO 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0.60 | 0 | 0 | |
BISHOP ROBERTS | SI 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
DEVON BUSS | PRO 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
DENA QUINN | PRO 2 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
LESLIE KOHLER | SI 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
Eyan Schuckman | SI 2 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
Cindy Otten | SI 2 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
ALEX USSERY | PAT 3 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
JASE HEATON | SI 1 | 2 | 3 | -1 | 5 | 2 | 3 | 0.40 | 0 | 0 | |
BRENDAN MCDAID | SHZ 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
DANIEL SPARKS | SHZ 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
JASON JOHNSON | PRO 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
BILL KENNEDY | NOR 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
LLOYD LEENERTS | J&N 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
LISA BALZER | NOR 2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
CRANSTON HANIE | NOR 1 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
JERRY WATCHENDORF | PAT 3 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
KAY USSERY | PAT 3 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
LANESSA BOHAN | PAT2 | 1 | 3 | -2 | 4 | 1 | 3 | 0.25 | 0 | 0 | |
TAMMIE HEATON | SHZ 1 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
AARON BROCKSIECK | SHZ 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
DEANNA DISERON | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
KIM DRAKE | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
ELI VOLK | SHZ 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
JOEY CARPENTER | NOR 1 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
SHAWN WOODS | NOR 1 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
MEGAN GRIFFIN | SHZ 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
EMILY CONOVER | PAT2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
DENNICE JACKSON | PAT 3 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
Robin Otten | SI 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
Micheal Stambaugh | SI 2 | 0 | 3 | -3 | 3 | 0 | 3 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 8 on break | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|