--No item selected-- | ||
8 Ball Scoresheet |
--No item selected-- | ||
Week 1 09/21/2025 |
SHAWN NORDBYE | 10.00 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 32 | |
TIM SUNDET | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | |
WYATT KURTZ | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | |
MATT KURTZ | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 32 | |
Tom Sroufe | 10.00 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 32 | |
DON GILE | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | |
TJ Monell | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | |
BOB SUNDET | 9.25 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
SHAWN BEHRENS | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
Samantha Monell | 9.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | |
GARY JENSEN | 8.75 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
CRAIG HABER | 8.67 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
LUCAS FRADET | 8.50 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
Trajan Holiday | 8.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
Micky Mix | 8.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
DAVE JENSEN | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 56 | |
AARON HOVELSON | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 36 | |
Mike Medigee | 8.00 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
DAVE POWNELL | 7.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
Ben Rentsch | 7.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | |
Ty Holt | 7.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
LARRY JENSEN | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | |
ZACK BOYER | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
Briley TeBeest | 7.25 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
CODY REYNOLDS | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
Michael Kuechenmeister | 7.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 24 | |
MIKE RUST | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 36 | |
Josh Diedrich | 7.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 42 | |
RYAN BEVERS | 6.75 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | |
GENE Anderson | 6.50 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | |
MATT MEHLHOFF | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
TINA BEHRENS | 6.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
BRYAN ZACHER | 6.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 49 | |
MADDY ROWLEY | 6.00 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
Joe Kerr | 5.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 49 | |
NATE BEHREND | 5.50 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
JAY DEVRIES | 4.75 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | |
CHRIS LEBERT | 4.50 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 28 | |
Curt Virchow | 4.50 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 49 | |
zach hoffman | 4.25 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 28 | |
No Result |
Name | Average | Games played | Wins | Ero | 8 on break | Table Run | Losses | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|