--No item selected-- | ||
Thursday Valley Pool 25-26 |
--No item selected-- | ||
Week 1 09/21/2025 |
Marv Kowalski | Screwballs | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Al Mileski | Screwballs | 40 | 13 | 27 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Sean Mileski | Screwballs | 40 | 8 | 32 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
Eric Cully | Master of Pockets | 40 | 21 | 19 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dustin Johnson | Lefty's Minions | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kurt Wilson | Snake Eyes | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Dave Skillings | Amish Mafia | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Will McCarty | Break, Rattle and Roll | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
John Tallman | Just the Tip | 37 | 21 | 16 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Rodger Bremer | Shooting for the Bank | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Dave Crider | Master of Pockets | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Dave Holmes | Chalk and Awe | 37 | 29 | 8 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Ryan Ness | Chalk and Awe | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Gary Trout | Ten Hi Rails | 37 | 28 | 9 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | |
Kyle Rager | Misfits | 36 | 29 | 7 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Barry Thoele | Lookin for a Rack | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
Kevin Holmes | Shooting for the Bank | 36 | 22 | 14 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Duane Dickman | Outlaws | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Dunk Massy | Screwballs | 36 | 21 | 15 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Shaun Dickman | Outlaws | 35 | 22 | 13 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Angie Rach | Master of Pockets | 35 | 27 | 8 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Eric Hart | Kittens | 35 | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Ethan Boyer | Ball Buster's | 35 | 21 | 14 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Kurt Anderson | Master of Pockets | 34 | 22 | 12 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Cole Welker | Ball Buster's | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Tom Eggleston | Friendly Shooters | 33 | 24 | 9 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Benny Marrow | Friendly Shooters | 33 | 29 | 4 | 4 | 2 | 2 | 0 | 0 | 8.25 | 0 | 0 | |
Don Ziegler | Snake Eyes | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Rico Lans | Kittens | 32 | 33 | -1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Kelly Kautz | Misfits | 32 | 26 | 6 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Earl Allee | Friendly Shooters | 32 | 28 | 4 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Todd Asmus | Chalk and Awe | 32 | 31 | 1 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Jamie Moore | Chalk and Awe | 32 | 29 | 3 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Dan Boyer | Ball Buster's | 32 | 24 | 8 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Jake Cestnik | Ten Hi Rails | 32 | 34 | -2 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Mitch Wickstrom | Ten Hi Rails | 32 | 27 | 5 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Sye Anderson | 8 Ball Bandits | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Kyle Tepley | Lookin for a Rack | 31 | 24 | 7 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Brenda Jasmer | Lefty's Minions | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Anthony Pierce | Break, Rattle and Roll | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | 7.75 | 0 | 0 | |
Brian Nieman | Snake Eyes | 30 | 36 | -6 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | |
Devon Egeness | Outlaws | 29 | 32 | -3 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
lonnie Dewald.JR | Kittens | 29 | 36 | -7 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Lorne Perish | Amish Mafia | 29 | 37 | -8 | 4 | 1 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
Katie Dickman | Outlaws | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Irvin Bjerga | Misfits | 28 | 27 | 1 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Chad Birkholtz | Misfits | 28 | 32 | -4 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Joey Wood | Lookin for a Rack | 28 | 32 | -4 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Steve Lisson | Amish Mafia | 28 | 32 | -4 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Neil Hoskins | Ball Buster's | 27 | 32 | -5 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Tracy Gibson | Lookin for a Rack | 26 | 26 | 0 | 4 | 2 | 2 | 0 | 0 | 6.50 | 1 | 0 | |
Mike Bjerga | Ten Hi Rails | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Kris Taylor | Just the Tip | 25 | 32 | -7 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Gary Balsimo | Friendly Shooters | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Bill Wier | Just the Tip | 25 | 28 | -3 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 1 | |
Jason Sourdiff | 8 Ball Bandits | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
Corey Gibson | Lefty's Minions | 24 | 32 | -8 | 4 | 2 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
Glady Kidrowski | 8 Ball Bandits | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Rick Allen | Shooting for the Bank | 24 | 36 | -12 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Bob Markus | Snake Eyes | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | |
Sue Hague | Lefty's Minions | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 5.75 | 0 | 0 | |
Josh Lisson | Amish Mafia | 21 | 37 | -16 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | |
Dave Tornor | Break, Rattle and Roll | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Kevin Hunt | Kittens | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | |
Shane Peterson | 8 Ball Bandits | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Arlene Goltz | Cue Masters | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Jeff Koppes | Shooting for the Bank | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Kyle Montie | Break, Rattle and Roll | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | |
Ron Miller | Just the Tip | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 1 | |
Leroy Dewalt | Cue Masters | 15 | 36 | -21 | 4 | 1 | 3 | 0 | 0 | 3.75 | 0 | 1 | |
Brett Dobson | Cue Masters | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 0 | |
Brian Goltz | Cue Masters | 12 | 40 | -28 | 4 | 0 | 4 | 0 | 1 | 3.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|