--No item selected-- | ||
Thursday Singles |
--No item selected-- | ||
Week 19 04/12/2015 |
9.6 | Freida Nassas | 153 | 74 | 16 | 14 | 2 | 87.5 | 1 | 0 | ||
8.8 | Rob Mallette | 141 | 100 | 16 | 11 | 1 | 68.8 | 1 | 0 | ||
8.8 | Ozzy Chiasson | 140 | 88 | 16 | 12 | 2 | 75.0 | 2 | 0 | ||
8.5 | Jan VanderHenne | 136 | 86 | 16 | 12 | 3 | 75.0 | 3 | 0 | ||
8.7 | Denis Emond | 130 | 105 | 16 | 11 | 0 | 68.8 | 0 | 0 | ||
8.0 | Steve Butkevich | 128 | 96 | 16 | 10 | 1 | 62.5 | 1 | 0 | ||
7.9 | Steve Huard | 127 | 106 | 16 | 9 | 0 | 56.2 | 0 | 0 | ||
7.3 | Frank Harley | 116 | 132 | 16 | 6 | 0 | 37.5 | 0 | 0 | ||
7.7 | Jeff Donaldson | 115 | 108 | 16 | 7 | 0 | 43.8 | 0 | 0 | ||
7.5 | Glen Cartier | 112 | 110 | 16 | 7 | 0 | 43.8 | 0 | 0 | ||
7.2 | Kim Donaldson | 108 | 120 | 16 | 6 | 0 | 37.5 | 0 | 0 | ||
7.0 | Chantal Weloski | 105 | 129 | 16 | 5 | 0 | 31.2 | 0 | 0 | ||
6.9 | Denis Houle | 97 | 101 | 16 | 8 | 0 | 50.0 | 0 | 0 | ||
6.3 | Ray Rolet | 94 | 121 | 16 | 7 | 0 | 43.8 | 0 | 0 | ||
5.8 | John Weloski | 93 | 150 | 16 | 2 | 0 | 12.5 | 0 | 0 | ||
5.8 | Denis Goulet | 92 | 128 | 16 | 5 | 0 | 31.2 | 0 | 0 | ||
5.9 | Judah Alexander | 88 | 132 | 16 | 4 | 0 | 25.0 | 0 | 0 | ||
No Result |
Average | Name | Team Name | Score + | Score - | Games played | Wins | Ero | Games Wins % | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|