--No item selected-- | ||
Bridger Valley Pool League 1 |
--No item selected-- | ||
Week 11 01/17/2016 |
Dave Smith | Cowboy Bar | 11 | 0.00 | 4 | 40 | 23 | 0 | 0 | 0 | 0 | 17 | 1 | 10.00 | |
Gary Butters | Cowboy Bar | 10 | 0.00 | 4 | 40 | 22 | 0 | 0 | 0 | 0 | 18 | 1 | 10.00 | |
Sherwin Barney | Predators | 10 | 0.00 | 4 | 40 | 17 | 0 | 0 | 0 | 0 | 23 | 1 | 10.00 | |
Cory Dutra | Sofa King Good | 11 | 0.00 | 4 | 40 | 15 | 0 | 0 | 0 | 0 | 25 | 1 | 10.00 | |
BO AIMONE | 8 Bits | 8 | 0.00 | 4 | 40 | 14 | 0 | 0 | 0 | 0 | 26 | 1 | 10.00 | |
Duane Tysver | Raiders | 12 | 0.00 | 3 | 37 | 23 | 1 | 1 | 0 | 1 | 14 | 0 | 9.25 | |
Slade Toomer | Avengers | 12 | 0.00 | 3 | 37 | 15 | 0 | 0 | 0 | 1 | 22 | 0 | 9.25 | |
L.J. CURTIS | Raiders | 11 | 0.00 | 3 | 37 | 11 | 0 | 0 | 0 | 1 | 26 | 0 | 9.25 | |
Neil Christensen | Bad to the Bone | 9 | 0.00 | 3 | 37 | 10 | 0 | 0 | 0 | 1 | 27 | 0 | 9.25 | |
Mick Jensen | Cowboy Bar | 10 | 0.00 | 3 | 36 | 8 | 0 | 0 | 0 | 1 | 28 | 0 | 9.00 | |
JASON HALE | Raiders | 10 | 0.00 | 3 | 35 | 13 | 0 | 0 | 0 | 1 | 22 | 0 | 8.75 | |
Randi Russell | Scratch This | 10 | 0.00 | 3 | 35 | 10 | 0 | 0 | 0 | 1 | 25 | 0 | 8.75 | |
Chance Schafer | Sofa King Good | 11 | 0.00 | 3 | 35 | 10 | 0 | 0 | 0 | 1 | 25 | 0 | 8.75 | |
Troy Kitchel | Cowboy Bar | 11 | 0.00 | 3 | 35 | 8 | 0 | 0 | 0 | 1 | 27 | 0 | 8.75 | |
Vern Milewski | We Don't Know Yet | 9 | 0.00 | 3 | 35 | 6 | 0 | 0 | 0 | 1 | 29 | 0 | 8.75 | |
Lee Bitterman | Raiders | 11 | 0.00 | 3 | 34 | 10 | 0 | 0 | 0 | 1 | 24 | 0 | 8.50 | |
J.D. FLITNER | Jim Bridger Club | 9 | 0.00 | 3 | 34 | 9 | 0 | 0 | 0 | 1 | 25 | 0 | 8.50 | |
Amy Hereford | Avengers | 9 | 0.00 | 3 | 34 | 7 | 0 | 0 | 0 | 1 | 27 | 0 | 8.50 | |
Casey Lamoreaux | Jim Bridger Club | 10 | 0.00 | 3 | 33 | 14 | 0 | 0 | 0 | 1 | 19 | 0 | 8.25 | |
ZACH FLITNER | Jim Bridger Club | 9 | 0.00 | 2 | 34 | 4 | 0 | 0 | 0 | 2 | 30 | 0 | 8.50 | |
Randy Lambo | 8 Bits | 10 | 0.00 | 2 | 33 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 8.25 | |
Robert John | Predators | 9 | 0.00 | 2 | 32 | 3 | 0 | 0 | 0 | 2 | 29 | 0 | 8.00 | |
Tim Gossett | Scratch This | 9 | 0.00 | 2 | 32 | 2 | 0 | 0 | 0 | 2 | 30 | 0 | 8.00 | |
Royce Gaylord | Rack em Wack em | 9 | 0.00 | 2 | 32 | 1 | 0 | 0 | 0 | 2 | 31 | 0 | 8.00 | |
Delbert Gilley | Bad to the Bone | 9 | 0.00 | 2 | 32 | -1 | 0 | 0 | 0 | 2 | 33 | 0 | 8.00 | |
Jerilyn Case | Bad to the Bone | 10 | 0.00 | 2 | 31 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 7.75 | |
Corky Fraughton | Jim Bridger Club | 11 | 0.00 | 2 | 31 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 7.75 | |
Tyrell Hoopes | Rack em Wack em | 0 | 0.00 | 2 | 31 | -1 | 0 | 0 | 0 | 2 | 32 | 0 | 7.75 | |
Mark Scott | 8 Bits | 12 | 0.00 | 2 | 31 | -3 | 0 | 0 | 0 | 2 | 34 | 0 | 7.75 | |
Glen Iorg | Bad to the Bone | 10 | 0.00 | 2 | 30 | -1 | 0 | 0 | 0 | 2 | 31 | 0 | 7.50 | |
Chet Shelton | 8 Bits | 9 | 0.00 | 2 | 26 | -4 | 0 | 0 | 0 | 2 | 30 | 0 | 6.50 | |
Rusty Schuttemeier | Rack em Wack em | 9 | 0.00 | 1 | 31 | 1 | 0 | 1 | 0 | 3 | 30 | 0 | 7.75 | |
Jamie Cox | Rack em Wack em | 9 | 0.00 | 1 | 29 | -8 | 0 | 0 | 0 | 3 | 37 | 0 | 7.25 | |
Ginger John | Predators | 10 | 0.00 | 1 | 25 | -8 | 0 | 0 | 0 | 3 | 33 | 0 | 6.25 | |
Chelsy Culley | Avengers | 8 | 0.00 | 1 | 25 | -12 | 0 | 0 | 0 | 3 | 37 | 0 | 6.25 | |
Zane Spann | BVR | 10 | 0.00 | 1 | 24 | -11 | 0 | 0 | 0 | 3 | 35 | 0 | 6.00 | |
Ryan Spann | BVR | 9 | 0.00 | 1 | 24 | -12 | 0 | 0 | 0 | 3 | 36 | 0 | 6.00 | |
Eric Busse | Scratch This | 8 | 0.00 | 1 | 24 | -13 | 0 | 0 | 0 | 3 | 37 | 0 | 6.00 | |
Matt Culley | Avengers | 9 | 0.00 | 1 | 23 | -10 | 0 | 0 | 0 | 3 | 33 | 0 | 5.75 | |
Carol Mair | Predators | 9 | 0.00 | 1 | 22 | -12 | 0 | 0 | 0 | 3 | 34 | 0 | 5.50 | |
Trapper Dimick | We Don't Know Yet | 9 | 0.00 | 1 | 21 | -13 | 0 | 0 | 0 | 3 | 34 | 0 | 5.25 | |
Johnnie Colangelo | Sofa King Good | 10 | 0.00 | 0 | 24 | -16 | 0 | 0 | 0 | 4 | 40 | 0 | 6.00 | |
Josh Nietling | Sofa King Good | 9 | 0.00 | 0 | 23 | -17 | 0 | 0 | 0 | 4 | 40 | 0 | 5.75 | |
Jerrid Bennett | BVR | 10 | 0.00 | 0 | 23 | -17 | 0 | 0 | 0 | 4 | 40 | 0 | 5.75 | |
Tom Spann | BVR | 10 | 0.00 | 0 | 19 | -21 | 0 | 0 | 0 | 4 | 40 | 0 | 4.75 | |
Jess Dimick | We Don't Know Yet | 8 | 0.00 | 0 | 16 | -24 | 0 | 0 | 0 | 4 | 40 | 0 | 4.00 | |
KOLBI COLE | We Don't Know Yet | 8 | 0.00 | 0 | 14 | -26 | 0 | 0 | 0 | 4 | 40 | 0 | 3.50 | |
Geraldine Schell | Scratch This | 8 | 0.00 | 0 | 14 | -26 | 0 | 0 | 0 | 4 | 40 | 0 | 3.50 | |
No Result |
Name | Team Name | Custom value 1 | Power Factor | Wins | Score + | Differential | Ero | 10-0 Wins | 8 on break | Losses | Score - | Perfect Match | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|