--No item selected-- | ||
Country League 2016 |
--No item selected-- | ||
Week 13 08/14/2016 |
CINDY SENNER | Ron Da Voo GIrls | 40 | 23 | 17.00 | 4 | 4 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0.00 | |
DAN WEBER | Just The Tip | 40 | 17 | 23.00 | 4 | 4 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0.00 | |
John Bodunck | Mikes | 40 | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0.00 | |
Shannon Rasmussen | Rubies Bar | 40 | 13 | 27.00 | 4 | 4 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0.00 | |
Jonathan Gibbs | Post Toasties | 40 | 18 | 22.00 | 4 | 4 | 0 | 1 | 0 | 10.0 | 1 | 0 | 0.00 | |
REGGIE REICKS | Jukebox Heros | 40 | 18 | 22.00 | 4 | 4 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0.00 | |
Nikki Weis | Guilt by Association | 40 | 24 | 16.00 | 4 | 4 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0.00 | |
DAVE TUTTLE | Rubies Bar | 37 | 29 | 8.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
Jeanie Bickford | Long Shafts | 37 | 28 | 9.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
KEVIN OTTO | Rubies Big " O " | 37 | 27 | 10.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
DEB BECKER | Rubies Boobies | 37 | 24 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
DOUG NOVAK | Long Shafts | 37 | 29 | 8.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
Shane Block | Jukebox Heros | 37 | 29 | 8.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
Brandon Sasek | Under 30 & Still Dirty | 37 | 27 | 10.00 | 4 | 3 | 1 | 0 | 0 | 9.3 | 0 | 0 | 0.00 | |
BRIAN HART | Post Toasties | 36 | 23 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.0 | 0 | 0 | 0.00 | |
RUBY Vokaty | Rubies Boobies | 36 | 21 | 15.00 | 4 | 3 | 1 | 0 | 0 | 9.0 | 0 | 0 | 0.00 | |
BILL ROSS | Just The Tip | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.0 | 0 | 0 | 0.00 | |
Brian Reterman | Jukebox Heros | 36 | 29 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.0 | 0 | 0 | 0.00 | |
GREG JOSLIN | Long Shafts | 35 | 22 | 13.00 | 4 | 3 | 1 | 0 | 0 | 8.8 | 0 | 0 | 0.00 | |
Steve Martin | Blurry Vision | 35 | 28 | 7.00 | 4 | 3 | 1 | 0 | 0 | 8.8 | 0 | 0 | 0.00 | |
KATHY OTTO | Rubies Big " O " | 34 | 30 | 4.00 | 4 | 3 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0.00 | |
KURT CHESMORE | HAddy's Easy Money | 34 | 30 | 4.00 | 4 | 3 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0.00 | |
Garrett Betenbender | Just The Tip | 34 | 26 | 8.00 | 4 | 3 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0.00 | |
SHERRY SADLER | Rubies Boobies | 34 | 29 | 5.00 | 4 | 3 | 1 | 0 | 0 | 8.5 | 0 | 0 | 0.00 | |
DAKOTA OTTO | Under 30 & Still Dirty | 33 | 33 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.3 | 0 | 0 | 0.00 | |
Greg Peritt | Rubies Big " O " | 33 | 29 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.3 | 0 | 0 | 0.00 | |
Dustin Zeiser | Post Toasties | 33 | 29 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.3 | 0 | 0 | 0.00 | |
SHELLY PHELPS | Guilt by Association | 32 | 31 | 1.00 | 4 | 2 | 2 | 0 | 0 | 8.0 | 0 | 0 | 0.00 | |
STEPH TAKES | Rubies Boobies | 32 | 32 | 0.00 | 4 | 2 | 2 | 0 | 0 | 8.0 | 0 | 0 | 0.00 | |
Jerry McBurney | HAddy's Easy Money | 31 | 29 | 2.00 | 4 | 2 | 2 | 0 | 0 | 7.8 | 0 | 0 | 0.00 | |
RICH WALKER | Mikes | 31 | 37 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.8 | 0 | 0 | 0.00 | |
BOB SANDOR | Post Toasties | 30 | 15 | 15.00 | 4 | 3 | 1 | 0 | 1 | 10.0 | 0 | 1 | 0.00 | |
KYLE BETENBENDER | Just The Tip | 30 | 29 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.5 | 0 | 0 | 0.00 | |
LARRY HARGER | Blurry Vision | 30 | 30 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.5 | 0 | 0 | 0.00 | |
Samantha Walter | Under 30 & Still Dirty | 30 | 33 | -3.00 | 4 | 2 | 2 | 0 | 0 | 7.5 | 0 | 0 | 0.00 | |
TOM JOHNSON | Ron Da Voo #1 | 30 | 34 | -4.00 | 4 | 1 | 3 | 0 | 0 | 7.5 | 0 | 0 | 0.00 | |
AARON NOVAK | Long Shafts | 29 | 31 | -2.00 | 4 | 2 | 2 | 0 | 0 | 7.3 | 0 | 0 | 0.00 | |
AUSTIN PLANTE | Jukebox Heros | 29 | 28 | 1.00 | 4 | 2 | 2 | 0 | 0 | 7.3 | 0 | 0 | 0.00 | |
JENNIFER VANCE | Guilt by Association | 29 | 36 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.3 | 0 | 0 | 0.00 | |
DANDEENA SCHADLE | 3 Learning from Experiance | 28 | 35 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.0 | 0 | 0 | 0.00 | |
Brian Lange | Bangin All Holes | 28 | 37 | -9.00 | 4 | 1 | 3 | 0 | 0 | 7.0 | 0 | 0 | 0.00 | |
Robbie Gattman | 3 Learning from Experiance | 28 | 34 | -6.00 | 4 | 1 | 3 | 0 | 0 | 7.0 | 0 | 0 | 0.00 | |
Travis Price | Under 30 & Still Dirty | 28 | 35 | -7.00 | 4 | 1 | 3 | 0 | 0 | 7.0 | 0 | 0 | 0.00 | |
DENNIS PERRIN | HAddy's Easy Money | 27 | 28 | -1.00 | 4 | 2 | 2 | 0 | 0 | 6.8 | 0 | 0 | 0.00 | |
BOB CAMPBELL | 3 Learning from Experiance | 27 | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 6.8 | 0 | 0 | 0.00 | |
LINDA SCHLEMMER | Guilt by Association | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.8 | 0 | 0 | 0.00 | |
SHANI OTTO | Rubies Big " O " | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.8 | 0 | 0 | 0.00 | |
GREG SLOCUM | Bangin All Holes | 26 | 30 | -4.00 | 4 | 1 | 3 | 1 | 0 | 6.5 | 1 | 0 | 0.00 | |
DANNY VANDAVER | Rubies Bar | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.5 | 0 | 0 | 0.00 | |
COLTON OBERBROECKLING | Mikes | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.5 | 0 | 0 | 0.00 | |
JUSTIN TUECKE | Mikes | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.5 | 0 | 0 | 0.00 | |
Tommy Wallander | Bangin All Holes | 25 | 22 | 3.00 | 4 | 2 | 2 | 0 | 1 | 8.3 | 0 | 1 | 0.00 | |
MARKĀ A JOHNSON | Ron Da Voo #1 | 25 | 36 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.3 | 0 | 0 | 0.00 | |
REGINA FENNERN | Ron Da Voo GIrls | 24 | 36 | -12.00 | 4 | 1 | 3 | 0 | 0 | 6.0 | 0 | 0 | 0.00 | |
GREG CLARK | Rubies Bar | 24 | 37 | -13.00 | 4 | 1 | 3 | 0 | 0 | 6.0 | 0 | 0 | 0.00 | |
BECKY DECKER | Ron Da Voo GIrls | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 6.0 | 0 | 0 | 0.00 | |
CHARLIE MARTIN | Blurry Vision | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 6.0 | 0 | 0 | 0.00 | |
MIKE LUTZ | HAddy's Easy Money | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 6.0 | 0 | 0 | 0.00 | |
Raul Monoz | Ron Da Voo #1 | 23 | 34 | -11.00 | 4 | 1 | 3 | 0 | 0 | 5.8 | 0 | 0 | 0.00 | |
RENEE SMALLY | 3 Learning from Experiance | 21 | 37 | -16.00 | 4 | 1 | 3 | 0 | 0 | 5.3 | 0 | 0 | 0.00 | |
ERNIE SCHLEMMER | Blurry Vision | 21 | 40 | -19.00 | 4 | 0 | 4 | 0 | 0 | 5.3 | 0 | 0 | 0.00 | |
RICK BRAMOW | Ron Da Voo #1 | 19 | 36 | -17.00 | 4 | 1 | 3 | 0 | 0 | 4.8 | 0 | 0 | 0.00 | |
Carol Gibbs | Ron Da Voo GIrls | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.5 | 0 | 0 | 0.00 | |
Randy Fisher | Bangin All Holes | 16 | 40 | -24.00 | 4 | 0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|