--No item selected-- | ||
Wednesday 3 person Open |
--No item selected-- | ||
Week 16 02/12/2017 |
DENNY MAULSON | Vooz Broten | 50 | 10 | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WALTERÂ C BROTEN | Vooz Broten | 41 | 8 | 34 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
TOM SIMON | Eagles Schueler | 47 | 9 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN KRESSLEY | Eagles Kevin | 47 | 9 | 29 | 18 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT PETERSON | Eagles Kevin | 44 | 9 | 29 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
BILL SCHMITZ | Federal Pub | 44 | 9 | 24 | 20 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
TOM SCHUELER | Eagles Schueler | 47 | 9 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
SHAWN LARSON | Federal Pub | 39 | 8 | 41 | -2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
BRANDON KAMMEYER | Vooz Bo's | 39 | 8 | 40 | -1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
JIM WILSON | Vooz Broten | 43 | 9 | 32 | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
JODY MCFADDEN | Vooz Four | 38 | 8 | 36 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
TONY GARKOW | Federal Pub | 42 | 8 | 33 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
CHRIS GARRIDO | Chaser's Pub | 36 | 7 | 36 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
DARIN SCHUELER | Eagles Schueler | 40 | 8 | 42 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
JEFF NISSEN | Eagles Kevin | 36 | 7 | 42 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
STEVE HERBSLEB | Chaser's Pub | 36 | 7 | 44 | -8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
TARA ROBERTS | Vooz Four | 36 | 7 | 39 | -3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
RYAN BURKE | Vooz Dali Hathi | 36 | 7 | 38 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
DEVIN FREAS | Vooz Bo's | 34 | 7 | 47 | -13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BAUMANN | Vooz Bo's | 35 | 7 | 47 | -12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE AMLING | Chaser's Pub | 28 | 6 | 47 | -19 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
NICK ROBERTS | Vooz Dali Hathi | 34 | 7 | 46 | -12 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
DALE HABERSTICH | Vooz Dali Hathi | 25 | 5 | 50 | -25 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0.00 | |
NIKKI KOELLING | Vooz Four | 24 | 5 | 50 | -26 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Average | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|