--No item selected-- | ||
Joedee's 1 2016 |
--No item selected-- | ||
Week 16 08/21/2016 |
10.00 | BRUCE NELSON | Under Dogs | 40 | 15 | 4 | 4 | 0 | 0 | |
10.00 | TY LOZANO | SatchQuatch Hunters | 40 | 25 | 4 | 4 | 0 | 0 | |
10.00 | Ray Manning | Road House | 40 | 23 | 4 | 4 | 0 | 0 | |
10.00 | Ray Prado | Under Dogs | 40 | 21 | 4 | 4 | 0 | 0 | |
10.00 | BOB ALFRED III | Reuther"s Ruthless | 40 | 16 | 4 | 4 | 0 | 0 | |
9.25 | CHAD LYNCH | DuKum's | 37 | 24 | 4 | 3 | 1 | 0 | |
9.00 | BILL WOODS | Under Dogs | 36 | 26 | 4 | 3 | 1 | 0 | |
9.00 | MIKE MAHONEY | Cue Brothers | 36 | 19 | 4 | 3 | 1 | 0 | |
8.50 | CARL RIPPENKROGER | SatchQuatch Hunters | 34 | 27 | 4 | 3 | 1 | 0 | |
8.25 | JASON NELSON | Ridgewood Wild Ones | 33 | 17 | 4 | 3 | 1 | 0 | |
7.75 | TIM CRAIG | Road House | 31 | 24 | 4 | 3 | 1 | 0 | |
7.75 | RONALDĀ L MONROE | Cue Brothers | 31 | 25 | 4 | 3 | 1 | 0 | |
7.75 | DANNY ROACH | Road House | 31 | 24 | 4 | 3 | 1 | 0 | |
7.75 | JOHN Quintemeyer | Cue Brothers | 31 | 32 | 4 | 2 | 2 | 0 | |
7.75 | TOM FARRIS | Cue Brothers | 31 | 33 | 4 | 2 | 2 | 0 | |
7.75 | Austin Wacker | SatchQuatch Hunters | 31 | 33 | 4 | 2 | 2 | 0 | |
7.50 | Colton Robison | DuKum's | 30 | 33 | 4 | 1 | 3 | 0 | |
7.25 | Zach Weidner | Road House | 29 | 32 | 4 | 2 | 2 | 0 | |
7.25 | STEVE CARTER | Under Dogs | 29 | 36 | 4 | 1 | 3 | 0 | |
7.00 | RUDY PEREZ | SatchQuatch Hunters | 28 | 31 | 4 | 2 | 2 | 0 | |
7.00 | ASHLEY ESTRADA | Joedee's Angels | 28 | 36 | 4 | 1 | 3 | 0 | |
7.00 | TINA BOWER | Joedee's Angels | 28 | 36 | 4 | 1 | 3 | 0 | |
6.50 | Bob Alfred sr | Reuther"s Ruthless | 26 | 36 | 4 | 1 | 3 | 0 | |
6.25 | CECE POOLE | DuKum's | 25 | 36 | 4 | 1 | 3 | 0 | |
6.00 | RANDY STONEBURNER | Ridgewood Wild Ones | 24 | 40 | 4 | 0 | 4 | 0 | |
6.00 | MICHAEL BRENNAN | Ridgewood Wild Ones | 24 | 40 | 4 | 0 | 4 | 0 | |
6.00 | Kim Robinson | DuKum's | 24 | 40 | 4 | 0 | 4 | 0 | |
5.75 | PAMELA BROWN | Joedee's Angels | 23 | 36 | 4 | 1 | 3 | 0 | |
5.75 | ADEN ALFRED | Reuther"s Ruthless | 23 | 40 | 4 | 0 | 4 | 0 | |
5.50 | JEFF KAY | Ridgewood Wild Ones | 22 | 34 | 4 | 1 | 3 | 0 | |
5.00 | Joe Reuther | Reuther"s Ruthless | 20 | 37 | 4 | 1 | 3 | 0 | |
4.75 | PATTY CASS | Joedee's Angels | 19 | 37 | 4 | 1 | 3 | 0 | |
No Result |
Average | Name | Team Name | Score + | Score - | Games played | Wins | Losses | Ero | |
---|---|---|---|---|---|---|---|---|---|