--No item selected-- | ||
Sunday League |
--No item selected-- | ||
Week 14 04/14/2013 |
Sandy Tamura | 10.0 | Bits & Bites | 50 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | |
Fern Dominelli | 10.0 | Bits & Bites | 50 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | |
Charlie Bois | 10.0 | Lil Doogies | 50 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | |
Dan Hnatuk | 9.4 | Chili Poppers | 47 | 29 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | |
Denis Larabee | 9.4 | Wiigo Nawin | 47 | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
Marie Enosse | 9.4 | Last Chance | 47 | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
Chris Farrell | 9.2 | Rez Rollerz | 46 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
Phil Telenko | 9.0 | Bits & Bites | 45 | 28 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
Jean Morissette | 8.6 | Off The Rail | 43 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Rod Thaxter | 8.6 | Last Chance | 43 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Paul Davis | 8.6 | Last Chance | 43 | 38 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Freida Nassas | 8.6 | Chili Poppers | 43 | 39 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Tanya Landry | 8.6 | Rack N Crack | 43 | 40 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Kim Brewar | 8.6 | Lil Doogies | 43 | 41 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Robbs Pangowish | 8.4 | Rez Rollerz | 42 | 26 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
Chris Pheasant | 8.4 | Rez Rollerz | 42 | 34 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Elvis Simon | 8.4 | The Mudhens | 42 | 37 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
William Creary | 8.4 | 8 Ball Break | 42 | 39 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Ron Duguay | 8.2 | Lil Doogies | 41 | 40 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Fran Raby | 8.0 | 8 Ball Break | 40 | 42 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Noel Trudeau | 7.8 | Rez Rollerz | 39 | 36 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Margaret Douglas | 7.8 | 8 Ball Break | 39 | 41 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Mark Selinger | 7.8 | Rack N Crack | 39 | 42 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Jim Constantineau | 7.6 | Chili Poppers | 38 | 37 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
Don Aho | 7.6 | Lil Doogies | 38 | 43 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Dom Salmaso | 7.6 | Rack N Crack | 38 | 44 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Trish Palys | 7.4 | Bits & Bites | 37 | 39 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Karen Hnatuk | 7.4 | Chili Poppers | 37 | 41 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Elaine Trudeau | 7.2 | Last Chance | 36 | 44 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Ian Charles | 7.0 | Wiigo Nawin | 35 | 43 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
Al Skruibis | 7.0 | Rack N Crack | 35 | 46 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
Norris Valiquette | 7.0 | Wiigo Nawin | 35 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
Bruce Martin | 6.4 | Off The Rail | 32 | 42 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
Shane Gordon | 5.8 | Wiigo Nawin | 29 | 45 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | |
John Hunda | 5.8 | Off The Rail | 29 | 46 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
Yvonne Benoit | 5.8 | 8 Ball Break | 29 | 47 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
Ed Simon | 5.4 | The Mudhens | 27 | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
Absent Player | 5.0 | The Mudhens | 25 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Elliott Simon | 4.2 | The Mudhens | 21 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Maruscha Hoekstra | 3.8 | Off The Rail | 19 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
No Result |
Name | Average | Team Name | Score + | Score - | Games played | Wins | Ero | 10-0 Wins | 10-0 Losses | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|