--No item selected-- | ||
Dubois County |
--No item selected-- | ||
Week 22 03/11/2018 |
George Begle | 40 | Just Us | 13 | 27.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Andy Dewitt | 40 | Just Us | 20 | 20.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Hein | 40 | We're Too Old For This | 13 | 27.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Eric Schulz | 40 | We're Too Old For This | 13 | 27.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Nick Conlon | 40 | Last Picked on the Playground | 4 | 36.00 | 4 | 4 | 0 | 2 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Don Gladish | 40 | We're Too Old For This | 11 | 29.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Devin Gengelbach | 40 | Andy's Dandy's | 23 | 17.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Michael Spurgeon | 40 | Fieber's Fury | 18 | 22.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Jim Canada | 40 | Just Us | 11 | 29.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Tim Troutman | 40 | Fieber's Fury | 13 | 27.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Brian Rohlman | 37 | We're Too Old For This | 17 | 20.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 1 | 0 | 0.00 | 0.00 | |
Scott Fieber | 37 | Fieber's Fury | 21 | 16.00 | 4 | 3 | 1 | 1 | 0 | 9.25 | 1 | 0 | 0.00 | 0.00 | |
Andy Hartings | 36 | Andy's Dandy's | 22 | 14.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cary Thomas | 36 | Fieber's Fury | 19 | 17.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Lechner | 35 | Andy's Dandy's | 23 | 12.00 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | 0.00 | 0.00 | |
Slick Webber | 32 | Last Picked on the Playground | 27 | 5.00 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Dawn Morton | 32 | Sofaking What | 30 | 2.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Jimmy Foley | 32 | Sofaking What | 31 | 1.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Bryan Groeninger | 31 | Last Picked on the Playground | 21 | 10.00 | 4 | 3 | 1 | 1 | 1 | 7.75 | 0 | 0 | 0.00 | 0.00 | |
Jim Aul | 30 | Andy's Dandy's | 28 | 2.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Greg Woods | 30 | Last Picked on the Playground | 30 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Morgan Lillpop | 30 | Just Us | 31 | -1.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | |
Jim Wheeler | 26 | Fleenor's | 25 | 1.00 | 4 | 2 | 2 | 1 | 1 | 6.50 | 0 | 1 | 0.00 | 0.00 | |
Steven L | 26 | Workman's 4 | 36 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | |
Roscoe Carnahan | 25 | JR's Snap | 37 | -12.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | |
Kaleb Hall | 24 | Good, Bad, & the Ugly | 37 | -13.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Kevin Fleenor | 21 | Fleenor's | 36 | -15.00 | 4 | 1 | 3 | 0 | 1 | 5.25 | 0 | 0 | 0.00 | 0.00 | |
Tyler Butler | 20 | Workman's 4 | 37 | -17.00 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | 0.00 | 0.00 | |
Tom Weikert | 20 | Fleenor's | 32 | -12.00 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Audrey McElwain | 19 | Good, Bad, & the Ugly | 36 | -17.00 | 4 | 1 | 3 | 0 | 1 | 4.75 | 0 | 1 | 0.00 | 0.00 | |
Torey Houchin | 19 | Sofaking What | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 0.00 | |
Tate Reddman | 19 | Good, Bad, & the Ugly | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 0.00 | |
Taylor Pfau | 17 | Workman's 4 | 37 | -20.00 | 4 | 1 | 3 | 0 | 1 | 4.25 | 0 | 0 | 0.00 | 0.00 | |
Gary King | 15 | JR's Snap | 40 | -25.00 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 0.00 | |
Jason Seidl | 15 | Fleenor's | 40 | -25.00 | 4 | 0 | 4 | 0 | 1 | 3.75 | 0 | 0 | 0.00 | 0.00 | |
Mack Steffen | 13 | Sofaking What | 40 | -27.00 | 4 | 0 | 4 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 0.00 | |
Becky Workman | 12 | Workman's 4 | 40 | -28.00 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0.00 | |
Rebecca Mehling | 9 | Good, Bad, & the Ugly | 40 | -31.00 | 4 | 0 | 4 | 0 | 1 | 2.25 | 0 | 1 | 0.00 | 0.00 | |
Barb Kunkler | 8 | JR's Snap | 40 | -32.00 | 4 | 0 | 4 | 0 | 0 | 2.00 | 0 | 1 | 0.00 | 0.00 | |
Mike Beck | 6 | JR's Snap | 40 | -34.00 | 4 | 0 | 4 | 0 | 2 | 1.50 | 0 | 3 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|