--No item selected-- | ||
Monday League |
--No item selected-- | ||
Week 15 01/26/2020 |
AL BROWN | 0.000 | 10.00 | 4 | 4 | 0 | 2 | 0 | 1 | 40.00 | 9.00 | 31.00 | |
Carrie Jones | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 22.00 | 18.00 | |
Luke Berg | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 16.00 | 24.00 | |
Chad Debruyckere 6 | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 22.00 | 18.00 | |
Steve Writz | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 15.00 | 25.00 | |
JOHN LUBS | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 26.00 | 14.00 | |
STEVE SIEG | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 16.00 | 24.00 | |
BRUCE Baum | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 22.00 | 18.00 | |
Jeff Mewhorter | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 14.00 | 26.00 | |
GARY BEARDEN | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 22.00 | 18.00 | |
DEVIN FOX | 0.000 | 10.00 | 4 | 4 | 0 | 1 | 0 | 1 | 40.00 | 18.00 | 22.00 | |
Trudy Westphal | 0.000 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 40.00 | 20.00 | 20.00 | |
Brian Hansen | 0.000 | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 37.00 | 25.00 | 12.00 | |
DEWAYNE NEAL | 0.000 | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 37.00 | 27.00 | 10.00 | |
Jerry Benson | 0.000 | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 37.00 | 28.00 | 9.00 | |
KIM WARD | 0.000 | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 37.00 | 31.00 | 6.00 | |
RON KAEDING | 0.000 | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 37.00 | 26.00 | 11.00 | |
Dale Mayer | 0.000 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 36.00 | 21.00 | 15.00 | |
BENJI THORTON | 0.000 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 36.00 | 23.00 | 13.00 | |
CHRIS WEISHEIPL | 0.000 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 36.00 | 26.00 | 10.00 | |
JAN RUFLEDT | 0.000 | 9.00 | 4 | 3 | 1 | 0 | 0 | 0 | 36.00 | 25.00 | 11.00 | |
BOB WOODCOCK | 0.000 | 8.75 | 4 | 3 | 1 | 0 | 0 | 0 | 35.00 | 23.00 | 12.00 | |
Aaron Konwinski | 0.000 | 8.75 | 4 | 3 | 1 | 0 | 0 | 0 | 35.00 | 27.00 | 8.00 | |
DAN SVEE | 0.000 | 8.75 | 4 | 3 | 1 | 0 | 0 | 0 | 35.00 | 25.00 | 10.00 | |
ADAM PESOLA | 0.000 | 8.75 | 4 | 3 | 1 | 0 | 0 | 0 | 35.00 | 26.00 | 9.00 | |
Mike Yakesh | 0.000 | 8.50 | 4 | 3 | 1 | 0 | 0 | 0 | 34.00 | 27.00 | 7.00 | |
KEN KIEKHAFER | 0.000 | 8.50 | 4 | 3 | 1 | 1 | 0 | 1 | 34.00 | 20.00 | 14.00 | |
KEVIN WAY | 0.000 | 8.50 | 4 | 2 | 2 | 0 | 0 | 0 | 34.00 | 28.00 | 6.00 | |
JIM WOODCOCK | 0.000 | 8.25 | 4 | 2 | 2 | 0 | 0 | 2 | 33.00 | 20.00 | 13.00 | |
Adam Christianson | 0.000 | 8.25 | 4 | 2 | 2 | 0 | 0 | 0 | 33.00 | 29.00 | 4.00 | |
Corrine Mayer | 0.000 | 8.25 | 4 | 2 | 2 | 0 | 0 | 0 | 33.00 | 30.00 | 3.00 | |
PAUL ANDERSON | 0.000 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 32.00 | 26.00 | 6.00 | |
Jerry Gruen | 0.000 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 32.00 | 28.00 | 4.00 | |
NOAH PRETASKY | 0.000 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 32.00 | 29.00 | 3.00 | |
Tony Hatleli | 0.000 | 8.00 | 4 | 2 | 2 | 0 | 0 | 1 | 32.00 | 24.00 | 8.00 | |
CORY PECHA | 0.000 | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 | 31.00 | 30.00 | 1.00 | |
KEN BERGERON | 0.000 | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 | 31.00 | 24.00 | 7.00 | |
DAVE ERICKSON | 0.000 | 7.75 | 4 | 2 | 2 | 0 | 0 | 1 | 31.00 | 27.00 | 4.00 | |
JEFF LUND | 0.000 | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 | 31.00 | 33.00 | -2.00 | |
Jim Kenney | 0.000 | 7.50 | 4 | 2 | 2 | 0 | 0 | 0 | 30.00 | 28.00 | 2.00 | |
MARK SANTINEAU | 0.000 | 7.50 | 4 | 2 | 2 | 0 | 0 | 0 | 30.00 | 25.00 | 5.00 | |
Tim Connor | 0.000 | 7.50 | 4 | 2 | 2 | 0 | 0 | 0 | 30.00 | 31.00 | -1.00 | |
BRAD SMITH | 0.000 | 7.25 | 4 | 2 | 2 | 0 | 1 | 0 | 29.00 | 32.00 | -3.00 | |
ANGEL SENDEJO | 0.000 | 7.25 | 4 | 1 | 3 | 0 | 0 | 0 | 29.00 | 35.00 | -6.00 | |
Richard Nguyen | 0.000 | 7.25 | 4 | 1 | 3 | 0 | 0 | 0 | 29.00 | 36.00 | -7.00 | |
Ron Anderson 5 | 0.000 | 7.00 | 4 | 2 | 2 | 1 | 0 | 0 | 28.00 | 28.00 | 0.00 | |
Cory Vajgrt | 0.000 | 7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 28.00 | 35.00 | -7.00 | |
Pete Bell | 0.000 | 7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 28.00 | 36.00 | -8.00 | |
JARED SCHNEIDER | 0.000 | 7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 28.00 | 35.00 | -7.00 | |
TOM REITER | 0.000 | 6.75 | 4 | 2 | 2 | 0 | 1 | 0 | 27.00 | 31.00 | -4.00 | |
John Zwiefelhofer 4 | 0.000 | 6.75 | 4 | 2 | 2 | 0 | 0 | 1 | 27.00 | 25.00 | 2.00 | |
ANDY GRENGS | 0.000 | 6.75 | 4 | 1 | 3 | 0 | 0 | 0 | 27.00 | 34.00 | -7.00 | |
Dell Behlke | 0.000 | 6.75 | 4 | 1 | 3 | 0 | 0 | 0 | 27.00 | 37.00 | -10.00 | |
DALTON ROTH | 0.000 | 6.75 | 4 | 1 | 3 | 0 | 0 | 0 | 27.00 | 37.00 | -10.00 | |
NATE SECKORA | 0.000 | 6.50 | 4 | 2 | 2 | 0 | 0 | 0 | 26.00 | 29.00 | -3.00 | |
Willie Lahner | 0.000 | 6.50 | 4 | 1 | 3 | 0 | 0 | 0 | 26.00 | 37.00 | -11.00 | |
HOLLY SLOVIAK | 0.000 | 6.50 | 4 | 1 | 3 | 0 | 0 | 0 | 26.00 | 37.00 | -11.00 | |
TATE PABST | 0.000 | 6.50 | 4 | 1 | 3 | 0 | 0 | 0 | 26.00 | 37.00 | -11.00 | |
KYLE ZERBIAN | 0.000 | 6.50 | 4 | 1 | 3 | 0 | 0 | 0 | 26.00 | 36.00 | -10.00 | |
JOEL BERG | 0.000 | 6.25 | 4 | 2 | 2 | 0 | 1 | 0 | 25.00 | 33.00 | -8.00 | |
Josh Storlie | 0.000 | 6.25 | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 | 35.00 | -10.00 | |
JUSTIN MARTELL | 0.000 | 6.25 | 4 | 0 | 4 | 0 | 0 | 0 | 25.00 | 40.00 | -15.00 | |
GERARD UCHYTIL | 0.000 | 6.00 | 4 | 2 | 2 | 0 | 0 | 0 | 24.00 | 29.00 | -5.00 | |
AL BERGE | 0.000 | 6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 24.00 | 35.00 | -11.00 | |
Andre Sloviak | 0.000 | 6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 24.00 | 37.00 | -13.00 | |
James Davis | 0.000 | 6.00 | 4 | 0 | 4 | 0 | 0 | 0 | 24.00 | 40.00 | -16.00 | |
Kristina Barnier | 0.000 | 5.50 | 4 | 1 | 3 | 0 | 0 | 0 | 22.00 | 32.00 | -10.00 | |
Bill Lavicka | 0.000 | 5.25 | 4 | 1 | 3 | 0 | 0 | 0 | 21.00 | 36.00 | -15.00 | |
DANI SMISKEY | 0.000 | 5.00 | 4 | 1 | 3 | 0 | 0 | 0 | 20.00 | 32.00 | -12.00 | |
ROSIE TYZNIK | 0.000 | 5.00 | 4 | 1 | 3 | 0 | 0 | 0 | 20.00 | 37.00 | -17.00 | |
MARK RODGERS | 0.000 | 5.00 | 4 | 0 | 4 | 0 | 0 | 0 | 20.00 | 40.00 | -20.00 | |
Blind _ | 0.000 | 5.00 | 4 | 0 | 4 | 0 | 0 | 0 | 20.00 | 40.00 | -20.00 | |
Dick Ryan | 0.000 | 4.50 | 4 | 1 | 3 | 0 | 0 | 0 | 18.00 | 37.00 | -19.00 | |
SHANE JAQUISH | 0.000 | 4.50 | 4 | 0 | 4 | 0 | 0 | 0 | 18.00 | 40.00 | -22.00 | |
MARION LOKKEN | 0.000 | 4.25 | 4 | 0 | 4 | 0 | 0 | 0 | 17.00 | 40.00 | -23.00 | |
DYLAN HEDRINGTON | 0.000 | 4.00 | 4 | 0 | 4 | 0 | 1 | 0 | 16.00 | 40.00 | -24.00 | |
DAVID KAYMMEYER | 0.000 | 3.75 | 4 | 0 | 4 | 0 | 0 | 0 | 15.00 | 40.00 | -25.00 | |
WES PARTLO | 0.000 | 3.50 | 4 | 0 | 4 | 0 | 1 | 0 | 14.00 | 40.00 | -26.00 | |
COREY DEILKE | 0.000 | 3.25 | 4 | 0 | 4 | 0 | 0 | 0 | 13.00 | 40.00 | -27.00 | |
THOMAS PARRISH | 0.000 | 3.25 | 4 | 0 | 4 | 0 | 0 | 0 | 13.00 | 40.00 | -27.00 | |
No Result |
Name | Power Factor | Average | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | Points | Score - | Differential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|