--No item selected-- | ||
Rush River South |
--No item selected-- | ||
Week 26 03/24/2019 |
STEVE GOSSEL | HoggPen's Misfitz | 10.00 | 40 | 4 | 4 | 0 | 0 | 15 | 25.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
STEVEN SCHOENOFF | Harley Boyz | 10.00 | 40 | 4 | 4 | 0 | 0 | 21 | 19.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
KEVIN MUELLER | Below Average | 10.00 | 40 | 4 | 4 | 0 | 0 | 25 | 15.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
MARILYN MILLER | Wildwood | 10.00 | 40 | 4 | 4 | 0 | 0 | 21 | 19.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Dean Lanthrip | HoggPen's Misfitz | 10.00 | 40 | 4 | 4 | 0 | 0 | 16 | 24.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jim Kohler | Harley Boyz | 10.00 | 40 | 4 | 4 | 0 | 0 | 13 | 27.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jeff Lorentz | Below Average | 9.25 | 37 | 3 | 4 | 0 | 0 | 28 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
DAWN SHACKLETON | Wildwood | 9.25 | 37 | 3 | 4 | 0 | 0 | 28 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Ronald Robb | HoggPen One | 9.25 | 37 | 3 | 4 | 0 | 0 | 24 | 13.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jay Johnson | Ball Busters | 9.00 | 36 | 3 | 4 | 0 | 0 | 27 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
John Bechel | HoggPen Two | 9.00 | 36 | 3 | 4 | 0 | 0 | 24 | 12.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
BRANDON BRANDT | Drunken Bastards | 9.00 | 36 | 3 | 4 | 0 | 0 | 20 | 16.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jamie Larson | HoggPen One | 9.00 | 36 | 3 | 4 | 0 | 0 | 21 | 15.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Gedatus | HoggPen's Misfitz | 9.00 | 36 | 3 | 4 | 0 | 0 | 27 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Joe Powers | Bust-N-Balls | 8.75 | 35 | 3 | 4 | 0 | 0 | 29 | 6.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Hawkins | HoggPen One | 8.50 | 34 | 3 | 4 | 0 | 0 | 17 | 17.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
PETE GARTMANN | Wildwood | 8.50 | 34 | 2 | 4 | 0 | 0 | 31 | 3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
DENICE KISTNER | HoggPen's Misfitz | 8.50 | 34 | 2 | 4 | 0 | 0 | 30 | 4.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
BRIAN POLZIN | Wildwood | 8.25 | 33 | 3 | 4 | 0 | 0 | 22 | 11.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Roger Chelberg | Who Do I Follow | 8.25 | 33 | 2 | 4 | 0 | 0 | 32 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Tim Bol | HoggPen Two | 8.00 | 32 | 3 | 4 | 0 | 0 | 30 | 2.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
JEREMY SMITH | HoggPen Two | 8.00 | 32 | 2 | 4 | 0 | 0 | 33 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
LEE CHRISTIANSON | Who Do I Follow | 8.00 | 32 | 2 | 4 | 0 | 0 | 32 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
TODD GREGG | Below Average | 8.00 | 32 | 2 | 4 | 0 | 0 | 33 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Tom Marson | HoggPen One | 8.00 | 32 | 2 | 4 | 0 | 1 | 25 | 7.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Charlie Kamm | Who Do I Follow | 8.00 | 32 | 2 | 4 | 0 | 0 | 34 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
GEORGE BIERBRAUER III | Harley Boyz | 7.75 | 31 | 3 | 4 | 0 | 0 | 28 | 3.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jeff Brathall | Drunken Bastards | 7.50 | 30 | 1 | 4 | 0 | 0 | 36 | -6.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
BRET GOVERONSKI | Below Average | 7.25 | 29 | 1 | 4 | 0 | 0 | 36 | -7.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Audrey Kampin | Bust-N-Balls | 7.00 | 28 | 2 | 4 | 0 | 0 | 30 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Missy Bechel | HoggPen Two | 7.00 | 28 | 2 | 4 | 0 | 0 | 30 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
CORY REINDAHL | Sons of Alcky's | 6.75 | 27 | 2 | 4 | 0 | 1 | 21 | 6.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
SCOTT DANCER | Sons of Alcky's | 6.75 | 27 | 1 | 4 | 0 | 0 | 36 | -9.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Levi Englebretson | Thunder Cougar Falcon Birds | 6.50 | 39 | 2 | 6 | 0 | 0 | 53 | -14.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
JAMIE PETERSON | Drunken Bastards | 6.50 | 26 | 1 | 4 | 0 | 0 | 36 | -10.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker | Ball Busters | 6.25 | 25 | 1 | 4 | 0 | 0 | 37 | -12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Troy Boe | Drunken Bastards | 6.25 | 25 | 1 | 4 | 0 | 0 | 36 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
DEAN MONICKEN | Who Do I Follow | 6.25 | 25 | 0 | 4 | 0 | 0 | 40 | -15.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
KORY WHITE | Thunder Cougar Falcon Birds | 5.80 | 29 | 0 | 5 | 0 | 0 | 50 | -21.00 | 5 | 0 | 0 | 0.00 | 0.00 | |
Lee Davis | Ball Busters | 5.75 | 23 | 0 | 4 | 0 | 0 | 40 | -17.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
TIM RIVARD | Harley Boyz | 5.50 | 22 | 1 | 4 | 0 | 0 | 37 | -15.00 | 3 | 0 | 1 | 0.00 | 0.00 | |
DAN PARNELL | Sons of Alcky's | 5.25 | 21 | 0 | 4 | 0 | 0 | 40 | -19.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Laura Fleischhacker | Ball Busters | 4.50 | 18 | 0 | 4 | 0 | 0 | 40 | -22.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Mike Lee | Thunder Cougar Falcon Birds | 4.00 | 20 | 1 | 5 | 0 | 0 | 47 | -27.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
JUSTIN KAMPIN | Bust-N-Balls | 3.75 | 15 | 0 | 4 | 0 | 0 | 40 | -25.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
SHAY HAUGLAND | Bust-N-Balls | 2.25 | 9 | 0 | 4 | 0 | 0 | 40 | -31.00 | 4 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Average | Score + | Wins | Games played | Ero | 10-0 Wins | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|