--No item selected-- | ||
Wednesday Open |
--No item selected-- | ||
Week 28 03/31/2019 |
James Wood | Off The Rails | B | 15.50 | 0.00 | 28 | 31 | 2 | 100.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Jared Teschke | Flip A Coin | A | 14.75 | 0.00 | 50 | 59 | 4 | 100.00 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Serge Tremblay | Rack Lovers | A | 13.25 | 0.00 | 38 | 53 | 4 | 100.00 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Serge Senchar | The InVince8Balls | A | 13.00 | 0.00 | 36 | 52 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Brian Ferguson | A-Rack-No-Phobia | A | 13.00 | 0.00 | 27 | 39 | 3 | 75.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
Jon Shoring | Breaking Bad | A | 12.75 | 0.00 | 34 | 51 | 4 | 100.00 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Alwyn Bishop | Drive By | A | 12.50 | 0.00 | 32 | 50 | 4 | 100.00 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Terry Iriye | Shooting Ducks | A | 12.50 | 0.00 | 32 | 50 | 3 | 75.00 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Nathan McCarty | Nice Rack | A | 12.25 | 0.00 | 30 | 49 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Maryann McConnell | Tap That | A | 12.00 | 0.00 | 28 | 48 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Rob Wright | Shark Attack | A | 12.00 | 0.00 | 28 | 48 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Gary Adams | Breaking Bad | A | 11.25 | 0.00 | 22 | 45 | 3 | 75.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Kevin Ostashek | Balls In Hand | A | 11.25 | 0.00 | 22 | 45 | 3 | 75.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Dave Young | Chalk-N-Awe | B | 11.25 | 0.00 | 22 | 45 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Eon Moore | Shooting Ducks | B | 11.00 | 0.00 | 20 | 44 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
KEVIN BUYDENS | The InVince8Balls | A | 11.00 | 0.00 | 20 | 44 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
MATT ZACHARIAS | A-Rack-No-Phobia | A | 11.00 | 0.00 | 15 | 33 | 2 | 50.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | |
Rudy Rickard | Balls In Hand | B | 10.75 | 0.00 | 18 | 43 | 3 | 75.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Bob Yewchin | Off The Rails | B | 10.75 | 0.00 | 18 | 43 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Jim Brown | Magic Moments | A | 10.67 | 0.00 | 13 | 32 | 3 | 75.00 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1 | 1 | 0 | |
Richard Breukers | Just The Tip | A | 10.50 | 0.00 | 16 | 42 | 3 | 75.00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Shane Robinson | Just The Tip | A | 10.50 | 0.00 | 16 | 42 | 2 | 50.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Vince Bull | The InVince8Balls | B | 10.25 | 0.00 | 14 | 41 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Len Hadley | Drive By | B | 10.25 | 0.00 | 14 | 41 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Victor Irvine | Tap That | A | 9.75 | 0.00 | 10 | 39 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Kristin Wiebe | Hookers | B | 9.75 | 0.00 | 10 | 39 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Don Randall | Rack Lovers | B | 9.75 | 0.00 | 10 | 39 | 2 | 50.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Lynda Pauls | Rack Attack | B | 9.67 | 0.00 | 7 | 29 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2 | 1 | 0 | |
Richard Smith | Breaking Bad | B | 9.67 | 0.00 | 7 | 29 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
Jim Waller | 2BAD4U | B | 9.50 | 0.00 | 8 | 38 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Tom Lambourne | Drive By | A | 9.50 | 0.00 | 8 | 38 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Al Wingert | Rack Attack | A | 9.33 | 0.00 | 5 | 28 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | |
Rose Kantor | The InVince8Balls | B | 9.25 | 0.00 | 6 | 37 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Steve Tasko | Drive By | B | 9.25 | 0.00 | 6 | 37 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Chris Kettleson | Flip A Coin | C | 9.25 | 0.00 | 6 | 37 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Rob Munn | Sharpshooter | A | 9.00 | 0.00 | 4 | 36 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Werner Ostwald | Magic Moments | A | 8.75 | 0.00 | 2 | 35 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Randy Brown | Sharpshooter | A | 8.75 | 0.00 | 2 | 35 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Bill Laramee | Balls In Hand | A | 8.75 | 0.00 | 2 | 35 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Wilf Facey | Signature West Shooters | B | 8.75 | 0.00 | 2 | 35 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Micho Dagher | Just The Tip | B | 8.75 | 0.00 | 2 | 35 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Chuck Kartz | Hookers | B | 8.67 | 0.00 | 1 | 26 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2 | 1 | 0 | |
Cory Waugh | Sharpshooter | B | 8.50 | 0.00 | 0 | 34 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Robin Ward | Rack Lovers | A | 8.50 | 0.00 | 0 | 34 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Greg Brown | Balls In Hand | B | 8.50 | 0.00 | 0 | 34 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Peter Hsu | Rack Attack | A | 8.50 | 0.00 | 0 | 34 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Conway Pauls | Rack Attack | B | 8.50 | 0.00 | 0 | 34 | 1 | 25.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Matt French | Signature West Shooters | C | 8.33 | 0.00 | -1 | 25 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | |
DAVE MCKENZIE | Off The Rails | 8.00 | 0.00 | -4 | 32 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | ||
Jennifer Jordan Irvine | Tap That | B | 8.00 | 0.00 | -4 | 32 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Phil Asturi | Sharpshooter | B | 8.00 | 0.00 | -4 | 32 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Jake Mckay | Shooting Ducks | C | 8.00 | 0.00 | -4 | 32 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Christie Brown | Magic Moments | B | 8.00 | 0.00 | -4 | 32 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Mike Rummey | Nice Rack | A | 8.00 | 0.00 | -4 | 32 | 2 | 50.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
TJ Dafoe | Chalk-N-Awe | B | 7.75 | 0.00 | -6 | 31 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Martin Copeman | Shark Attack | A | 7.75 | 0.00 | -6 | 31 | 2 | 50.00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Tracy Cross | Breaking Bad | B | 7.67 | 0.00 | -5 | 23 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 1 | |
Ben Gill | Just The Tip | B | 7.50 | 0.00 | -8 | 30 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Dave Bilinsky | Shooting Ducks | A | 7.50 | 0.00 | -8 | 30 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Adam McKay | Magic Moments | B | 7.00 | 0.00 | -12 | 28 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
JIM HOPKINS | A-Rack-No-Phobia | B | 7.00 | 0.00 | -9 | 21 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 1 | |
Pat Trask | Off The Rails | B | 7.00 | 0.00 | -6 | 14 | 1 | 50.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
James Lalonde | Shark Attack | B | 6.75 | 0.00 | -14 | 27 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Ted Willoughby | Chalk-N-Awe | B | 6.75 | 0.00 | -14 | 27 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Ray Limber | Tap That | B | 6.50 | 0.00 | -16 | 26 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Heather Cooper | Hookers | C | 6.50 | 0.00 | -16 | 26 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Drew Hawes | Rack Lovers | B | 6.33 | 0.00 | -13 | 19 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 1 | |
Leo Pillay | Off The Rails | B | 6.25 | 0.00 | -18 | 25 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
John Wiebe | Hookers | A | 6.25 | 0.00 | -18 | 25 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Wayne Rushton | Flip A Coin | B | 6.25 | 0.00 | -18 | 25 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Tracy Hopkins | Chalk-N-Awe | C | 6.00 | 0.00 | -20 | 24 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Brent Gibson | Signature West Shooters | B | 5.75 | 0.00 | -22 | 23 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Darcy Marklund | 2BAD4U | C | 5.75 | 0.00 | -22 | 23 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Donna May | Signature West Shooters | B | 5.50 | 0.00 | -24 | 22 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Bruce Donegan | 2BAD4U | B | 5.00 | 0.00 | -28 | 20 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Donnie McCarty | Nice Rack | C | 5.00 | 0.00 | -28 | 20 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Anne Jellie | Nice Rack | C | 4.67 | 0.00 | -23 | 14 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 1 | 0 | |
Deb Williams | Shark Attack | B | 4.25 | 0.00 | -34 | 17 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | |
Terry Samuel | 2BAD4U | B | 4.25 | 0.00 | -34 | 17 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Danita Daigle | A-Rack-No-Phobia | B | 4.00 | 0.00 | -36 | 16 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Lorne Waller | Flip A Coin | C | 3.50 | 0.00 | -40 | 14 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Skill Rank | Average | Points Avg | Points +/- | Points Score | Wins | Games Wins % | Games played | Ero | First Attempted/Break and Run | ZIP/10-0(no ero) | Table Run | 10-0 Losses | Perfect Match | Amount Paid | Losses | Ero Against | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|