--No item selected-- | ||
Wednesday Open |
--No item selected-- | ||
Week 24 03/08/2020 |
Shane Robinson | Just The Tip | A | 14.00 | 1 | 0.00 | 44 | 56 | 4 | 100.00 | 4 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
KEVIN BUYDENS | The InVince8Balls | A | 13.75 | 1 | 0.00 | 42 | 55 | 4 | 100.00 | 4 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Richard Breukers | Just The Tip | A | 12.50 | 1 | 0.00 | 32 | 50 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Micho Dagher | Just The Tip | B | 12.50 | 1 | 0.00 | 32 | 50 | 3 | 75.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Serge Senchar | The InVince8Balls | A | 12.25 | 1 | 0.00 | 30 | 49 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Kristin Wiebe | Hookers | B | 12.25 | 1 | 0.00 | 30 | 49 | 3 | 75.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Serge Tremblay | Rack Lovers | A | 12.25 | 1 | 0.00 | 30 | 49 | 3 | 75.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
PR Sub | Pocket Rockets | 12.00 | 1 | 0.00 | 28 | 48 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | ||
Jared Teschke | Hookers | A | 11.50 | 1 | 0.00 | 24 | 46 | 3 | 75.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
John Wiebe | Hookers | A | 11.50 | 1 | 0.00 | 24 | 46 | 3 | 75.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Gary Adams | Breaking Bad | A | 11.33 | 1 | 0.00 | 17 | 34 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
Robin Ward | Rack Lovers | A | 11.25 | 1 | 0.00 | 22 | 45 | 4 | 100.00 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Jim Brown | Magic Moments | A | 11.25 | 1 | 0.00 | 22 | 45 | 4 | 100.00 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Ben Gill | Just The Tip | B | 11.25 | 1 | 0.00 | 22 | 45 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
James Lalonde | Shark Attack | B | 11.25 | 1 | 0.00 | 22 | 45 | 3 | 75.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Deb Williams | Shark Attack | B | 11.00 | 1 | 0.00 | 20 | 44 | 4 | 100.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | |
Richard Smith | Breaking Bad | B | 11.00 | 1 | 0.00 | 20 | 44 | 3 | 75.00 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
TJ Dafoe | Dodge The 8 Ball | B | 11.00 | 1 | 0.00 | 20 | 44 | 3 | 75.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Kevin Ostashek | Balls In Hand | A | 10.75 | 1 | 0.00 | 18 | 43 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Martin Copeman | Shark Attack | A | 10.75 | 1 | 0.00 | 18 | 43 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Bob Yewchin | Off The Rails | B | 10.75 | 1 | 0.00 | 18 | 43 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Werner Ostwald | Magic Moments | A | 10.50 | 1 | 0.00 | 16 | 42 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Jason Rushton | Flip A Coin | A | 10.50 | 1 | 0.00 | 16 | 42 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Don Randall | Rack Lovers | B | 10.50 | 1 | 0.00 | 16 | 42 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
James Wood | Off The Rails | B | 10.50 | 1 | 0.00 | 16 | 42 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Bruce Donegan | 2BAD4U | B | 10.50 | 1 | 0.00 | 16 | 42 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Rob Wright | Shark Attack | A | 10.25 | 1 | 0.00 | 14 | 41 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Colin Zarecki | Dodge The 8 Ball | 10.00 | 1 | 0.00 | 9 | 30 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | ||
JIM HOPKINS | Shooting Ducks | B | 9.50 | 1 | 0.00 | 8 | 38 | 3 | 75.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Spencer Serin | Off The Rails | B | 9.50 | 1 | 0.00 | 8 | 38 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Mike Tredwell | Rack Lovers | B | 9.25 | 1 | 0.00 | 6 | 37 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Eon Moore | Shooting Ducks | B | 9.25 | 1 | 0.00 | 6 | 37 | 2 | 50.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Rick Rasmussen | Breaking Bad | B | 9.25 | 1 | 0.00 | 6 | 37 | 2 | 50.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Conway Pauls | Rack Attack | B | 9.00 | 1 | 0.00 | 4 | 36 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Jim Waller | 2BAD4U | B | 8.75 | 1 | 0.00 | 2 | 35 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Chuck Kartz | Hookers | B | 8.75 | 1 | 0.00 | 2 | 35 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Al Wingert | Rack Attack | A | 8.50 | 1 | 0.00 | 0 | 34 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Steve Tasko | Drive By | B | 8.50 | 1 | 0.00 | 0 | 34 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Terry Samuel | 2BAD4U | C | 8.25 | 1 | 0.00 | -2 | 33 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Todd Wall | Pocket Rockets | 8.25 | 1 | 0.00 | -2 | 33 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | ||
DAVE MCKENZIE | Off The Rails | A | 7.75 | 1 | 0.00 | -6 | 31 | 3 | 75.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
Cory Waugh | Pocket Rockets | B | 7.75 | 1 | 0.00 | -6 | 31 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Tracy Cross | Breaking Bad | B | 7.50 | 1 | 0.00 | -8 | 30 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Maryann McConnell | Tap That | A | 7.50 | 1 | 0.00 | -8 | 30 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Alwyn Bishop | Drive By | A | 7.50 | 1 | 0.00 | -8 | 30 | 1 | 25.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Ray Limber | Tap That | B | 7.50 | 1 | 0.00 | -8 | 30 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Dave Bilinsky | Shooting Ducks | A | 7.50 | 1 | 0.00 | -8 | 30 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Terry Iriye | Shooting Ducks | A | 7.25 | 1 | 0.00 | -10 | 29 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Carl Dewolf | 2BAD4U | C | 7.25 | 1 | 0.00 | -10 | 29 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Rose Kantor | The InVince8Balls | B | 7.00 | 1 | 0.00 | -12 | 28 | 2 | 50.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Ted Willoughby | Dodge The 8 Ball | B | 7.00 | 1 | 0.00 | -12 | 28 | 2 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
Matt French | Signature West Shooters | C | 7.00 | 1 | 0.00 | -12 | 28 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Kurt Nielsen | Drive By | C | 7.00 | 1 | 0.00 | -12 | 28 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Peter Hsu | Rack Attack | A | 6.75 | 1 | 0.00 | -14 | 27 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Christie Brown | Magic Moments | B | 6.75 | 1 | 0.00 | -14 | 27 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Len Hadley | Drive By | B | 6.50 | 1 | 0.00 | -16 | 26 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Lynda Pauls | Rack Attack | B | 6.33 | 1 | 0.00 | -13 | 19 | 1 | 25.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 1 | 0 | |
Harry Hickman | Balls In Hand | A | 6.25 | 1 | 0.00 | -18 | 25 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Wayne Rushton | Flip A Coin | B | 6.25 | 1 | 0.00 | -18 | 25 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Vince Bull | The InVince8Balls | B | 6.00 | 1 | 0.00 | -20 | 24 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Heather Cooper | Magic Moments | C | 6.00 | 1 | 0.00 | -20 | 24 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Dave Young | Dodge The 8 Ball | B | 5.75 | 1 | 0.00 | -22 | 23 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Donna May | Signature West Shooters | B | 5.33 | 1 | 0.00 | -19 | 16 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | 0 | |
Victor Irvine | Tap That | A | 5.25 | 1 | 0.00 | -26 | 21 | 1 | 25.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
Norm Ponsford | Pocket Rockets | 5.25 | 1 | 0.00 | -26 | 21 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | ||
Jennifer Jordan Irvine | Tap That | B | 4.50 | 1 | 0.00 | -32 | 18 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Greg Brown | Balls In Hand | B | 4.33 | 1 | 0.00 | -25 | 13 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 1 | |
Brent Gibson | Signature West Shooters | B | 4.33 | 1 | 0.00 | -25 | 13 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 1 | 0 | |
Ed Johnson | Balls In Hand | B | 4.33 | 1 | 0.00 | -25 | 13 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 1 | |
Doug Reid | Flip A Coin | C | 4.25 | 1 | 0.00 | -34 | 17 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
Ian Murphy | Flip A Coin | 3.75 | 1 | 0.00 | -38 | 15 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | ||
Guy Facey | Signature West Shooters | B | 3.00 | 1 | 0.00 | -44 | 12 | 0 | 0.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Skill Avg | Average | Match Count | Handicap total | Differential | Score + | Wins | Games Wins % | Games played | Ero | Break and Run | Table Run | 10-0 Losses | Perfect Match | Amount Paid | Losses | Ero Against | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|