--No item selected-- | ||
Bronze Fall 2019 |
--No item selected-- | ||
Week 16 01/19/2020 |
Mike Therrien | 87 | 61 | 26.00 | 10 | 7 | 3 | 0 | 0 | 8.70 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 0 | |
Andre Dube | 50 | 26 | 24.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | |
Ryan MacDonald | 50 | 23 | 27.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 1 | |
DJ Wemigwans | 47 | 29 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Vince Nucifora | 47 | 29 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
RICHARD HUGHES | 46 | 33 | 13.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Bob Langille | 46 | 31 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Pat Glover | 46 | 24 | 22.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Walker Everitt | 44 | 37 | 7.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Jeff Singh | 44 | 30 | 14.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Jeff Wilson | 44 | 25 | 19.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
TONY BARROSO | 43 | 28 | 15.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 80.00 | 0 | |
Keir Tabachack | 43 | 36 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Jack Reid | 43 | 35 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
CJ Glendinning | 43 | 35 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Conway Wemigwans | 43 | 34 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Simon Huang | 43 | 34 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Roy Soumen | 43 | 30 | 13.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
DANNY O'SHEA | 43 | 29 | 14.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Dave Woodward | 42 | 37 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Dave Hill | 41 | 36 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Ray Mohammed | 41 | 41 | 0.00 | 5 | 2 | 3 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Steve Gagne | 40 | 30 | 10.00 | 5 | 4 | 1 | 0 | 0 | 8.00 | 0 | 1 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Steve Burns | 39 | 39 | 0.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Scott Thorton | 39 | 38 | 1.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Brian Stott | 39 | 39 | 0.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Steven Grant | 37 | 39 | -2.00 | 5 | 3 | 2 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Julien Andrews | 37 | 39 | -2.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Davis D | 37 | 39 | -2.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Dave Grant | 37 | 38 | -1.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
John Robinson | 35 | 44 | -9.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Garry MacDonald | 35 | 43 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
CHERRY TSUI | 34 | 43 | -9.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Gil Joves | 34 | 37 | -3.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Richard Shawana | 33 | 38 | -5.00 | 5 | 3 | 2 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
JASON GORDON | 33 | 46 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Rick Wadden | 32 | 42 | -10.00 | 5 | 1 | 4 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
JACKIE BULLOCK | 31 | 44 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Devon Dorey | 31 | 50 | -19.00 | 5 | 0 | 5 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Gord LaFrance | 30 | 47 | -17.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Stacy Dorey | 30 | 47 | -17.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Shawn Hunt | 29 | 40 | -11.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 1 | 0 | 0.00 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 20.00 | 0 | |
BRIAN LEWIS | 26 | 37 | -11.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 0 | |
CRAIG THOMSON | 26 | 47 | -21.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Alexis Zadnik | 23 | 50 | -27.00 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Bill Westner | 23 | 50 | -27.00 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Ted C | 23 | 50 | -27.00 | 5 | 0 | 5 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Tony Reardon | 21 | 43 | -22.00 | 5 | 2 | 3 | 0 | 0 | 4.20 | 0 | 2 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Bryan Lutz | 11 | 17 | -6.00 | 2 | 1 | 1 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0 | |
Garry MacDonald | 8 | 30 | -22.00 | 3 | 0 | 3 | 0 | 0 | 2.67 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Colette Philcox | 7 | 10 | -3.00 | 1 | 0 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
No Result |
Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Custom value 1 | 8 on break | Break and Run | Table Run | 10-0 Wins (no ERO) | Nights Played | Break and Run Against | Games Wins % | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|