--No item selected-- | ||
Lucky's In-House Winter 8-Ball League 2020 |
--No item selected-- | ||
Week 21 04/05/2020 |
Gregor Esser | Ball Busters | 8 | 37.00 | 26.00 | 11.00 | 4 | 75.00 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Mitchell | Ball Busters | 8 | 35.00 | 29.00 | 6.00 | 4 | 75.00 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lisa Henderson | Drunk"s with Sticks | 9 | 34.00 | 30.00 | 4.00 | 4 | 50.00 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Lewis | 8-Ball Wizards | 7 | 33.00 | 19.00 | 14.00 | 4 | 75.00 | 3 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
Mike Kozon | 8-Ball Wizards | 8 | 33.00 | 24.00 | 9.00 | 4 | 75.00 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Geyer | 8-Ball Wizards | 8 | 33.00 | 22.00 | 11.00 | 4 | 75.00 | 3 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tim Herr | Ballwatdaba | 8 | 33.00 | 26.00 | 7.00 | 4 | 50.00 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roy Skinner | Drunk"s with Sticks | 8 | 29.00 | 37.00 | -8.00 | 4 | 25.00 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darrell Roberson | Ball Busters | 6 | 28.00 | 35.00 | -7.00 | 4 | 25.00 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Mariboho | Drunk"s with Sticks | 8 | 27.00 | 33.00 | -6.00 | 4 | 50.00 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Childers | Ballwatdaba | 8 | 21.00 | 33.00 | -12.00 | 4 | 25.00 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Sutherland | Ballwatdaba | 6 | 11.00 | 40.00 | -29.00 | 4 | 0.00 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Handicap | Points | Score - | Differential | Games played | Games Wins % | Wins | Losses | Ero | Ero Against | PH | 10-0 Wins | 10-0 Wins (no ERO) | 8 on break | BR | Break and Run Against | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|