--No item selected-- | ||
Mitchell ABA Traveling League 2021-22 |
--No item selected-- | ||
Week 5 01/30/2022 |
DARIN RICHEY | 18 | 0 | JADeS Bar Good Bad N Ugly | 18.00 | 4 | 3 | 1 | 0 | 1 | 6.00 | 1 | 1 | 0.00 | |
RAY GLANZER | 91 | 6 | Big Dummy's #5 | 85.00 | 16 | 14 | 2 | 4 | 0 | 5.69 | 2 | 0 | 0.00 | |
Ron Sully Sr | 90 | 3 | Dr Lucky's SICA Boys | 87.00 | 16 | 15 | 1 | 1 | 0 | 5.63 | 1 | 0 | 0.00 | |
Ryan Riley | 76 | 21 | Big Dummy's Fat Bob's #1 | 55.00 | 16 | 12 | 4 | 1 | 1 | 5.07 | 0 | 1 | 0.00 | |
Neal Hoffman | 81 | 11 | Dr Lucky's SICA Boys | 70.00 | 16 | 13 | 3 | 1 | 0 | 5.06 | 1 | 0 | 0.00 | |
DALE RIEDEL | 78 | 12 | Big Dummy's Fat Bob's #1 | 66.00 | 16 | 13 | 3 | 0 | 0 | 4.88 | 1 | 0 | 0.00 | |
COREY DITTER | 74 | 16 | Big Dummy's #5 | 58.00 | 16 | 12 | 4 | 1 | 0 | 4.63 | 1 | 0 | 0.00 | |
Terry Garbe | 64 | 22 | Dr Lucky's Scoreboard | 42.00 | 16 | 10 | 6 | 0 | 2 | 4.57 | 1 | 1 | 0.00 | |
Lee Gourneau Jr. | 73 | 17 | Dr Lucky's SICA Boys | 56.00 | 16 | 12 | 4 | 2 | 0 | 4.56 | 1 | 0 | 0.00 | |
CHAD YOUNGBLUTH | 68 | 7 | Big Dummy's #5 | 61.00 | 16 | 14 | 2 | 0 | 0 | 4.25 | 1 | 0 | 0.00 | |
Jeremy Brenden | 68 | 23 | Big Dummy's Not Dead Yet | 45.00 | 16 | 12 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | |
Marv Gakin | 49 | 5 | JADeS Bar Good Bad N Ugly | 44.00 | 12 | 11 | 1 | 0 | 0 | 4.08 | 0 | 0 | 0.00 | |
Curt VandenHoek | 63 | 23 | JADes Bar What Shape | 40.00 | 16 | 10 | 6 | 2 | 0 | 3.94 | 1 | 0 | 0.00 | |
Steve Newman | 62 | 25 | Dr Lucky's Good Guys | 37.00 | 16 | 11 | 5 | 1 | 0 | 3.88 | 0 | 0 | 0.00 | |
Scott Wenzel | 58 | 22 | Dr Lucky's Scoreboard | 36.00 | 16 | 10 | 6 | 0 | 1 | 3.87 | 0 | 1 | 0.00 | |
MICHAEL VOGT | 60 | 37 | JADes Bar What Shape | 23.00 | 16 | 10 | 6 | 1 | 0 | 3.75 | 1 | 1 | 0.00 | |
Mike Gall | 58 | 27 | Big Dummy's #1 | 31.00 | 16 | 10 | 6 | 0 | 0 | 3.63 | 0 | 0 | 0.00 | |
Richard Spain | 58 | 22 | JADes Bar Team Schoeny | 36.00 | 16 | 11 | 5 | 1 | 0 | 3.63 | 1 | 0 | 0.00 | |
WILL FREEMAN | 56 | 27 | Dr Lucky's SICA Boys | 29.00 | 16 | 11 | 5 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | |
Rod Byrd | 54 | 31 | Big Dummy's Chalk Is Cheap | 23.00 | 16 | 11 | 5 | 0 | 0 | 3.38 | 1 | 0 | 0.00 | |
Lewis Hemminger | 53 | 27 | Big Dummy's Hemmis | 26.00 | 16 | 10 | 6 | 0 | 0 | 3.31 | 0 | 0 | 0.00 | |
JASON LONG | 53 | 25 | Big Dummy's #5 | 28.00 | 16 | 11 | 5 | 0 | 0 | 3.31 | 0 | 0 | 0.00 | |
Keith Evenson | 53 | 23 | Big Dummy's Fat Bob's #1 | 30.00 | 16 | 12 | 4 | 0 | 0 | 3.31 | 0 | 1 | 0.00 | |
Greg Hofer | 49 | 25 | Dr Lucky's Ghostriders | 24.00 | 16 | 9 | 7 | 0 | 1 | 3.27 | 0 | 0 | 0.00 | |
Wayne Gall | 52 | 29 | Big Dummy's #1 | 23.00 | 16 | 10 | 6 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | |
DAVID BIES | 48 | 33 | Big Dummy's SoakNSuds All Stars | 15.00 | 16 | 9 | 7 | 0 | 1 | 3.20 | 0 | 0 | 0.00 | |
Brian Winter | 51 | 25 | JADes Bar Team Schoeny | 26.00 | 16 | 10 | 6 | 0 | 0 | 3.19 | 0 | 0 | 0.00 | |
Tim Engelland | 50 | 20 | Big Dummy's Hemmis | 30.00 | 16 | 11 | 5 | 0 | 0 | 3.13 | 1 | 0 | 0.00 | |
Shane Namanny | 46 | 51 | Big Dummy's SoakNSuds All Stars | -5.00 | 16 | 6 | 10 | 0 | 1 | 3.07 | 1 | 1 | 0.00 | |
DOUG KAPFENSTEIN | 49 | 40 | Big Dummy's #1 | 9.00 | 16 | 8 | 8 | 2 | 0 | 3.06 | 2 | 1 | 0.00 | |
Bob Monlux | 49 | 18 | Big Dummy's Fat Bob's #1 | 31.00 | 16 | 11 | 5 | 0 | 0 | 3.06 | 0 | 0 | 0.00 | |
Kurt Reichelt | 49 | 35 | Big Dummy's Pool Hall Junkies | 14.00 | 16 | 8 | 8 | 1 | 0 | 3.06 | 2 | 0 | 0.00 | |
DAVE WIEGER | 45 | 28 | JADes Bar Team Schoeny | 17.00 | 16 | 8 | 8 | 2 | 1 | 3.00 | 2 | 0 | 0.00 | |
Brad Preheim | 48 | 30 | JADes Bar What Shape | 18.00 | 16 | 11 | 5 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | |
Rick Hawes | 47 | 28 | Big Dummy's Bigs #1 | 19.00 | 16 | 8 | 8 | 0 | 0 | 2.94 | 0 | 0 | 0.00 | |
John Fleury | 45 | 36 | Big Dummy's Chalk Is Cheap | 9.00 | 16 | 9 | 7 | 0 | 0 | 2.81 | 0 | 0 | 0.00 | |
Doug Fuerst | 44 | 31 | JADeS Bar Good Bad N Ugly | 13.00 | 16 | 9 | 7 | 1 | 0 | 2.75 | 0 | 0 | 0.00 | |
Ron Larsen | 41 | 30 | Dr Lucky's Good Guys | 11.00 | 16 | 8 | 8 | 0 | 1 | 2.73 | 0 | 1 | 0.00 | |
Jordan Mulder | 42 | 36 | JADes Bar What Shape | 6.00 | 16 | 9 | 7 | 0 | 0 | 2.63 | 0 | 0 | 0.00 | |
Colin Brown | 41 | 40 | Dr Lucky's #7 | 1.00 | 16 | 8 | 8 | 0 | 0 | 2.56 | 1 | 0 | 0.00 | |
MYRON FISCHER | 38 | 36 | Big Dummy's Not Dead Yet | 2.00 | 16 | 8 | 8 | 0 | 1 | 2.53 | 0 | 0 | 0.00 | |
Larry Cummings | 38 | 48 | Big Dummy's Pool Hall Junkies | -10.00 | 16 | 8 | 8 | 1 | 1 | 2.53 | 0 | 2 | 0.00 | |
Jesse Larsen | 40 | 30 | Dr Lucky's Scoreboard | 10.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | |
Troy Schaffer | 40 | 42 | Big Dummy's #1 | -2.00 | 16 | 7 | 8 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | |
JASON TEBEEST | 40 | 51 | Big Dummy's Pool Hall Junkies | -11.00 | 16 | 6 | 10 | 1 | 0 | 2.50 | 0 | 0 | 0.00 | |
JEREMY SHERIDAN | 40 | 36 | Big Dummy's Bigs #1 | 4.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | |
Grant Goudy | 37 | 35 | Big Dummy's Hemmis | 2.00 | 16 | 7 | 9 | 0 | 1 | 2.47 | 0 | 0 | 0.00 | |
Kent Liddeke | 37 | 43 | JADes Bar Team Schoeny | -6.00 | 16 | 8 | 8 | 0 | 1 | 2.47 | 0 | 1 | 0.00 | |
RON MIDDLETENT | 39 | 47 | Big Dummy's Silver $ | -8.00 | 16 | 6 | 10 | 2 | 0 | 2.44 | 1 | 0 | 0.00 | |
Brad Girton | 38 | 48 | Big Dummy's Chalk Is Cheap | -10.00 | 16 | 7 | 9 | 0 | 0 | 2.38 | 0 | 0 | 0.00 | |
Ron Twedt | 36 | 50 | JADeS Bar Good Bad N Ugly | -14.00 | 16 | 8 | 8 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | |
David Byrd | 35 | 35 | Dr Lucky's #7 | 0.00 | 16 | 8 | 8 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
STEVE BLOCK | 35 | 44 | Big Dummy's Not Dead Yet | -9.00 | 16 | 7 | 9 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
Mike Scheibe | 31 | 34 | Dr Lucky's Good Guys | -3.00 | 16 | 8 | 8 | 0 | 1 | 2.07 | 0 | 2 | 0.00 | |
Roger Metzinger | 31 | 32 | Dr Lucky's Scoreboard | -1.00 | 16 | 7 | 9 | 0 | 1 | 2.07 | 0 | 1 | 0.00 | |
Steve Hofer | 33 | 39 | Dr Lucky's Ghostriders | -6.00 | 16 | 7 | 9 | 0 | 0 | 2.06 | 0 | 0 | 0.00 | |
KELLI PAZOUR | 30 | 46 | Big Dummy's Chalk Is Cheap | -16.00 | 16 | 7 | 9 | 0 | 0 | 1.88 | 0 | 0 | 0.00 | |
Ryan Swanson | 30 | 35 | Big Dummy's SoakNSuds All Stars | -5.00 | 16 | 8 | 8 | 0 | 0 | 1.88 | 0 | 0 | 0.00 | |
TONY VAN BEEK | 29 | 46 | Big Dummy's Not Dead Yet | -17.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 0 | 0 | 0.00 | |
LACEY SHERIDAN | 29 | 61 | Big Dummy's Bigs #1 | -32.00 | 16 | 6 | 10 | 0 | 0 | 1.81 | 0 | 1 | 0.00 | |
LARRY HUFF | 28 | 52 | JADeS Bar Good Bad N Ugly | -24.00 | 16 | 6 | 10 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | |
Jennifer Raymond | 26 | 40 | Dr Lucky's #7 | -14.00 | 16 | 6 | 10 | 0 | 1 | 1.73 | 0 | 1 | 0.00 | |
Dave Moore | 27 | 46 | JADes Bar 8 Ball Shooters | -19.00 | 16 | 6 | 10 | 0 | 0 | 1.69 | 0 | 0 | 0.00 | |
Chance Parr | 26 | 53 | Dr Lucky's #7 | -27.00 | 16 | 6 | 10 | 0 | 0 | 1.63 | 0 | 0 | 0.00 | |
Lawrence Cole | 22 | 50 | Big Dummy's SoakNSuds All Stars | -28.00 | 16 | 4 | 12 | 0 | 2 | 1.57 | 0 | 0 | 0.00 | |
MIKE CABLE | 22 | 53 | Dr Lucky's Sparky's | -31.00 | 16 | 6 | 10 | 0 | 0 | 1.38 | 0 | 0 | 0.00 | |
Tami Winter | 21 | 69 | JADes Bar 8 Ball Shooters | -48.00 | 16 | 5 | 11 | 0 | 0 | 1.31 | 0 | 0 | 0.00 | |
Emmy Heltzel | 21 | 56 | Big Dummy's Bigs #1 | -35.00 | 16 | 5 | 11 | 0 | 0 | 1.31 | 0 | 0 | 0.00 | |
Jeremy Hanson | 18 | 52 | Dr Lucky's Sparky's | -34.00 | 16 | 4 | 12 | 0 | 2 | 1.29 | 0 | 0 | 0.00 | |
Doug Hofer | 20 | 56 | Dr Lucky's Ghostriders | -36.00 | 16 | 3 | 13 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | |
Dennis Dumdei | 17 | 62 | Dr Lucky's Sparky's | -45.00 | 16 | 4 | 12 | 0 | 0 | 1.06 | 0 | 1 | 0.00 | |
Ashley Fritz | 14 | 68 | Big Dummy's Hemmis | -54.00 | 16 | 4 | 12 | 0 | 0 | 0.88 | 0 | 0 | 0.00 | |
COLLETTE FLUTE | 13 | 68 | Big Dummy's Silver $ | -55.00 | 16 | 4 | 12 | 0 | 0 | 0.81 | 0 | 1 | 0.00 | |
Miguel Vizcarra | 13 | 69 | Dr Lucky's Ghostriders | -56.00 | 16 | 3 | 13 | 0 | 0 | 0.81 | 0 | 0 | 0.00 | |
Dylan Richey | 12 | 70 | JADes Bar 8 Ball Shooters | -58.00 | 16 | 3 | 13 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | |
Jericho Dorris | 10 | 57 | Dr Lucky's Good Guys | -47.00 | 16 | 3 | 13 | 0 | 2 | 0.71 | 0 | 1 | 0.00 | |
John Kirchner | 10 | 57 | Big Dummy's Pool Hall Junkies | -47.00 | 16 | 2 | 13 | 0 | 0 | 0.63 | 0 | 1 | 0.00 | |
Lester Thompson Jr | 8 | 82 | Big Dummy's Silver $ | -74.00 | 16 | 2 | 14 | 0 | 1 | 0.53 | 0 | 1 | 0.00 | |
Mike Stahl | 8 | 64 | Dr Lucky's Sparky's | -56.00 | 16 | 2 | 14 | 0 | 0 | 0.50 | 0 | 0 | 0.00 | |
HEIDI FISCHER | 7 | 76 | JADes Bar 8 Ball Shooters | -69.00 | 16 | 2 | 14 | 0 | 1 | 0.47 | 0 | 2 | 0.00 | |
Jody Gourneau | 7 | 68 | Big Dummy's Silver $ | -61.00 | 16 | 2 | 14 | 0 | 0 | 0.44 | 0 | 0 | 0.00 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|