--No item selected-- | ||
Wednesday Open |
--No item selected-- | ||
Week 20 02/27/2022 |
JOHN BRINK | Eagles Kevin | 9 | 44 | 29 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
DARWIN DOUBEK | Vooz Bo's | 9 | 47 | 31 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
JIM WILSON | Vooz Broten | 9 | 46 | 31 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
LEO SCHUBICH | Vooz Leo | 9 | 46 | 30 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
BRENT MESSMORE | Vooz Brent | 9 | 45 | 27 | 18 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | |
BOB HEWITT | Vooz Leo | 8 | 39 | 33 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0.00 | |
BOBBY SHAVER | Eagles Kevin | 8 | 39 | 36 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
BRANDON KAMMEYER | Vooz Bo's | 9 | 43 | 35 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
TOM SCHUELER | Eagles Schueler | 8 | 40 | 39 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
JOE GLEASON | Vooz Leo | 8 | 40 | 34 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
TOM SIMON | Eagles Schueler | 7 | 37 | 38 | -1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN KRESSLEY | Eagles Kevin | 8 | 40 | 42 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
MATT LARSON | Vooz Brent | 8 | 38 | 44 | -6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
WALTERÂ C BROTEN | Vooz Broten | 6 | 28 | 47 | -19 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0.00 | |
CHUCK DEMUTH | Vooz Broten | 5 | 23 | 47 | -24 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
LEONARD DAHLHAUSER | Eagles Schueler | 6 | 30 | 46 | -16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT PARKHURST | Vooz Brent | 6 | 30 | 46 | -16 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
DUSTIN MENTEL | Vooz Bo's | 5 | 27 | 47 | -20 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|