--No item selected-- | ||
WEDNESDAY W2021-22 |
--No item selected-- | ||
Week 22 04/17/2022 |
CHARLES GLENK | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DONNIE LANKTON | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
EDGAR SALES | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JERONIMO SANCHEZ | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TITO NIKOLIC | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVID HOWARD | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TIM MITCHELL | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 0 | |
PAOLO ASTUQUIPAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JOHN BROSSARD | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ALLEN FREEMAN | 10.00 | 30 | 3 | 3 | 0 | 0 | 1 | 0 | |
DANNY MULLALY | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 0 | |
DAVID GOLLIDAY | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVID CUSTER | 9.17 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | |
MATT BELANGER | 9.17 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | |
ROBERT MARICONDA | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
ANDY TENNENT | 9.00 | 27 | 3 | 2 | 1 | 1 | 1 | 0 | |
STEVE FROST | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
THERESA FROST | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
MARVIN BELCHER | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JEFF POTEET | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JON CLARK SR | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
KEN HARRIS | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILL CHARLES | 9.00 | 27 | 3 | 1 | 1 | 0 | 0 | 0 | |
ELAY ADAMS | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
HERB SCHNITZLER | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
RANDY SEYLER | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN DICKSON | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DAVID OROZCO | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN BRASTED | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
MICHAEL COXWELL | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
RALPH PLATT | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
ERIC KRUKOW | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JEFF DICKSON | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
MATTHEW MUCIO | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
NICK DINICOLA | 8.33 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | |
CHICK GRIESER | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
MIKE AMOS | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 0 | |
CARLOS LOPEZ | 8.00 | 24 | 3 | 1 | 2 | 0 | 0 | 0 | |
J.J. DINUNZIO | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOE SMENDRA | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | |
NORMA MADAFFER | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
RICK MADAFFER | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
KEITH CONCILLA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
LISA SEYMOUR | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
STEVE WOODRING | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
PATRICK BASS | 7.33 | 22 | 3 | 1 | 2 | 0 | 1 | 0 | |
JAMIE MOCCIA | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROSARIO CARDENAS | 7.00 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | |
KRISTIN PAULSON | 7.00 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | |
KATI MCBURNEY | 7.00 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBBY ADAMS | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHRISTOPHER SEITZ | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVE MORAN | 6.83 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
PAM FALCIGNO | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
FAUSTO MENDEZ | 6.67 | 20 | 3 | 2 | 1 | 0 | 1 | 0 | |
JOHN Kent | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
HAL HARVEY | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
JIM SCULLIN | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
ISEL TIZIANO | 6.50 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
CHUCK HENKEL | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF SMITH | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
JASON CRAYCRAFT | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
MATT LUSK | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
WILLIAM BRADY | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
HAROLD HANNAH | 6.17 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | |
VRINDA ALBRECHT | 6.00 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | |
MINGO MORALES | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
JAMES RAMOS | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
JESSE MANDUJANO | 6.00 | 18 | 3 | 1 | 2 | 0 | 1 | 0 | |
JENE DALTON | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
JUAN ORTEGA | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEANINE GROOM | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
JIAN WU | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
HUGO HERNANDEZ | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
NEAL ERBES | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | |
CARL BROWN | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
JONATHAN CLARK JR | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
PETER PFAFF | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
RONALD WILEY | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
ERIC PLESSINGER | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
BROOKS JANKE | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | |
PETE VENTRES | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
LISA ROCHESTER | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
PAUL COLOMBO | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
GARRET ORTINO | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | |
JIM WHITE | 4.33 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE D'ANDREA | 4.33 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | |
RICHARD AMADOR | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | |
JOSH GARZA | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
ROY GARZA SR | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
DANNY LEE | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | |
A FORFEIT | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|