--No item selected-- | ||
Bronze Winter-Spring 2021 |
--No item selected-- | ||
Week 20 04/10/2022 |
Aaron Faminial | 50 | 23 | 27.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 1 | |
KEN HAAS | 50 | 18 | 32.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 1 | |
Jack Reid | 50 | 14 | 36.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | |
Andrew Kissick | 47 | 32 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
PING LAM | 47 | 24 | 23.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Andre Dube | 46 | 27 | 19.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 80.00 | 0 | |
Dave Woodward | 45 | 38 | 7.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Pat Glover | 41 | 37 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Walker Everitt | 40 | 39 | 1.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Carmen P | 39 | 41 | -2.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
ANDY TRYPHONAS | 37 | 41 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Steve Oakes | 36 | 44 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
CRAIG THOMSON | 36 | 40 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
JASON GORDON | 30 | 44 | -14.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
BRIAN LEWIS | 28 | 45 | -17.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 1 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Linda Reid | 28 | 50 | -22.00 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
RICHARD HUGHES | 26 | 46 | -20.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Gary Noon | 24 | 43 | -19.00 | 5 | 1 | 4 | 0 | 0 | 4.80 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
TOM CROMBIE | 23 | 47 | -24.00 | 5 | 1 | 4 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Rosie Heys | 20 | 50 | -30.00 | 5 | 0 | 5 | 0 | 0 | 4.00 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
No Result |
Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Custom value 1 | 8 on break | Break and Run | Table Run | 10-0 Wins (no ERO) | Nights Played | Break and Run Against | Games Wins % | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|