--No item selected-- | ||
Hideaway Tuesday 8Ball Session 1 |
--No item selected-- | ||
Week 14 04/24/2022 |
Noah Majersky | Team # 3 | 50 | 20 | 30 | 5 | 5 | 0 | 10.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
Mike Root | Team # 6 | 47 | 23 | 24 | 5 | 4 | 1 | 9.40 | 1 | 0 | 1 | 0 | 0 | 0 | |
Shawn Semety | Team # 7 | 46 | 26 | 20 | 5 | 4 | 1 | 9.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricky Montgomery | Team # 7 | 45 | 35 | 10 | 5 | 4 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Ailiff | Team # 7 | 44 | 21 | 23 | 5 | 4 | 1 | 8.80 | 1 | 0 | 0 | 1 | 0 | 0 | |
Bryon Mcgee | Team # 1 | 44 | 33 | 11 | 5 | 3 | 2 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Kohler | Team # 5 | 42 | 27 | 15 | 5 | 3 | 2 | 8.40 | 2 | 0 | 1 | 0 | 0 | 0 | |
Greg Smallwood | Team # 7 | 42 | 34 | 8 | 5 | 3 | 2 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Nelson | Team # 5 | 42 | 36 | 6 | 5 | 3 | 2 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Maroulis | Team # 6 | 41 | 33 | 8 | 5 | 3 | 2 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Randall | Team # 5 | 41 | 40 | 1 | 5 | 3 | 2 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rock LaRocco | Team # 4 | 40 | 32 | 8 | 5 | 4 | 1 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Majersky | Team # 3 | 40 | 34 | 6 | 5 | 3 | 2 | 8.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
Tracy Harper | Team # 1 | 40 | 34 | 6 | 5 | 3 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Clark | Team # 7 | 40 | 38 | 2 | 5 | 3 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shy Edwards | Team # 6 | 39 | 43 | -4 | 5 | 2 | 3 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Persino | Team # 6 | 37 | 36 | 1 | 5 | 3 | 2 | 7.40 | 0 | 1 | 0 | 0 | 0 | 0 | |
Scott Hammitt | Team # 5 | 36 | 35 | 1 | 5 | 3 | 2 | 7.20 | 0 | 1 | 0 | 0 | 1 | 0 | |
Dave Clark | Team # 3 | 36 | 37 | -1 | 5 | 3 | 2 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Dunn | Team # 4 | 36 | 40 | -4 | 5 | 2 | 3 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denny Williams | Team # 1 | 32 | 46 | -14 | 5 | 1 | 4 | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bert Jones | Team # 3 | 30 | 40 | -10 | 5 | 2 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Wilcox | Team # 3 | 30 | 41 | -11 | 5 | 1 | 4 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Stevens | Team # 1 | 28 | 36 | -8 | 5 | 2 | 3 | 5.60 | 0 | 1 | 0 | 0 | 1 | 0 | |
Pam Moore | Team # 1 | 28 | 37 | -9 | 5 | 2 | 3 | 5.60 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dove Fall | Team # 4 | 28 | 50 | -22 | 5 | 0 | 5 | 5.60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Owen | Team # 4 | 26 | 45 | -19 | 5 | 1 | 4 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Debbie Woodrum | Team # 5 | 24 | 47 | -23 | 5 | 1 | 4 | 4.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susi North | Team # 4 | 24 | 50 | -26 | 5 | 0 | 5 | 4.80 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond Oliver | Team # 6 | 21 | 50 | -29 | 5 | 0 | 5 | 4.20 | 0 | 1 | 0 | 0 | 1 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | Break and Run Against | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|