--No item selected-- | ||
Monday Div. A |
--No item selected-- | ||
Week 5 03/12/2023 |
Brian Hansen | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
RON KAEDING | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
JOHN LUBS | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
BENJI THORTON | 9.25 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
PRESTON FRIEDECK | 9.25 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
Jerry Benson | 8.50 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
GARY BEARDEN | 8.25 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
Dean Hause | 8.25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
JIM WOODCOCK | 8.00 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | |
Mike Yakesh | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
TOM REITER | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
BOB WOODCOCK | 7.75 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0.000 | |
Luke Berg | 7.50 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0.000 | |
BRUCE Baum | 7.50 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
Brandon Timlin | 7.50 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
PAUL ANDERSON | 7.50 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
Aaron Konwinski | 7.50 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
ADAM PESOLA | 7.25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
STEVE SIEG | 7.00 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0.000 | |
Elmer Eckwright | 7.00 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
Cory Vajgrt | 7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | |
Jeff Mewhorter | 6.75 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | |
Steven Longdo | 6.75 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | |
Adam Christianson | 6.75 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | |
Jeff Kaye | 6.50 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
CORY PECHA | 6.25 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | |
AL BROWN | 6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | |
DEWAYNE NEAL | 5.25 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0.000 | |
Jim Kenney | 4.00 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | |
AL BERGE | 3.50 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | |
No Result |
Name | Average | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | Break and Run | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|