--No item selected-- | ||
Charles City 8ball league |
--No item selected-- | ||
Week 14 02/26/2023 |
Jason Aikey | 30 | CRAZY 8'S | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | 30 | ALL CHALKED UP | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JARRED CARPENTER | 30 | POOL HALL DRUNKIES | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
WAYNE SCHUBERT | 30 | 10 BALL 5 STICKS | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
MICHAEL ENABNIT | 30 | 10 BALL 5 STICKS | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JASPER KRUEGER | 30 | THE EXCUSE | 12 | 18.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF KAPPING | 30 | HOT SHOTS #2 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JODEE UNGS | 30 | P's and CUE's | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
DOUG ROGERS | 30 | HOT SHOTS #2 | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
RUSSELL Johnson | 30 | OSAGE #1 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Lisa Tomberlin | 30 | OSAGE ODD BALLZ | 20 | 10.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
MARK MOORE | 27 | OSAGE #1 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
TONY BYERS | 27 | THE EXCUSE | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
JEFF GRIMM | 27 | OSAGE #1 | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CINDY GRAHAM | 27 | ALL CHALKED UP | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SHAIN WHITE | 27 | RACK EM | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Mitch Gleason | 27 | GET FELT | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Cody Stewart | 27 | OSAGE #3 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PAT CAMPBELL | 27 | RACK EM | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Dustin Clark | 27 | OSAGE #1 | 19 | 8.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
BILL VAUGHN | 26 | RACK EM | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
TRAVIS M. FOX | 26 | OSAGE #1 | 17 | 9.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE BRINKMAN | 26 | 10 BALL 5 STICKS | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
NICK ARNDT | 26 | HIGHLY INTOXICATED | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
REX SCHILLING | 26 | RACK EM | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE WEBER | 26 | OSAGE ODD BALLZ | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Walker | 26 | HOT SHOTS #2 | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jeremy Cagley | 26 | THE EXCUSE | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
JASON LACOUR | 25 | GET FELT | 13 | 12.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 1 | 0 | 0.00 | 0.00 | |
Troy Bahlmann | 25 | OSAGE #3 | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
PATRICK BALTES | 24 | BALTES REPAIR | 23 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Martin Cirkl | 24 | OSAGE ODD BALLZ | 22 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
CODY MARZEN | 24 | POOL HALL DRUNKIES | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Nick Mead | 24 | GET FELT | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Trista Uker (Ingham) | 23 | P's and CUE's | 19 | 4.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
COREY LANE | 23 | HOT SHOTS #2 | 23 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
JAKE MALLO | 23 | BALTES REPAIR | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
BLAKE JENSEN | 23 | HOT SHOTS #2 | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | 23 | RACK EM | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
DENNY UNGS | 22 | THE EXCUSE | 14 | 8.00 | 3 | 2 | 1 | 1 | 0 | 7.33 | 1 | 0 | 0.00 | 0.00 | |
Jordan Rader | 22 | OSAGE #3 | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
DARYL KLUENDER | 21 | OSAGE ODD BALLZ | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
JACKIE (MICHAEL) ROONEY | 21 | ALL CHALKED UP | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Pat Mitchell | 21 | P's and CUE's | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
TERRI STEVENSON | 20 | P's and CUE's | 19 | 1.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
KALEB NAUMAN | 20 | THE EXCUSE | 11 | 9.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | 0.00 | |
BOB GRAHAM | 20 | POOL HALL DRUNKIES | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Brent Hinz | 20 | OSAGE #3 | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Buddy Skowron | 20 | OSAGE ODD BALLZ | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
ROD HINZ | 20 | OSAGE #3 | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
KYLOE KNAPP | 19 | CRAZY 8'S | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
RICK REX | 19 | 10 BALL 5 STICKS | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Dan Rooney | 19 | ALL CHALKED UP | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
JORDAN SCHUBERT | 18 | BALTES REPAIR | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
COREY LEFF | 18 | HIGHLY INTOXICATED | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Zach Friest | 18 | GET FELT | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
RANDY LINES | 18 | HIGHLY INTOXICATED | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Bryan Marvin | 18 | HIGHLY INTOXICATED | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
CRAIG MILLER | 17 | HIGHLY INTOXICATED | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Cody Chambers | 17 | POOL HALL DRUNKIES | 24 | -7.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Tonya Burke | 17 | P's and CUE's | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Chantel Schmitt | 17 | ALL CHALKED UP | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
KYLE RULE | 16 | GET FELT | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
DANIEL MEYNE | 15 | 10 BALL 5 STICKS | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
JOE REX | 14 | BALTES REPAIR | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
KALEB GRAHAM | 13 | POOL HALL DRUNKIES | 27 | -14.00 | 3 | 1 | 2 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
MIKE BLAIR | 13 | CRAZY 8'S | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 1 | 0.00 | 0.00 | |
CHAD SHIMEK | 12 | BALTES REPAIR | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Kyle Benter | 12 | CRAZY 8'S | 20 | -8.00 | 3 | 0 | 3 | 0 | 1 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
TOM NEHL | 4 | CRAZY 8'S | 20 | -16.00 | 3 | 0 | 3 | 0 | 1 | 2.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|