Team divisions | Thursday Summer League |
Select Division | ||||||
Team divisions | ||||||
Thursday Summer League |
10 |
32 | ||||
Thursday Summer League |
10 | 10 |
# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
2 Chix & Nick
Hot Shots Billiards
|
Pauline Leberman
700 Riverside Dr, Charles City
|
641-228-2001
|
2 |
COVID 19
Hot Shots Billiards
|
Jason Aikey
700 Riverside Dr, Charles City
|
641-228-2001
|
3 |
Felt Up
Hot Shots Billiards
|
SUZZEE MEUSEL
700 Riverside Dr, Charles City
|
641-228-2001
|
4 |
Hot Shots
Hot Shots Billiards
|
JOSEPH HULL
700 Riverside Dr, Charles City
|
641-228-2001
|
5 |
Hot Shots Too
Hot Shots Billiards
|
CHUCK KNAPP
700 Riverside Dr, Charles City
|
641-228-2001
|
6 |
Master Strokers
Hot Shots Billiards
|
Jacob Ollendick
700 Riverside Dr, Charles City
|
641-228-2001
|
7 |
Off at Church
Hot Shots Billiards
|
SHELLY BOGGESS
700 Riverside Dr, Charles City
|
641-228-2001
|
8 |
Poke & Hope
Hot Shots Billiards
|
DEANNA BANWELL
700 Riverside Dr, Charles City
|
641-228-2001
|
9 |
Rack Em
Hot Shots Billiards
|
PAT CAMPBELL
700 Riverside Dr, Charles City
|
641-228-2001
|
10 |
Slop Shots
Hot Shots Billiards
|
KALEB GRAHAM
700 Riverside Dr, Charles City
|
641-228-2001
|
06/18/2020 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
3 | vs | 9 |
6 | vs | 8 |
7 | vs | 2 |
10 | vs | 5 |
06/25/2020 | ||
---|---|---|
Home | Away | |
2 | vs | 8 |
4 | vs | 7 |
5 | vs | 3 |
9 | vs | 1 |
10 | vs | 6 |
07/02/2020 | ||
---|---|---|
Home | Away | |
1 | vs | 5 |
3 | vs | 10 |
6 | vs | 2 |
7 | vs | 9 |
8 | vs | 4 |
07/09/2020 | ||
---|---|---|
Home | Away | |
3 | vs | 6 |
4 | vs | 2 |
5 | vs | 7 |
9 | vs | 8 |
10 | vs | 1 |
07/16/2020 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
2 | vs | 9 |
6 | vs | 4 |
7 | vs | 10 |
8 | vs | 5 |
07/23/2020 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
3 | vs | 9 |
4 | vs | 5 |
7 | vs | 6 |
10 | vs | 2 |
*See Below |
07/30/2020 | ||
---|---|---|
Home | Away | |
1 | vs | 6 |
3 | vs | 7 |
5 | vs | 2 |
9 | vs | 4 |
10 | vs | 8 |
08/06/2020 | ||
---|---|---|
Home | Away | |
2 | vs | 10 |
4 | vs | 5 |
6 | vs | 9 |
7 | vs | 1 |
8 | vs | 3 |
08/13/2020 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
3 | vs | 2 |
5 | vs | 9 |
7 | vs | 6 |
10 | vs | 4 |
08/20/2020 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
4 | vs | 3 |
6 | vs | 5 |
8 | vs | 7 |
9 | vs | 10 |
08/27/2020 | ||
---|---|---|
Home | Away | |
3 | vs | 9 |
4 | vs | 2 |
6 | vs | 7 |
8 | vs | 1 |
10 | vs | 5 |
*See Below |