Select Division | ||
Summer Session 2025 |
1 | Scar-Bros | 56.00 | 78 | 2,623 | 180 | 325 | 145 | 2,252 | 371.00 | 8 | 5 | 15 | 8 | 8.07 | 0 | 4,550 | 55.38 | 7 | 6.93 | 81 | 08/13/2025 7:00 PM | 16.7 | 1.0 | 6.0 | 156 | 216 | -60 | 7 | 25 | Thai One On | |
2 | Shark Club | 45.00 | 78 | 2,476 | 175 | 325 | 150 | 2,377 | 99.00 | 7 | 3 | 3 | 10 | 7.62 | 0 | 4,680 | 53.85 | 2 | 7.31 | 76 | 08/13/2025 7:00 PM | 66.7 | 4.0 | 6.0 | 197 | 169 | 28 | 15 | 25 | Always In The Money | |
3 | Thai One On | 42.00 | 78 | 2,458 | 173 | 325 | 152 | 2,324 | 134.00 | 7 | 4 | 11 | 11 | 7.56 | 0 | 4,710 | 53.23 | 6 | 7.15 | 76 | 08/13/2025 7:00 PM | 83.3 | 5.0 | 6.0 | 216 | 156 | 60 | 18 | 25 | Scar-Bros | |
4 | F.A.F.O. | 39.00 | 72 | 2,224 | 151 | 300 | 149 | 2,231 | -7.00 | 1 | 2 | 7 | 8 | 7.41 | 0 | 4,510 | 50.33 | 2 | 7.44 | 74 | 08/13/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 178 | 201 | -18 | 11 | 25 | Hairy Potters | |
5 | Hairy Potters | 37.00 | 78 | 2,427 | 148 | 325 | 177 | 2,431 | -4.00 | 8 | 8 | 11 | 4 | 7.47 | 0 | 5,040 | 45.54 | 7 | 7.48 | 75 | 08/13/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 201 | 178 | 18 | 14 | 25 | F.A.F.O. | |
6 | Always In The Money | 36.00 | 78 | 2,305 | 150 | 325 | 175 | 2,470 | -165.00 | 2 | 4 | 10 | 7 | 7.09 | 0 | 4,710 | 46.15 | 2 | 7.60 | 71 | 08/13/2025 7:00 PM | 33.3 | 2.0 | 6.0 | 169 | 197 | -28 | 10 | 25 | Shark Club | |
7 | Chalk Is Cheap | 30.00 | 78 | 2,340 | 153 | 325 | 172 | 2,463 | -123.00 | 4 | 7 | 9 | 13 | 7.20 | 0 | 4,590 | 47.08 | 1 | 7.58 | 72 | 08/13/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 183 | 181 | 2 | 12 | 25 | All In 2.0 | |
8 | All In 2.0 | 21.00 | 72 | 2,145 | 145 | 300 | 155 | 2,450 | -305.00 | 1 | 5 | 3 | 8 | 7.15 | 0 | 4,440 | 48.33 | 2 | 8.17 | 72 | 08/13/2025 7:00 PM | 50.0 | 3.0 | 6.0 | 181 | 183 | -2 | 13 | 25 | Chalk Is Cheap | |
No Result |
# | Name | Round Wins | Rounds Played | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | Break and Run | Player Handicap | Games Wins % | Table Run | Average against | Efficiency | Match date | Win % | Rnd Wins | Tot Rnd | Ttl Pts | Tot Pts Adv | +/- | Gms Wins | Tot Gms | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|