Select Division | ||
Bar League |
1 | Who's Shot? | 319 | 3,659 | 116 | 416 | 97 | 2,216 | 1,443 | 0 | 0 | 0 | 0 | 8.80 | |
2 | Killaz | 304 | 3,564 | 109 | 416 | 112 | 2,220 | 1,344 | 0 | 0 | 0 | 0 | 8.57 | |
3 | 8 Balls Deep | 303 | 3,597 | 110 | 416 | 113 | 2,359 | 1,238 | 0 | 0 | 0 | 0 | 8.65 | |
4 | Runners | 243 | 3,274 | 92 | 416 | 173 | 2,750 | 524 | 0 | 0 | 0 | 0 | 7.87 | |
5 | Strokers | 234 | 3,267 | 76 | 416 | 182 | 2,962 | 305 | 0 | 0 | 0 | 0 | 7.85 | |
6 | Sloppy 8's | 224 | 3,208 | 76 | 416 | 192 | 2,980 | 228 | 0 | 0 | 0 | 0 | 7.71 | |
7 | Baby Sharks | 211 | 3,077 | 68 | 416 | 205 | 3,093 | -16 | 0 | 0 | 0 | 0 | 7.40 | |
8 | 3 Stooges | 184 | 2,893 | 50 | 416 | 232 | 3,304 | -411 | 0 | 0 | 0 | 0 | 6.95 | |
9 | DOA | 179 | 2,858 | 44 | 416 | 237 | 3,176 | -318 | 0 | 0 | 0 | 0 | 6.87 | |
10 | Pool Junkies | 177 | 2,936 | 48 | 416 | 239 | 3,286 | -350 | 0 | 0 | 0 | 0 | 7.06 | |
11 | Sinister | 158 | 2,824 | 48 | 416 | 258 | 3,420 | -596 | 0 | 0 | 0 | 0 | 6.79 | |
12 | Tossin' Solids | 132 | 2,617 | 20 | 416 | 284 | 3,591 | -974 | 0 | 0 | 0 | 0 | 6.29 | |
13 | Shot Squad | 126 | 2,268 | 34 | 416 | 290 | 3,548 | -1,280 | 0 | 0 | 0 | 0 | 5.45 | |
14 | High Stickin' | 118 | 2,522 | 17 | 416 | 298 | 3,659 | -1,137 | 0 | 0 | 0 | 0 | 6.06 | |
No Result |
# | Name | Wins | Score + | Round Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|