--No item selected-- | ||
Ashland Monday Pool League |
--No item selected-- | ||
Week 19 02/18/2024 |
Office Bar 1 | 5.0 | 0 | 140 | 110 | 45.0 | |
Neighborly Bar | 4.5 | 0 | 139 | 105 | 30.0 | |
Barrel Inn 4 | 4.0 | 1 | 138 | 130 | -16.0 | |
The Safari 3 | 4.0 | 1 | 135 | 132 | 17.0 | |
Scott & Ars 2 | 4.0 | 1 | 134 | 115 | 35.0 | |
Office Bar 2 | 4.0 | 1 | 133 | 114 | 13.0 | |
Scott & Ars 1 | 3.0 | 2 | 139 | 118 | 39.0 | |
Stagecoach | 3.0 | 2 | 139 | 133 | -14.0 | |
A Nickels Worth | 3.0 | 2 | 138 | 135 | 29.0 | |
Barrel Bitches | 3.0 | 2 | 136 | 137 | -49.0 | |
Barrel Inn 1 | 2.0 | 3 | 137 | 136 | 49.0 | |
Scott & Ars 4 | 2.0 | 3 | 135 | 138 | -29.0 | |
Safari 1 | 2.0 | 3 | 133 | 139 | 14.0 | |
Mugs 2 | 2.0 | 3 | 118 | 139 | -39.0 | |
The Safari 2 | 1.0 | 4 | 132 | 135 | -17.0 | |
Barrel Inn 3 | 1.0 | 4 | 130 | 138 | 16.0 | |
Mugs 1 | 1.0 | 4 | 115 | 134 | -35.0 | |
Airport DWAPP | 1.0 | 4 | 114 | 133 | -13.0 | |
Scott & Ars 3 | 0.5 | 4 | 105 | 139 | -30.0 | |
Airport Inn 2 | 0.0 | 5 | 110 | 140 | -45.0 | |
No Result |
TEAM NAME | ROUNDS WON | ROUNDS LOST | POINTS + | POINTS - | PT DIFF | |
---|---|---|---|---|---|---|