--No item selected-- | ||
SIPL Thursday Night 8 Ball |
--No item selected-- | ||
Week 14 12/08/2024 |
8 Ballers | 8.4 | 4 | 0 | 15 | 9 | 6 | 60.00 | 129.0 | 116 | 0 | 0 | |
Justified Shooters | 7.8 | 3 | 0 | 15 | 15 | 0 | 100.00 | 117.0 | 0 | 0 | 0 | |
Kill Shots | 8.1 | 3 | 1 | 15 | 9 | 6 | 60.00 | 128.0 | 114 | 0 | 0 | |
Here for the Shots | 7.7 | 3 | 1 | 15 | 8 | 7 | 53.33 | 140.5 | 106 | 0 | 1 | |
The Tribe | 7.1 | 1 | 3 | 15 | 7 | 8 | 46.67 | 106.0 | 140 | 0 | 0 | |
Roaring Eights | 7.5 | 1 | 3 | 15 | 6 | 9 | 40.00 | 113.5 | 128 | 0 | 0 | |
Linksters Lagoons | 7.2 | 0 | 4 | 15 | 6 | 9 | 40.00 | 115.5 | 129 | 0 | 0 | |
No Result |
Name | TM AVG | RP Won | RP Lost | GMS | GMW | GML | GM W% | Score + | Score - | 8 on break | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|---|