--No item selected-- | ||
2025 S1 Hamilton League |
--No item selected-- | ||
Week 11 06/15/2025 |
Money Ball | 283 | 106 | 177 | 32 | 27 | 5 | 0 | 0 | 8.84 | 16 | 1 | |
Future Ballers | 269 | 183 | 86 | 32 | 21 | 11 | 1 | 0 | 8.41 | 3 | 0 | |
Sofa Kings | 230 | 220 | 10 | 32 | 18 | 14 | 0 | 0 | 7.19 | 1 | 1 | |
Masters | 227 | 232 | -5 | 32 | 15 | 17 | 0 | 0 | 7.09 | 0 | 2 | |
Riff-Raff | 225 | 176 | 49 | 32 | 21 | 11 | 0 | 0 | 7.03 | 3 | 0 | |
Team Pinoy | 220 | 231 | -11 | 32 | 15 | 17 | 0 | 0 | 6.88 | 1 | 4 | |
CW4$ | 212 | 276 | -64 | 32 | 11 | 21 | 0 | 0 | 6.63 | 0 | 1 | |
SCAFFBRO | 209 | 276 | -67 | 32 | 10 | 22 | 0 | 0 | 6.53 | 0 | 0 | |
Club Core | 206 | 219 | -13 | 32 | 16 | 16 | 0 | 1 | 6.44 | 1 | 3 | |
Hit and Hope | 82 | 114 | -32 | 16 | 5 | 11 | 0 | 0 | 5.13 | 0 | 1 | |
Rookies | 25 | 155 | -130 | 16 | 1 | 15 | 0 | 0 | 1.56 | 0 | 12 | |
No Result |
Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|