--No item selected-- | ||
GRE POOL ISPA/ACS 2025 |
--No item selected-- | ||
Week 6 06/22/2025 |
Shooting Impaired | 100.0 | 4 | 4 | 13 | 15 | 142 | |
Stretchin' Pockets | 100.0 | 4 | 4 | 12 | 15 | 141 | |
LJ's Tap House | 100.0 | 4 | 4 | 11 | 15 | 133 | |
NL VFW | 100.0 | 4 | 4 | 10 | 15 | 135 | |
Beat One | 75.0 | 3 | 4 | 11 | 15 | 138 | |
Pound Town | 75.0 | 3 | 4 | 9 | 15 | 127 | |
Cruisers I | 75.0 | 3 | 4 | 9 | 15 | 114 | |
Scratchin Balls | 25.0 | 1 | 4 | 6 | 15 | 117 | |
Angels | 25.0 | 1 | 4 | 6 | 15 | 108 | |
Rackless Behavior | 25.0 | 1 | 4 | 4 | 15 | 123 | |
Well That Didn't Work | 0.0 | 0 | 4 | 5 | 15 | 93 | |
Rack Rebels | 0.0 | 0 | 4 | 4 | 15 | 94 | |
Cruisers 2 | 0.0 | 0 | 4 | 3 | 15 | 92 | |
The Rookies | 0.0 | 0 | 4 | 2 | 15 | 104 | |
No Result |
Name | Round Wins % | Round Wins | Rounds Played | Wins | Games played | Score + | |
---|---|---|---|---|---|---|---|