--No item selected-- | ||
SUN MATCH-UPS MIX DBLS |
--No item selected-- | ||
Week 21 04/03/2016 |
BEN & NICOLE | 3.0 | 77 | 59 | 18 | 1 | 100.00 | 3.0 | 3 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MARCIA & WARREN | 4.0 | 45 | 0 | 45 | 1 | 100.00 | 4.0 | 4 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
SAM & JINGER | 3.0 | 87 | 50 | 37 | 1 | 100.00 | 3.0 | 3 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAY & CHELSI | 3.0 | 78 | 63 | 19 | 1 | 100.00 | 3.0 | 3 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DIAMOND SHOTS | 0.0 | 63 | 78 | -19 | 1 | 0.00 | 0.0 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MIXED UP | 0.0 | 59 | 77 | -18 | 1 | 0.00 | 0.0 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
GAME PLAN B | 0.0 | 50 | 87 | -37 | 1 | 0.00 | 0.0 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Season to date | Score + | Score - | Differential | Match Count | Round Wins % | Round Wins | Rounds Played | Wins | Losses | Games played | Match Wins | Ero | Ero Against | 8 on break | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|