--No item selected-- | ||
2015 Summer Scotch Doubles A League |
--No item selected-- | ||
Week 7 08/02/2015 |
Who's Next | 6.00 | 105 | 93 | 6 | 12 | 6 | 4 | 0 | 0 | 8.25 | |
Six Shooters | 6.00 | 99 | 81 | 24 | 12 | 8 | 4 | 0 | 0 | 8.25 | |
Chalkers | 4.50 | 97 | 91 | 0 | 12 | 4 | 4 | 0 | 0 | 7.58 | |
It's Late You'll Do | 4.00 | 96 | 101 | -11 | 12 | 4 | 6 | 0 | 0 | 7.50 | |
Them 1 Guys | 3.00 | 101 | 96 | 11 | 12 | 6 | 4 | 0 | 0 | 8.42 | |
Ballz Deep | 2.50 | 91 | 97 | 0 | 12 | 6 | 6 | 0 | 0 | 7.58 | |
Four Sticks No Chicks | 1.00 | 93 | 105 | -6 | 12 | 4 | 6 | 0 | 0 | 7.75 | |
Slamhers | 1.00 | 81 | 99 | -24 | 12 | 2 | 6 | 0 | 0 | 6.25 | |
No Result |
Name | Round Wins | Score + | Score - | Differential | Games played | Wins | Losses | Ero | 10-0 Wins | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|