--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 38 05/28/2017 |
One Hitters | 150 | 15 | 0 | 4 | 4 | 0 | |
Musta Got Lost | 145 | 14 | 1 | 4 | 4 | 0 | |
Off The TIp | 137 | 13 | 2 | 4 | 4 | 0 | |
Beef Stix | 134 | 11 | 4 | 4 | 4 | 0 | |
Balls Deep | 133 | 9 | 6 | 4 | 4 | 0 | |
Just Enough | 130 | 11 | 4 | 4 | 4 | 0 | |
I'd Hit That | 124 | 10 | 5 | 4 | 3 | 1 | |
The Bar Britenriker | 123 | 8 | 7 | 4 | 3 | 1 | |
The Bar Head | 123 | 8 | 7 | 4 | 3 | 1 | |
Yesterday's Miller | 121 | 4 | 11 | 4 | 0 | 4 | |
Still Smokin' | 120 | 10 | 5 | 4 | 4 | 0 | |
Last Call Irwin | 119 | 7 | 8 | 4 | 1 | 3 | |
Those Damn Women | 113 | 7 | 8 | 4 | 1 | 3 | |
The Drifters - Brodock | 112 | 5 | 10 | 4 | 1 | 3 | |
The Bar Hawkins | 108 | 6 | 9 | 4 | 0 | 4 | |
The Bomb Squad - Martenies | 105 | 5 | 10 | 4 | 0 | 4 | |
Black Sheep | 105 | 1 | 14 | 4 | 0 | 4 | |
Mike's Roberts | 103 | 2 | 13 | 4 | 0 | 4 | |
Mike's Fockler | 93 | 4 | 11 | 4 | 0 | 4 | |
No Result |
Name | Score + | Wins | Losses | Rounds Played | Round Wins | Round Lost | |
---|---|---|---|---|---|---|---|