--No item selected-- | ||
SUN GREELEY MIXED DBLS |
--No item selected-- | ||
Week 21 03/24/2019 |
WYLERS DEVIN & BECKY | 0.0 | 0 | 72 | -72 | 1 | 0.00 | 0.0 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WYLERS WE'RE BACK AGAIN | 3.0 | 86 | 46 | 44 | 1 | 100.00 | 3.0 | 3 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
OUTRIDERS OFF THE TABLE | 3.0 | 81 | 60 | 21 | 1 | 100.00 | 3.0 | 3 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
GREEN MILL THIN 2 WIN | 2.0 | 72 | 0 | 72 | 1 | 66.67 | 2.0 | 3 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
OUTRIDERS DOUBLE TROUBLE | 2.0 | 71 | 69 | -2 | 1 | 66.67 | 2.0 | 3 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
VFW SUSIE & CAESAR | 1.0 | 69 | 71 | 2 | 1 | 33.33 | 1.0 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
OUTRIDERS HOW GOOD ARE WE | 0.5 | 63 | 65 | -2 | 1 | 16.67 | 0.5 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WYLERS PINKY & THE BRAIN | 0.0 | 60 | 81 | -21 | 1 | 0.00 | 0.0 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WYLERS BATMAN & ROBIN | 0.0 | 46 | 86 | -44 | 1 | 0.00 | 0.0 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Season to date | Score + | Score - | Differential | Match Count | Round Wins % | Round Wins | Rounds Played | Wins | Losses | Games played | Match Wins | Ero | Ero Against | 8 on break | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|