--No item selected-- | ||
SCOTCH DOUBLES |
--No item selected-- | ||
Week 11 07/07/2019 |
YOUR SHOT | 7.0 | 176 | 14 | 18 | 0.00 | 9.0 | 0.00 | 0 | |
WHATEVER | 6.0 | 184 | 12 | 18 | 0.00 | 10.2 | 0.00 | 0 | |
CHAOS | 6.0 | 171 | 12 | 18 | 0.00 | 9.5 | 0.00 | 0 | |
D I T R | 6.0 | 171 | 10 | 18 | 0.00 | 9.5 | 0.00 | 0 | |
QC MAFIA | 5.0 | 169 | 10 | 18 | 0.00 | 9.4 | 0.00 | 0 | |
TEAM ANDERSON | 4.0 | 145 | 6 | 18 | 0.00 | 7.4 | 100.00 | 0 | |
LEISURETIME | 3.0 | 137 | 6 | 18 | 0.00 | 7.6 | 100.00 | 0 | |
I MADE MINE | 2.0 | 131 | 4 | 18 | 0.00 | 5.6 | 66.67 | 0 | |
LOST THOUGHTS | 1.0 | 117 | 4 | 18 | 0.00 | 5.5 | 55.56 | 0 | |
FAB 6 | 1.0 | 110 | 2 | 18 | 0.00 | 4.8 | 44.44 | 0 | |
DRUM ROLL PLEASE | 1.0 | 105 | 2 | 18 | 0.00 | 5.5 | 44.44 | 0 | |
STANDARD PLAYERS | 0.0 | 138 | 2 | 18 | 0.00 | 6.0 | 22.22 | 0 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Power Factor | Average | Games Wins % | Custom value 1 | |
---|---|---|---|---|---|---|---|---|---|