--No item selected-- | ||
20-21 |
--No item selected-- | ||
Week 14 01/17/2021 |
WHISKEY RAPIDS - DORIS | 0.0 | 120 | 12 | 12 | 0 | 58 | 62 | 0 | 0 | 1 | 0 | 10.00 | |
SUNRISE - BRAD | 0.0 | 106 | 7 | 12 | 3 | 74 | 32 | 0 | 0 | 1 | 0 | 8.83 | |
FOUR STOOLS - PAT | 0.0 | 103 | 9 | 12 | 3 | 71 | 32 | 0 | 0 | 0 | 0 | 8.58 | |
CRITTERS - DAVE | 0.0 | 89 | 6 | 12 | 6 | 85 | 4 | 0 | 0 | 1 | 0 | 7.42 | |
FOUR STOOLS - DUANE | 0.0 | 85 | 6 | 12 | 6 | 89 | -4 | 0 | 0 | 0 | 1 | 7.08 | |
FOUR STOOLS - CHRIS | 0.0 | 74 | 3 | 12 | 7 | 106 | -32 | 0 | 0 | 0 | 1 | 6.17 | |
FOUR STOOLS - PAUL | 0.0 | 71 | 3 | 12 | 9 | 103 | -32 | 0 | 0 | 0 | 0 | 5.92 | |
LUCKY'S ON 2ND - MIKE | 0.0 | 58 | 0 | 12 | 12 | 120 | -62 | 0 | 0 | 0 | 1 | 4.83 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|