Select Division | ||
8 Ball Scoresheet |
Loading...
1 | Jim Kramer | 9.25 | 37 | 9 | 74 | 8 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 56 | |
2 | ERIC SCHAFNITZ | 9.25 | 37 | 9 | 37 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 56 | |
3 | JAKE MCBRIDE | 9.13 | 37 | 9 | 73 | 8 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 35 | |
4 | Jason Kasdorf | 8.95 | 35 | 9 | 385 | 44 | 32 | 1 | 0 | 1 | 12 | 9 | 2 | 3 | 11 | 504 | |
5 | MIKE RUST | 8.92 | 36 | 9 | 214 | 24 | 18 | 2 | 0 | 1 | 6 | 11 | 1 | 2 | 6 | 212 | |
6 | AARON HOVELSON | 8.88 | 36 | 9 | 284 | 32 | 25 | 3 | 0 | 2 | 7 | 12 | 3 | 5 | 8 | 261 | |
7 | JAKE JENSEN | 8.84 | 35 | 9 | 389 | 44 | 32 | 0 | 0 | 0 | 12 | 8 | 0 | 4 | 11 | 368 | |
8 | KURT OLSON | 8.83 | 33 | 9 | 265 | 32 | 22 | 2 | 0 | 1 | 10 | 7 | 1 | 1 | 8 | 335 | |
9 | GEORGE FAEHNRICH | 8.75 | 35 | 9 | 140 | 16 | 12 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 4 | 104 | |
10 | GREG THORNES | 8.75 | 35 | 9 | 70 | 8 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 64 | |
11 | TIM SUNDET | 8.74 | 34 | 9 | 341 | 40 | 26 | 1 | 0 | 0 | 14 | 9 | 1 | 3 | 10 | 343 | |
12 | BOB SUNDET | 8.45 | 34 | 8 | 338 | 40 | 26 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 10 | 344 | |
13 | Tom Sroufe | 8.44 | 34 | 8 | 405 | 48 | 30 | 1 | 0 | 0 | 18 | 6 | 2 | 3 | 12 | 396 | |
14 | MATT MEHLHOFF | 8.38 | 34 | 8 | 67 | 8 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 58 | |
15 | Ty Holt | 8.33 | 31 | 8 | 125 | 16 | 10 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 4 | 116 | |
16 | DAVE PEDERSON | 8.31 | 33 | 8 | 133 | 16 | 11 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 152 | |
17 | PHIL WIESE | 8.29 | 33 | 8 | 232 | 28 | 18 | 0 | 0 | 0 | 10 | 6 | 0 | 1 | 7 | 217 | |
18 | DAVE JENSEN | 8.24 | 32 | 8 | 379 | 48 | 27 | 0 | 0 | 0 | 21 | 5 | 1 | 1 | 12 | 380 | |
19 | LARRY JENSEN | 8.16 | 33 | 8 | 359 | 44 | 24 | 2 | 0 | 1 | 20 | 3 | 4 | 0 | 11 | 352 | |
20 | Brett Gomes | 8.11 | 32 | 8 | 227 | 28 | 18 | 0 | 0 | 0 | 10 | 8 | 0 | 1 | 7 | 212 | |
21 | WYATT KURTZ | 8.06 | 31 | 8 | 282 | 36 | 21 | 1 | 0 | 0 | 15 | 6 | 1 | 0 | 9 | 397 | |
22 | SHAWN NORDBYE | 8.05 | 32 | 8 | 322 | 40 | 23 | 0 | 0 | 0 | 17 | 7 | 0 | 1 | 10 | 335 | |
23 | GARY JENSEN | 8.05 | 31 | 8 | 346 | 44 | 22 | 0 | 0 | 0 | 22 | 4 | 1 | 1 | 11 | 331 | |
24 | JUSTIN HABER | 8.00 | 32 | 8 | 320 | 40 | 22 | 0 | 0 | 0 | 18 | 4 | 0 | 1 | 10 | 300 | |
25 | Trajan Holiday | 7.96 | 32 | 8 | 382 | 48 | 28 | 0 | 0 | 0 | 20 | 6 | 0 | 1 | 12 | 468 | |
26 | Kyle Christensen | 7.92 | 32 | 8 | 95 | 12 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 144 | |
27 | JOEY TEXLEY | 7.78 | 31 | 8 | 249 | 32 | 18 | 0 | 0 | 0 | 14 | 5 | 0 | 2 | 8 | 332 | |
28 | TONY SETEN | 7.75 | 31 | 8 | 93 | 12 | 8 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 84 | |
29 | DON GILE | 7.73 | 31 | 8 | 371 | 48 | 25 | 0 | 0 | 1 | 23 | 5 | 1 | 2 | 12 | 425 | |
30 | CRAIG HABER | 7.73 | 31 | 8 | 371 | 48 | 25 | 0 | 0 | 0 | 23 | 6 | 0 | 2 | 12 | 339 | |
31 | LUCAS FRADET | 7.72 | 31 | 8 | 278 | 36 | 19 | 0 | 0 | 0 | 17 | 6 | 1 | 1 | 9 | 247 | |
32 | NATE BEHREND | 7.64 | 29 | 8 | 321 | 44 | 21 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 11 | 355 | |
33 | TRE MEDICINE HORN | 7.63 | 31 | 8 | 305 | 40 | 20 | 0 | 0 | 0 | 20 | 4 | 0 | 1 | 10 | 291 | |
34 | Micky Mix | 7.56 | 30 | 8 | 272 | 36 | 17 | 0 | 0 | 0 | 19 | 4 | 2 | 1 | 9 | 288 | |
35 | JAY DEVRIES | 7.54 | 30 | 8 | 362 | 48 | 27 | 1 | 0 | 1 | 21 | 6 | 1 | 1 | 12 | 338 | |
36 | Matt Crawford | 7.50 | 30 | 8 | 240 | 32 | 14 | 0 | 0 | 1 | 18 | 4 | 0 | 0 | 8 | 243 | |
37 | Max Reinke | 7.48 | 30 | 7 | 329 | 44 | 19 | 0 | 0 | 0 | 25 | 4 | 0 | 1 | 11 | 302 | |
38 | MATT KURTZ | 7.46 | 29 | 7 | 343 | 48 | 20 | 0 | 0 | 0 | 28 | 5 | 0 | 1 | 12 | 336 | |
39 | Ben Rentsch | 7.45 | 30 | 7 | 328 | 44 | 21 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 11 | 291 | |
40 | Matt Pejsa | 7.45 | 30 | 7 | 328 | 44 | 18 | 1 | 0 | 0 | 26 | 4 | 1 | 0 | 11 | 291 | |
41 | Zak Brown | 7.44 | 30 | 7 | 357 | 48 | 21 | 1 | 0 | 0 | 27 | 5 | 1 | 1 | 12 | 432 | |
42 | BRYAN ZACHER | 7.38 | 30 | 7 | 118 | 16 | 6 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 4 | 124 | |
43 | Samantha Monell | 7.31 | 29 | 7 | 263 | 36 | 17 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 9 | 273 | |
44 | Ronnie Helms | 7.25 | 29 | 7 | 29 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | |
45 | TJ Monell | 7.23 | 28 | 7 | 224 | 32 | 13 | 0 | 0 | 0 | 19 | 4 | 0 | 1 | 8 | 277 | |
46 | Matt Huska | 7.22 | 29 | 7 | 260 | 36 | 17 | 0 | 0 | 0 | 19 | 3 | 1 | 0 | 9 | 231 | |
47 | CODY REYNOLDS | 7.17 | 27 | 7 | 301 | 44 | 16 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 11 | 283 | |
48 | Kyle Kramer | 7.00 | 28 | 7 | 140 | 20 | 9 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 5 | 139 | |
49 | Tyler Jensen | 7.00 | 28 | 7 | 28 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 28 | |
50 | JASON EMMETT | 6.96 | 28 | 7 | 167 | 24 | 9 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 6 | 164 | |
51 | DARYL GROENEWOLD | 6.92 | 28 | 7 | 83 | 12 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 84 | |
52 | Pete Dahl | 6.75 | 27 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | |
53 | Jordan Spence | 6.60 | 25 | 7 | 99 | 16 | 3 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 4 | 80 | |
54 | Josh Diedrich | 6.55 | 25 | 7 | 275 | 44 | 14 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 11 | 385 | |
55 | GENE Anderson | 6.50 | 26 | 7 | 78 | 12 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 109 | |
56 | MADDY ROWLEY | 6.40 | 26 | 6 | 256 | 40 | 15 | 0 | 0 | 0 | 25 | 4 | 0 | 1 | 10 | 238 | |
57 | RYAN BEVERS | 6.35 | 25 | 6 | 254 | 40 | 13 | 0 | 0 | 0 | 27 | 4 | 0 | 0 | 10 | 223 | |
58 | PHIL LOGAN | 6.25 | 25 | 6 | 175 | 28 | 7 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 7 | 150 | |
59 | Michael Kuechenmeister | 6.00 | 24 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 49 | |
60 | DEAN THOMPSON | 6.00 | 24 | 6 | 24 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | |
61 | Jack Thompson | 5.70 | 23 | 6 | 251 | 44 | 10 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 11 | 290 | |
62 | Tyler Kuhl | 5.48 | 21 | 5 | 126 | 24 | 5 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 6 | 117 | |
63 | Laine Everson | 5.30 | 20 | 5 | 143 | 28 | 3 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 7 | 140 | |
64 | Dylan Bagaus | 4.50 | 18 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 28 | |
65 | Alex Evenson | 4.25 | 17 | 4 | 17 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 28 | |
66 | ANDREA DIEDRICH | 4.00 | 16 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 16 | |
67 | Chris Green | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | DANNA GROENEWOLD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | Kyle Krogman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Average | Scratch Avg | HDCP | Points | Games played | Wins | Ero | 8 on break | Table Run | Losses | Cons. Wins | 10-0 Wins | Perfect Match | Match Count | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|